Jump to content

User:Mill 1/Archive 4

From Wikipedia, the free encyclopedia
Legend: biography size (based on the number of characters of the article)
nr of chars color nr of chars color nr of chars color nr of chars color
1.000   9.000   17.000   25.000  
3.000   11.000   19.000   27.000  
5.000   13.000   21.000   29.000  
7.000   15.000   23.000   >30.000  


Births per date, period 1600 – 1799[1]
Century: 17th century (1600 – 1699) 18th century (1700 – 1799)
Date Biography Year Char count Biography Year Char count
January 1 Friedrich Spanheim 1600 2.670 Soame Jenyns 1704 6.846
January 2 Mehmed IV 1642 13.765 Marie Dumesnil 1713 1.620
January 3 James Harrington 1611 15.069 Richard Gridley 1710 3.991
January 4 Lars Roberg 1664 1.221 Giovanni Battista Pergolesi 1710 8.973
January 5 Archduke Leopold Wilhelm of Austria 1614 11.997 William Barrington, 2nd Viscount Barrington 1717 28.967
January 6 Christoffer Gabel 1617 4.330 José de Nebra 1702 4.159
January 7 Adam Krieger 1634 1.882 Johann Heinrich Zedler 1706 35.594
January 8 Baltasar Gracián 1601 14.639 John Carroll 1735 15.069
January 9 William Dugard 1606 12.892 Thomas Warton 1728 9.569
January 10 Isaac Jogues 1607 20.841 Johannes Zick 1702 3.730
January 11 Bastiaan Govertsz van der Leeuw 1624 1.496 Alexander Hamilton 1755 176.211
January 12 Charles Perrault 1628 18.692 Gaetano Latilla 1711 1.971
January 13 Maria Anna of Bavaria 1610 15.069 Richard Hurd 1720 15.069
January 14 John Biddle 1615 15.069 Picander 1700 7.730
January 15 Molière 1622 38.192 Philip Livingston 1716 10.638
January 16 François de Vendôme, Duke of Beaufort 1616 7.919 Niccolò Piccinni 1728 7.131
January 17 Pedro Calderón de la Barca 1600 22.407 Benjamin Franklin 1706 164.670
January 18 François-Michel le Tellier, Marquis de Louvois 1641 9.165 Johann Jakob Moser 1701 6.583
January 19 Lucas Faydherbe 1617 20.571 Jean-Philippe Baratier 1721 2.765
January 20 Giovanni Vincenzo Gravina 1664 1.918 Joseph-Hector Fiocco 1703 3.158
January 21 Theaurau John Tany 1608 21.612 James Murray 1721 15.069
January 22 William Kidd 1645 39.227 Gotthold Ephraim Lessing 1729 24.040
January 23 Abraham Diepraam 1622 4.217 John Landen 1719 3.518
January 24 Mildmay Fane, 2nd Earl of Westmorland 1602 11.356 Dom Bédos de Celles 1709 7.818
January 25 Govert Flinck 1615 8.321 Joseph-Louis Lagrange 1736 43.698
January 26 George William, Duke of Brunswick-Lüneburg 1624 10.483 William Hayes 1708 15.069
January 27 Sir Harbottle Grimston, 2nd Baronet 1603 10.074 Johann Nikolaus von Hontheim 1701 6.607
January 28 Pope Clement IX 1600 10.653 Charles Marie de La Condamine 1701 11.395
January 29 Countess Amalie Elisabeth of Hanau-Münzenberg 1602 9.564 Carlmann Kolb 1703 1.973
January 30 Charles Rollin 1661 3.165 François Bigot 1703 20.744
January 31 James Stanley, 7th Earl of Derby 1607 13.081 Gouverneur Morris 1752 27.989
February 1 Marquard Gude 1635 2.394 Johan Agrell 1701 2.394
February 2 Gabriel Naudé 1600 14.037 Johann Christoph Gottsched 1700 7.298
February 3 Jan Santini Aichel 1677 7.508 Friedrich Wilhelm von Seydlitz 1721 27.900
February 4 Hans Erasmus Aßmann 1646 3.623 Dru Drury 1725 5.351
February 5 Gaspar Schott 1608 5.742 Gilbert Tennent 1703 19.372
February 6 Bernard of Corleone 1605 11.096 Patrick Russell 1726 15.069
February 7 Thomas Killigrew 1612 10.316 Margaret Fownes-Luttrell 1726 11.901
February 8 Charles-Jean-François Hénault 1685 6.042 Daniel Bernoulli 1700 15.137
February 9 Procopio Cutò 1651 16.396 Luis Vicente de Velasco e Isla 1711 4.796
February 10 Christine of France 1606 13.687 William Cornwallis 1744 30.094
February 11 William Carstares 1649 9.695 Egidio Duni 1708 3.501
February 12 Michelangelo Cerquozzi 1602 20.300 Charles Pinot Duclos 1704 6.742
February 13 Étienne François Geoffroy 1672 2.617 George Brydges Rodney, 1st Baron Rodney 1719 48.084
February 14 Francesco Cavalli 1602 10.683 Enrique Flórez 1701 2.361
February 15 Paul de Chomedey, Sieur de Maisonneuve 1612 10.301 Charles-André van Loo 1705 5.491
February 16 Frederick William, Elector of Brandenburg 1620 12.336 Nikolaus Joseph von Jacquin 1727 6.553
February 17 Pierre Le Pesant, sieur de Boisguilbert 1646 5.564 Tobias Mayer 1723 7.968
February 18 Per Brahe the Younger 1602 5.065 Johann Christian Kittel 1732 4.037
February 19 Andries de Graeff 1611 18.361 David Garrick 1717 28.583
February 20 Arthur Capell, 1st Baron Capell of Hadham 1608 9.486 Nicolas Chédeville 1705 8.334
February 21 Raimondo Montecuccoli 1609 12.300 Edward Hawke, 1st Baron Hawke 1705 29.197
February 22 Peder Syv 1631 9.201 George Washington 1732 176.771
February 23 Samuel Pepys 1633 77.593 Richard Price 1723 40.767
February 24 Arcangela Tarabotti 1604 11.666 Jacques de Vaucanson 1709 8.277
February 25 Ahmed II 1643 7.884 Carlo Goldoni 1707 20.261
February 26 Anthony Ashley-Cooper, 3rd Earl of Shaftesbury 1671 32.668 Johan Ernst Gunnerus 1718 6.119
February 27 Carel Fabritius 1622 8.508 Lord Sidney Beauclerk 1703 4.096
February 28 John Pearson 1612 15.069 Louis Godin 1704 4.329
February 29 Benjamin Keach 1640 7.197 Eva Marie Veigel 1724 5.050
March 1 John Pell 1611 14.141 William Cushing 1732 19.368
March 2 Cornelis Speelman 1628 4.823 William Murray, 1st Earl of Mansfield 1705 69.535
March 3 Edmund Waller 1606 34.631 William Godwin 1756 30.218
March 4 Kano Tan'yu 1602 3.665 Jack Sheppard 1702 38.406
March 5 Jan van der Heyden 1637 19.502 Vasily Trediakovsky 1703 2.976
March 6 Cyrano de Bergerac 1619 98.486 George Pocock 1706 6.902
March 7 Rob Roy MacGregor 1671 12.388 Ewald Christian von Kleist 1715 9.381
March 8 Thomas Trevor, 1st Baron Trevor 1658 5.638 John Fothergill 1712 15.069
March 9 Robert Giguère 1616 12.247 Josef Myslivecek 1737 27.151
March 10 Johann Rudolf Glauber 1604 10.838 Georg Wilhelm Steller 1709 12.303
March 11 Nicholas Gassaway 1634 15.203 Benjamin Tupper 1738 11.988
March 12 Paul Gerhardt 1607 11.351 Thomas Arne 1710 9.768
March 13 Pope Innocent XII 1615 8.440 Michel Blavet 1700 6.218
March 14 Johann Georg Gichtel 1638 4.079 Ludwig Emil Grimm 1790 3.951
March 15 Jan Fyt 1611 10.761 Archibald Menzies 1754 8.458
March 16 Sophia Dorothea of Hanover 1687 15.199 Caroline Herschel 1750 32.188
March 17 Robert Douglas, Count of Skenninge 1611 10.693 Lachlan McIntosh 1725 14.039
March 18 Frederick III of Denmark 1609 24.699 Niclas Sahlgren 1701 1.662
March 19 Alonzo Cano 1601 6.034 Tobias Smollett 1721 14.338
March 20 Anne Bradstreet 1612 40.403 Abdul Hamid I 1725 11.500
March 21 Peter of Saint Joseph Betancur 1626 12.234 Francis Lewis 1713 5.264
March 22 John II Casimir Vasa 1609 24.702 Edward Moore 1712 15.069
March 23 Mary of Jesus de León y Delgado 1643 14.240 Princess Marie Adélaïde of France 1732 37.180
March 24 Michiel de Ruyter 1607 24.268 Samuel Ashe 1725 15.069
March 25 Evliya Çelebi 1611 18.300 Jean-Antoine Houdon 1741 8.862
March 26 Mary Beale 1633 19.575 William Blount 1749 36.239
March 27 Stephen Fox 1627 11.968 Johann Ernst Eberlin 1702 3.686
March 28 Empress Dowager Xiaozhuang 1613 11.735 Andrew Kippis 1725 3.606
March 29 John Lightfoot 1602 8.142 John Ponsonby 1713 15.069
March 30 Vincentio Reinieri 1606 4.286 Tommaso Traetta 1727 7.874
March 31 Jakov Mikalja 1601 13.960 Mariana Victoria of Spain 1718 21.030
April 1 Charles de Saint-Évremond 1610 12.207 Pieter Hellendaal 1721 13.675
April 2 Mary of Jesus of Ágreda 1602 20.151 Johann Wilhelm Ludwig Gleim 1719 7.962
April 3 Alessandro Stradella 1639 7.795 William Watson 1715 15.069
April 4 Gaspar Sanz 1640 14.119 Benjamin Kennicott 1718 6.762
April 5 Charles IV, Duke of Lorraine 1604 8.701 Axel von Fersen the Elder 1719 3.914
April 6 Maria Leopoldine of Austria 1632 12.006 Louis de Cahusac 1706 3.000
April 7 Gerrit Dou 1613 20.199 Nicola Sala 1713 4.646
April 8 Philip IV of Spain 1605 55.881 Lewis Morris 1726 14.777
April 9 Johann Caspar Kerll 1627 15.522 Georg Matthias Monn 1717 7.145
April 10 Christian, Prince-Elect of Denmark 1603 9.157 Benjamin Heath 1704 6.232
April 11 James Hamilton, 4th Duke of Hamilton 1658 18.052 John Alcock 1715 15.069
April 12 Simone Cantarini 1612 15.779 William Cookworthy 1705 5.902
April 13 Roger de Rabutin, Comte de Bussy 1618 6.451 Pierre Jélyotte 1713 2.868
April 14 Christiaan Huygens 1629 74.216 Charles Collé 1709 5.968
April 15 Robert Sibbald 1641 10.467 Leonhard Euler 1707 65.027
April 16 Frans van Mieris the Elder 1635 7.535 Joseph Black 1728 18.195
April 17 Marguerite Bourgeoys 1620 17.830 Henry Erskine, 10th Earl of Buchan 1710 2.445
April 18 Giacomo Carissimi 1605 7.437 Sir Francis Baring, 1st Baronet 1740 37.113
April 19 Michel Le Tellier 1603 5.362 James Nares 1715 4.978
April 20 Emperor Go-Komyo 1633 10.826 David Brainerd 1718 17.518
April 21 Jan van Riebeeck 1619 10.319 Louis de Noailles 1713 3.375
April 22 Pope Alexander VIII 1610 9.830 Henry Fielding 1707 19.096
April 23 William Penn 1621 15.069 Johann Friedrich Doles 1715 1.271
April 24 Gaston, Duke of Orléans 1608 13.311 Giovanni Battista Martini 1706 6.734
April 25 Gaston, Duke of Orléans 1608 13.311 James Ferguson 1710 15.069
April 26 William Ashhurst 1647 7.693 Thomas Reid 1710 23.011
April 27 Charlotte Amalie of Hesse-Kassel 1650 9.683 Charles Emmanuel III of Sardinia 1701 14.802
April 28 Joris Jansen Rapelje 1604 8.935 Franz Sparry 1715 1.357
April 29 Esaias Reusner 1636 1.719 Jean-Georges Noverre 1727 16.587
April 30 François de Laval 1623 27.008 Johann Kaspar Basselet von La Rosée 1710 2.154
May 1 William Lilly 1602 20.215 Joshua Rowley 1730 20.515
May 2 Athanasius Kircher 1601 51.775 Friedrich Christoph Oetinger 1702 13.792
May 3 Catherine of St. Augustine 1632 6.548 Florian Leopold Gassmann 1729 5.782
May 4 Chhatrasal 1649 7.147 Richard Graves 1715 13.957
May 5 Françoise Charlotte d'Aubigné 1684 7.190 Leopold II, Holy Roman Emperor 1747 30.129
May 6 Johann Joachim Becher 1635 11.272 Charles Batteux 1713 4.772
May 7 Patriarch Nikon of Moscow 1605 15.731 Gerard van Swieten 1700 6.355
May 8 Claes Rålamb 1622 2.067 William Cavendish, 4th Duke of Devonshire 1720 17.161
May 9 Frederick, Landgrave of Hesse-Eschwege 1617 6.375 Giovanni Paisiello 1740 23.556
May 10 Jean Mairet 1604 3.997 Sophie Charlotte Ackermann 1714 2.069
May 11 Elisabeth Marie, Duchess of Oels 1625 4.178 Johann Gottfried Bernhard Bach 1715 2.089
May 12 Joachim von Sandrart 1606 8.547 Luigi Vanvitelli 1700 5.738
May 13 Richard Simon 1638 15.069 Count Johann Hartwig Ernst von Bernstorff 1712 9.793
May 14 Katakura Kagenaga 1630 15.069 William Emerson 1701 15.069
May 15 René Goupil 1608 7.033 Maximilian Hell 1720 12.031
May 16 John Bulwer 1606 19.103 William Talbot, 1st Earl Talbot 1710 4.321
May 17 Ferdinand Charles, Archduke of Austria 1628 5.082 Andreas Felix von Oefele 1706 2.082
May 18 Stefano della Bella 1610 6.840 Roger Joseph Boscovich 1711 46.987
May 19 Johann Jakob Froberger 1616 32.794 José de Escandón, 1st Count of Sierra Gorda 1700 6.746
May 20 Andreas Schlüter 1664 7.502 Francis Cotes 1726 3.519
May 21 Eleanor of Austria, Queen of Poland 1653 5.184 Alfred Moore 1755 7.339
May 22 Louis de Buade de Frontenac 1622 25.515 François-Joachim de Pierre de Bernis 1715 5.947
May 23 Juan Caramuel y Lobkowitz 1606 9.291 Carl Linnaeus 1707 107.390
May 24 John Maitland, 1st Duke of Lauderdale 1616 15.596 Jean-Paul Marat 1743 37.490
May 25 Charles Garnier 1606 15.069 John Stuart, 3rd Earl of Bute 1713 18.055
May 26 Philippe de Champaigne 1602 9.203 Nicolaus Zinzendorf 1700 27.265
May 27 Antoine Daniel 1601 5.579 Nathaniel Gorham 1738 14.574
May 28 George I of Great Britain 1660 60.161 Joseph-Ignace Guillotin 1738 9.847
May 29 Anne, Duchess of Montpensier 1627 32.680 Louis-Jean-Marie Daubenton 1716 5.390
May 30 John Egerton, 2nd Earl of Bridgewater 1623 4.293 Wills Hill, 1st Marquess of Downshire 1718 10.315
May 31 John George II, Elector of Saxony 1613 7.562 Count Hieronymus von Colloredo 1732 6.353
June 1 Frans Post 1612 11.161 Edmund Ignatius Rice 1762 17.405
June 2 Rudolf Christian, Count of East Frisia 1602 4.508 Jabez Bowen 1739 11.770
June 3 Pietro Paolini 1603 14.011 Giovanni Antonio Scopoli 1723 11.573
June 4 Claudia de' Medici 1604 5.886 Benjamin Huntsman 1704 3.634
June 5 Pu Songling 1640 5.385 Pierre Jean George Cabanis 1757 9.778
June 6 Pierre Corneille 1606 19.271 Joseph I of Portugal 1714 18.581
June 7 Gaetano Berenstadt 1687 3.820 Louis George, Margrave of Baden-Baden 1702 9.052
June 8 Giovanni Domenico Cassini 1625 17.216 John Collins 1717 15.069
June 9 Leopold I, Holy Roman Emperor 1640 34.938 Giuseppe Demachi 1732 1.705
June 10 Esprit Fléchier 1632 8.982 Princess Caroline of Great Britain 1713 8.784
June 11 John Moore 1620 15.069 Carlos Seixas 1704 15.560
June 12 Maria Amalia of Courland 1653 5.361 Louis Legrand 1711 15.069
June 13 Sir Vincent Corbet, 1st Baronet 1617 37.804 Sir Richard Glyn, 1st Baronet, of Ewell 1711 3.533
June 14 Jeffrey Hudson 1619 11.309 Thomas Pennant 1726 42.842
June 15 Thomas Randolph 1605 15.069 Georg Joseph Vogler 1749 11.053
June 16 Arthur Chichester, 1st Earl of Donegall 1606 4.122 Meshech Weare 1713 8.419
June 17 Joseph of Cupertino 1603 8.714 John Kay 1704 15.069
June 18 Ivan Trubetskoy 1667 2.235 Joseph-Marie Vien 1716 4.829
June 19 James Hamilton, 1st Duke of Hamilton 1606 24.945 François Rebel 1701 1.092
June 20 Charles Emmanuel II, Duke of Savoy 1634 7.781 Jacques Saly 1717 11.963
June 21 Increase Mather 1639 18.230 John Dollond 1706 6.779
June 22 Ebenezer Erskine 1680 5.277 John Taylor 1704 15.069
June 23 André Tacquet 1612 3.467 Giovanni Battista Guadagnini 1711 14.430
June 24 John Belasyse, 1st Baron Belasyse 1614 17.030 Jean-Baptiste de Boyer, Marquis d'Argens 1704 2.881
June 25 John Albert Vasa 1612 5.748 Francesco Araja 1709 7.902
June 26 Juan de Palafox y Mendoza 1600 25.240 Philip Doddridge 1702 16.248
June 27 William Pepperrell 1696 12.340 Louis-Guillaume Le Monnier 1717 6.189
June 28 Heinrich Albert 1604 15.069 John Wesley 1703 83.069
June 29 Willem van der Zaan 1621 5.757 Joachim Heinrich Campe 1746 16.037
June 30 Miguel de Molinos 1628 13.289 Jirí Antonín Benda 1722 6.927
July 1 Anna Maria of Mecklenburg-Schwerin 1627 9.637 Rhoda Delaval 1725 9.540
July 2 Daniel Finch, 2nd Earl of Nottingham 1647 19.369 Christoph Willibald Gluck 1714 30.539
July 3 Edward Young 1683 14.982 Robert Adam 1728 39.146
July 4 John Leake 1656 19.499 Christian Fürchtegott Gellert 1715 8.773
July 5 Thomas Pitt 1653 12.436 Étienne de Silhouette 1709 5.398
July 6 Jacopo Melani 1623 2.068 Daniel Morgan 1736 27.161
July 7 John Leverett 1616 22.633 Joseph Marie Jacquard 1752 18.704
July 8 Heinrich Albert 1604 15.069 Christian Kramp 1760 3.423
July 9 Emperor Reigen 1654 13.493 Johann Nikolaus Götz 1721 1.890
July 10 Arthur Annesley, 1st Earl of Anglesey 1614 21.464 William Blackstone 1723 54.553
July 11 Kenelm Digby 1603 16.077 Johan Gottschalk Wallerius 1709 2.591
July 12 Henry Howard, 6th Duke of Norfolk 1628 9.885 Josiah Wedgwood 1730 27.583
July 13 Roland Fréart de Chambray 1606 9.186 Robert Calder 1745 9.258
July 14 Cardinal Mazarin 1602 27.629 John Douglas 1721 15.069
July 15 Jan Cossiers 1600 16.116 August Gottlieb Spangenberg 1704 8.012
July 16 Cecilia Renata of Austria 1611 7.578 Marc René, marquis de Montalembert 1714 6.043
July 17 Isaac Watts 1674 25.127 Frederick Christian, Margrave of Brandenburg-Bayreuth 1708 6.802
July 18 Johannes Camphuys 1634 6.212 Maria Clementina Sobieska 1702 13.674
July 19 Richard Leveridge 1670 14.556 Heinrich Christian Boie 1744 1.703
July 20 Robert Wallop 1601 11.239 Antoine Destutt de Tracy 1754 13.405
July 21 Anna de' Medici, Archduchess of Austria 1616 11.076 Paul Möhring 1710 2.423
July 22 Michel de Marolles 1600 15.216 Georg Wilhelm Richmann 1711 5.122
July 23 Bonaventura Peeters the Elder 1614 8.650 Francis Blomefield 1705 5.820
July 24 Charles Talbot, 1st Duke of Shrewsbury 1660 26.714 John Newton 1725 25.685
July 25 Theodore Haak 1605 12.254 Henry Knox 1750 54.638
July 26 Murad IV 1612 16.472 Lorenz Christoph Mizler 1711 13.246
July 27 Murad IV 1612 16.472 Jeremiah Dixon 1733 6.454
July 28 Judith Leyster 1609 15.715 Thomas Heyward, Jr. 1746 5.362
July 29 Simon Dach 1605 9.540 Giulio Maria della Somaglia 1744 5.196
July 30 Regnier de Graaf 1641 12.433 Maria Anna Mozart 1751 15.378
July 31 Charles of France, Duke of Berry 1686 15.069 Jean Denis Attiret 1702 2.648
August 1 Sabbatai Zevi 1626 40.641 Charles I, Duke of Brunswick-Wolfenbüttel 1713 8.423
August 2 Saskia van Uylenburgh 1612 6.785 Dietrich of Anhalt-Dessau 1702 2.209
August 3 Wolfgang Julius, Count of Hohenlohe-Neuenstein 1622 3.898 Naungdawgyi 1734 14.860
August 4 François Hédelin, abbé d'Aubignac 1604 3.376 Thomas Blackwell 1701 15.069
August 5 Antonio Barberini 1607 21.580 Thomas Lynch, Jr. 1749 13.405
August 6 Bulstrode Whitelocke 1605 13.864 Luc de Clapiers, marquis de Vauvenargues 1715 7.444
August 7 William Frederick, Prince of Nassau-Dietz 1613 12.449 James Bowdoin 1726 31.267
August 8 Cecil Calvert, 2nd Baron Baltimore 1605 24.563 Hermann Anton Gelinek 1709 2.115
August 9 Johannes Cocceius 1603 3.841 Prince Augustus William of Prussia 1722 6.770
August 10 Gilles de Roberval 1602 9.041 Anton Losenko 1737 5.655
August 11 Jeremiah Shepard 1648 2.814 Frederick Haldimand 1718 15.512
August 12 Tokugawa Iemitsu 1604 21.666 George IV of the United Kingdom 1762 55.141
August 13 Rasmus Bartholin 1625 3.007 Heinrich von Brühl 1700 13.493
August 14 François de Harlay de Champvallon 1625 4.077 Claude Joseph Vernet 1714 7.923
August 15 Henry Howard, 22nd Earl of Arundel 1608 12.620 Francesco Zuccarelli 1702 50.679
August 16 Countess Emilie Juliane of Barby-Mühlingen 1637 2.805 Pierre Méchain 1744 15.652
August 17 Pierre de Fermat 1607 18.601 Josef Dobrovský 1753 5.616
August 18 Henry Hammond 1605 13.328 Baji Rao I 1700 29.697
August 19 Gerbrand van den Eeckhout 1621 5.650 Edward Boscawen 1711 27.076
August 20 Thomas Corneille 1625 7.869 Thomas Simpson 1710 11.407
August 21 Afonso VI of Portugal 1643 8.559 Jean-Baptiste Greuze 1725 14.933
August 22 Georges de Scudéry 1601 2.948 Pope Leo XII 1760 19.240
August 23 Stanislaw Lubieniecki 1623 3.683 Abraham Yates, Jr. 1724 2.357
August 24 Peder Griffenfeld 1635 12.920 Alaungpaya 1714 37.821
August 25 Philipp Moritz, Count of Hanau-Münzenberg 1605 12.011 Louis I of Spain 1707 6.347
August 26 Robert Walpole 1676 69.696 Johann Heinrich Lambert 1728 16.266
August 27 Koxinga 1624 36.520 John Joachim Zubly 1724 8.908
August 28 Marcus Zuerius van Boxhorn 1612 1.809 Duke Anthony Ulrich of Brunswick 1714 7.659
August 29 Jean-Baptiste Colbert 1619 21.958 Giovanni Battista Casti 1724 2.650
August 30 Sir Alexander Carew, 2nd Baronet 1609 6.378 Samuel Whitbread 1720 15.069
August 31 Ferdinando Carlo Gonzaga, Duke of Mantua and Montferrat 1652 10.538 George Hervey, 2nd Earl of Bristol 1721 2.745
September 1 Nicholas Slanning 1606 14.038 William IV, Prince of Orange 1711 9.777
September 2 Georg Böhm 1661 7.618 Marie Joséphine of Savoy 1753 23.246
September 3 Paul Dudley 1675 15.069 Joseph de Jussieu 1704 1.918
September 4 Carl Heinrich Biber 1681 1.606 Job Orton 1717 1.667
September 5 Louis XIV of France 1638 133.216 Frederick Christian, Elector of Saxony 1722 9.626
September 6 Francesco I d'Este, Duke of Modena 1610 9.437 Henry Muhlenberg 1711 13.030
September 7 Tokugawa Ietsuna 1641 10.360 Matthäus Günther 1705 4.314
September 8 Johann Friedrich Gronovius 1611 1.949 Ozias Humphry 1742 8.573
September 9 Cornelis Tromp 1629 12.109 Princess Anna Sophie of Schwarzburg-Rudolstadt 1700 6.612
September 10 Thomas Sydenham 1624 25.057 Niccolò Jommelli 1714 15.170
September 11 Henri de la Tour d'Auvergne, Vicomte de Turenne 1611 24.174 James Thomson 1700 15.069
September 12 William Dugdale 1605 9.351 Guillaume Le Gentil 1725 7.240
September 13 Sir William Brereton, 1st Baronet 1604 8.364 Oliver Evans 1755 77.898
September 14 Thomas Baker 1656 15.069 Johann Kies 1713 2.958
September 15 François de La Rochefoucauld 1613 15.069 Jean-Baptiste Vaquette de Gribeauval 1715 7.034
September 16 Heinrich Bach 1615 2.006 Angelo Maria Amorevoli 1716 8.988
September 17 Francesco Sacrati 1605 2.353 Friedrich Wilhelm von Steuben 1730 35.072
September 18 Zhang Xianzhong 1606 26.003 Samuel Johnson 1709 106.045
September 19 Alfonso Litta 1608 7.344 William Robertson 1721 15.069
September 20 Jean-Jacques Olier 1608 20.570 Maurice, Count de Benyovszky 1746 29.269
September 21 Philip Howard 1629 15.069 Polyxena of Hesse-Rotenburg 1706 11.529
September 22 Anne of Austria 1601 21.239 Jean-Étienne Guettard 1715 3.711
September 23 Giovanni Maria Bononcini 1642 883 Ferdinand VI of Spain 1713 14.094
September 24 Johan de Witt 1625 26.805 Count Leopold Joseph von Daun 1705 9.443
September 25 Ole Rømer 1644 44.540 Qianlong Emperor 1711 97.069
September 26 Sébastien Leclerc 1637 15.069 Richard Grenville-Temple, 2nd Earl Temple 1711 11.925
September 27 Louis XIII of France 1601 35.705 Abraham Gotthelf Kästner 1719 5.253
September 28 Ismaël Bullialdus 1605 14.955 Henry Fox, 1st Baron Holland 1705 23.772
September 29 Algernon Percy, 10th Earl of Northumberland 1602 24.413 François Boucher 1703 21.374
September 30 Johann Sebastiani 1622 2.437 Stanislaw Konarski 1700 4.363
October 1 Nicolaes Pieterszoon Berchem 1620 7.340 William Shippen 1712 7.292
October 2 François-Timoléon de Choisy 1644 4.345 František Tuma 1704 4.154
October 3 Gabriel Lalemant 1610 5.232 Antoine Dauvergne 1713 3.398
October 4 Jacqueline Pascal 1625 1.454 Giovanni Battista Piranesi 1720 19.882
October 5 Paul Fleming 1609 15.069 Jonathan Edwards 1703 15.069
October 6 Charles de Sainte-Maure, duc de Montausier 1610 5.493 George Montagu-Dunk, 2nd Earl of Halifax 1716 11.189
October 7 Roger de Piles 1635 9.440 Granville Elliott 1713 9.641
October 8 John Clarke 1609 15.069 Yechezkel Landau 1713 6.057
October 9 Ferdinand Verbiest 1623 22.251 Johann Andreas Segner 1704 5.795
October 10 Richard Towneley 1629 20.961 Lambert-Sigisbert Adam 1700 8.503
October 11 Andreas Gryphius 1616 13.035 Arthur Phillip 1738 39.645
October 12 William Chillingworth 1602 6.717 Jonathan Trumbull 1710 9.274
October 13 Luisa de Guzmán 1613 8.315 Andrea Belli 1703 4.332
October 14 Ernest Günther, Duke of Schleswig-Holstein-Sonderburg-Augustenburg 1609 3.475 George Grenville 1712 27.587
October 15 Evangelista Torricelli 1608 18.734 Marie-Marguerite d'Youville 1701 8.860
October 16 Charles Coypeau d'Assoucy 1605 14.161 András Hadik 1710 9.418
October 17 Francis Turretin 1623 9.343 Jupiter Hammon 1711 7.364
October 18 Nicholas Culpeper 1616 19.927 Charles le Beau 1701 2.749
October 19 Thomas Browne 1605 34.669 Victor-François, 2nd duc de Broglie 1718 5.739
October 20 Simon de Vos 1603 10.358 Timothy Ruggles 1711 8.397
October 21 Jean Bart 1650 7.680 James Steuart 1712 15.069
October 22 Georg Ernst Stahl 1659 12.548 Maria Amalia of Austria 1701 15.725
October 23 Hedwig Eleonora of Holstein-Gottorp 1634 23.199 Maximilian Ulysses Browne 1705 7.002
October 24 Antonie van Leeuwenhoek 1632 39.839 Marie Fel 1713 1.794
October 25 James Graham, 1st Marquess of Montrose 1612 26.317 Georg Gebel 1709 15.069
October 26 William Sprague 1609 15.069 Ivan Mane Jarnovic 1747 9.619
October 27 Christian I, Duke of Saxe-Merseburg 1615 6.101 Johann Gottlieb Graun 1703 3.351
October 28 Jacob Kettler 1610 9.329 Antoine Deparcieux 1703 2.273
October 29 Pierre François Xavier de Charlevoix 1682 21.945 John Byng 1704 24.423
October 30 Paul Pellisson 1624 2.508 Giovanni Pietro Francesco Agius de Soldanis 1712 12.770
October 31 John Evelyn 1620 26.784 Pope Clement XIV 1705 16.089
November 1 Georg Philipp Harsdörffer 1607 2.520 Toussaint-Guillaume Picquet de la Motte 1720 3.536
November 2 Edward Colston 1636 10.527 Anne, Princess Royal and Princess of Orange 1709 16.367
November 3 Osman II 1604 9.655 Daniel Rutherford 1749 6.475
November 4 Aurangzeb 1618 101.472 Augustus Toplady 1740 16.302
November 5 Anna Maria van Schurman 1607 9.679 Pietro Longhi 1701 14.572
November 6 George Ent 1604 9.668 Jean-Baptiste Bréval 1753 6.763
November 7 Gédéon Tallemant des Réaux 1619 3.784 Carlo Cecere 1706 3.069
November 8 Charles X Gustav of Sweden 1622 25.225 Johann Ulrich von Cramer 1706 1.226
November 9 Hermann Conring 1606 4.702 Domenico Lorenzo Ponziani 1719 6.221
November 10 Ninon de l'Enclos 1620 8.558 Adam Gottlob Moltke 1710 15.644
November 11 George Savile, 1st Marquess of Halifax 1633 36.198 Carl Peter Thunberg 1743 20.837
November 12 Jeanne Mance 1606 7.773 Louis Antoine de Bougainville 1729 19.334
November 13 Jan Zach 1699 8.584 Charles Simon Favart 1710 6.742
November 14 John Eudes 1601 11.483 Leopold Mozart 1719 27.580
November 15 Madeleine de Scudéry 1607 12.243 William Pitt, 1st Earl of Chatham 1708 90.654
November 16 Augustyn Kordecki 1603 1.267 Girolamo Abos 1715 5.721
November 17 Agnes of Jesus 1602 8.339 Maria Antonia Ferdinanda of Spain 1729 14.589
November 18 Eleonora Gonzaga 1630 15.069 Philibert Commerson 1727 6.322
November 19 Charles I of England 1600 112.122 Jean-Antoine Nollet 1700 3.764
November 20 Otto von Guericke 1602 29.932 Tipu Sultan 1750 92.453
November 21 Carlo Innocenzo Frugoni 1692 3.493 Friedrich Wilhelm Marpurg 1718 6.383
