Jump to content

List of unnumbered trans-Neptunian objects: 2000

From Wikipedia, the free encyclopedia

The following is a partial list of unnumbered trans-Neptunian objects for principal designations assigned within 2000. As of April 2022, it contains a total of 113 bodies.[1][2][3] For more information see the description on the main page. Also see list for the previous and next year.

2000

[edit]
Designation First Observed (discovered) D (km) Orbital description Remarks Refs
Date Observer
(Site)
Class a
(AU)
e i
(°)
q
(AU)
Q
(AU)
2000 AB255 1 January 2000 Mauna Kea Obs. (568) 69 other TNO 43.1 0.10 20 38.8 47.4 MPC · JPL
2000 AC255 1 January 2000 Mauna Kea Obs. (568) 69 other TNO 46.8 0.16 35 39.3 54.3 MPC · JPL
2000 AD255 1 January 2000 Mauna Kea Obs. (568) 69 other TNO 42.2 0.04 33 40.4 44.0 MPC · JPL
2000 AE255 6 January 2000 Mauna Kea Obs. (568) 91 other TNO 44.1 0.06 36 41.3 46.8 MPC · JPL
2000 AF255 6 January 2000 J. J. Kavelaars
A. Morbidelli (568)
275 other TNO 48.4 0.25 31 36.4 60.4 BR-mag: 1.78 MPC · JPL
2000 CK105 6 February 2000 M. W. Buie (695) 285 plutino 39.2 0.24 8 29.9 48.6 MPC · JPL
2000 CL104 5 February 2000 M. W. Buie (695) 191 cubewano (cold) 44.2 0.08 1 40.8 47.5 BR-mag: 1.85; taxonomy: RR MPC · JPL
2000 CL105 6 February 2000 M. W. Buie (695) 139 cubewano (cold) 42.8 0.05 4 40.5 45.0 BR-mag: 1.52 MPC · JPL
2000 CM104 5 February 2000 M. W. Buie (695) 109 cubewano? 44.0 0.08 1 40.5 47.6 MPC · JPL
2000 CN104 5 February 2000 Kitt Peak Obs. (695) 173 other TNO 42.9 0.00 32 42.9 42.9 MPC · JPL
2000 CN114 5 February 2000 M. W. Buie (695) 126 cubewano (cold) 43.7 0.05 2 41.7 45.6 MPC · JPL
2000 CO114 5 February 2000 Kitt Peak Obs. (695) 173 other TNO 46.1 0.06 33 43.3 49.0 MPC · JPL
2000 CP105 5 February 2000 Kitt Peak Obs. (695) 109 SDO 83.2 0.58 19 34.5 132 MPC · JPL
2000 CP114 6 February 2000 Kitt Peak Obs. (695) 119 plutino? 39.5 0.17 31 32.9 46.0 MPC · JPL
2000 CS105 6 February 2000 Kitt Peak Obs. (695) 119 cubewano? 44.7 0.14 5 38.3 51.1 MPC · JPL
2000 CY105 5 February 2000 Kitt Peak Obs. (695) 164 cubewano? 45.5 0.09 10 41.4 49.7 MPC · JPL
2000 FB8 27 March 2000 J. J. Kavelaars
B. Gladman
J.-M. Petit
M. J. Holman (568)
108 plutino 39.1 0.30 5 27.5 50.8 MPC · JPL
2000 FC8 27 March 2000 J. J. Kavelaars
B. Gladman
J.-M. Petit
M. J. Holman (568)
83 cubewano (cold) 43.8 0.07 1 40.8 46.8 MPC · JPL
2000 FH8 29 March 2000 J. J. Kavelaars
B. Gladman
J.-M. Petit
M. J. Holman (568)
121 cubewano (cold) 43.4 0.04 2 41.8 44.9 MPC · JPL
2000 FR53 31 March 2000 S. S. Sheppard
D. C. Jewitt
C. Trujillo (568)
109 res · 5:9 44.4 0.08 3 40.7 48.1 MPC · JPL
2000 FS53 31 March 2000 S. S. Sheppard
D. C. Jewitt
C. Trujillo (568)
92 cubewano (cold) 43.0 0.03 2 41.6 44.4 BR-mag: 1.77 MPC · JPL
2000 FT53 31 March 2000 D. C. Jewitt
C. Trujillo
S. S. Sheppard (568)
112 cubewano (hot) 45.2 0.16 12 38.1 52.3 MPC · JPL
2000 FU53 31 March 2000 S. S. Sheppard
D. C. Jewitt
C. Trujillo (568)
68 cubewano? 41.3 0.04 6 39.5 43.2 MPC · JPL
2000 FW53 31 March 2000 Mauna Kea Obs. (568) 151 other TNO 47.2 0.15 7 40.3 54.1 MPC · JPL
2000 FY53 31 March 2000 C. Trujillo
S. S. Sheppard
D. C. Jewitt (568)
78 plutino? 68.5 0.74 22 17.5 120 MPC · JPL
2000 GF147 5 April 2000 C. Trujillo
S. S. Sheppard
D. C. Jewitt (568)
79 cubewano? 103 0.63 4 38.2 167 MPC · JPL
2000 GK147 2 April 2000 Mauna Kea Obs. (568) 55 SDO 57.3 0.46 6 31.0 83.7 MPC · JPL
2000 GL147 2 April 2000 Mauna Kea Obs. (568) 78 plutino? 39.3 0.20 13 31.4 47.3 MPC · JPL
2000 GM147 3 April 2000 Mauna Kea Obs. (568) 124 plutino? 39.6 0.19 18 32.0 47.2 MPC · JPL
2000 GV146 2 April 2000 D. C. Jewitt
C. Trujillo
S. S. Sheppard (568)
100 cubewano (cold) 44.0 0.07 4 41.1 46.9 MPC · JPL
2000 GW146 3 April 2000 Mauna Kea Obs. (568) 100 other TNO 41.2 0.00 29 41.2 41.2 MPC · JPL
2000 GX146 3 April 2000 C. Trujillo
S. S. Sheppard
D. C. Jewitt (568)
92 cubewano (cold) 44.0 0.02 1 43.2 44.7 MPC · JPL
2000 GY146 3 April 2000 C. Trujillo
S. S. Sheppard
D. C. Jewitt (568)
87 cubewano (cold) 43.8 0.02 3 42.8 44.9 MPC · JPL
2000 GZ146 3 April 2000 C. Trujillo
S. S. Sheppard
D. C. Jewitt (568)
95 cubewano? 93.6 0.57 2 40.5 147 MPC · JPL
2000 JF81 6 May 2000 O. R. Hainaut
C. E. Delahodde
M. Vair (809)
121 cubewano (cold) 46.2 0.10 2 41.3 51.1 MPC · JPL
2000 JH81 6 May 2000 La Silla Obs. (809) 60 cubewano? 46.2 0.00 11 46.2 46.2 MPC · JPL
2000 KL4 28 May 2000 M. J. Holman
B. Gladman
J. J. Kavelaars (695)
126 other TNO 38.8 0.06 21 36.3 41.2 MPC · JPL
2000 OB51 25 July 2000 B. Gladman
J.-M. Petit (809)
103 other TNO 38.1 0.04 4 36.5 39.7 MPC · JPL
2000 OH67 29 July 2000 M. W. Buie
S. D. Kern (807)
245 cubewano (hot) 44.6 0.02 6 43.5 45.6 MPC · JPL
2000 OP67 31 July 2000 M. W. Buie
S. D. Kern (807)
115 res · 4:7 44.1 0.19 1 35.6 52.5 MPC · JPL
2000 PA30 5 August 2000 M. J. Holman (568) 83 cubewano (cold) 47.5 0.14 0 40.9 54.0 MPC · JPL
2000 PB30 5 August 2000 Mauna Kea Obs. (568) 82 cubewano? 42.5 0.00 8 42.5 42.5 MPC · JPL
2000 PC30 5 August 2000 M. J. Holman (568) 100 cubewano (cold) 43.4 0.02 1 42.4 44.5 MPC · JPL
2000 PD30 5 August 2000 M. J. Holman (568) 132 cubewano (cold) 46.9 0.03 5 45.6 48.3 MPC · JPL
2000 PF30 5 August 2000 M. J. Holman (568) 99 SDO 77.7 0.51 6 38.1 117 MPC · JPL
2000 PG30 5 August 2000 M. J. Holman (568) 96 cubewano (cold) 45.5 0.10 5 40.8 50.2 MPC · JPL
2000 PH30 5 August 2000 M. J. Holman (568) 104 SDO 78.4 0.51 8 38.4 118 MPC · JPL
2000 PL30 5 August 2000 M. J. Holman (568) 138 other TNO 42.3 0.23 6 32.3 52.2 MPC · JPL
2000 PM30 5 August 2000 M. J. Holman (568) 87 cubewano (cold) 44.4 0.05 2 42.1 46.6 MPC · JPL
2000 PN30 5 August 2000 M. J. Holman (568) 80 cubewano (cold) 45.3 0.11 2 40.3 50.2 MPC · JPL
2000 PQ30 3 August 2000 J.-M. Petit (809) 63 cubewano (cold) 42.1 0.07 1 39.2 45.0 MPC · JPL
2000 PR30 7 August 2000 La Silla Obs. (809) 82 cubewano? 42.3 0.07 1 39.2 45.5 MPC · JPL
2000 PS30 7 August 2000 La Silla Obs. (809) 66 SDO 64.5 0.46 3 35.0 93.9 MPC · JPL
2000 PU29 5 August 2000 M. J. Holman (568) 80 cubewano (cold) 42.9 0.03 1 41.6 44.2 MPC · JPL
2000 PW29 5 August 2000 M. J. Holman (568) 73 cubewano (cold) 44.6 0.06 2 41.9 47.2 MPC · JPL
2000 PX29 5 August 2000 M. J. Holman (568) 155 cubewano (hot) 43.0 0.06 6 40.4 45.6 MPC · JPL
2000 PY29 5 August 2000 M. J. Holman (568) 115 cubewano (cold) 44.6 0.05 1 42.4 46.8 MPC · JPL
2000 PZ29 5 August 2000 Mauna Kea Obs. (568) 109 cubewano? 44.9 0.00 14 44.9 44.9 MPC · JPL
2000 QB226 29 August 2000 O. R. Hainaut
C. E. Delahodde (809)
164 cubewano? 96.3 0.56 3 42.8 150 MPC · JPL
2000 QD226 29 August 2000 La Silla Obs. (809) 119 cubewano? 41.2 0.00 2 41.2 41.2 MPC · JPL
2000 QF226 29 August 2000 La Silla Obs. (809) 75 cubewano? 46.5 0.00 2 46.5 46.5 MPC · JPL
2000 QG226 29 August 2000 O. R. Hainaut
C. E. Delahodde (809)
136 plutino? 65.4 0.42 2 38.0 92.9 MPC · JPL
2000 QH226 29 August 2000 O. R. Hainaut
C. E. Delahodde (809)
75 plutino 39.8 0.20 3 32.0 47.6 MPC · JPL
2000 QJ226 29 August 2000 La Silla Obs. (809) 113 plutino? 39.4 0.11 10 34.9 43.9 MPC · JPL
2000 QJ252 25 August 2000 Cerro Tololo Obs. (807) 104 cubewano? 43.2 0.12 12 37.9 48.6 MPC · JPL
2000 QK226 29 August 2000 O. R. Hainaut
C. E. Delahodde (809)
63 SDO 78.7 0.53 24 36.9 120 MPC · JPL
2000 QK252 27 August 2000 Cerro Tololo Obs. (807) 189 cubewano? 45.1 0.20 8 36.3 54.0 MPC · JPL
2000 QL226 29 August 2000 O. R. Hainaut
C. E. Delahodde (809)
87 res · 4:7 44.0 0.19 3 35.6 52.5 MPC · JPL
2000 QL252 27 August 2000 M. W. Buie (807) 114 SDO 46.3 0.26 24 34.2 58.4 MPC · JPL
2000 QN251 26 August 2000 M. W. Buie (807) 122 res · 3:5 42.5 0.13 0 37.0 48.0 BR-mag: 1.63; taxonomy: IR-RR MPC · JPL
2000 QN252 28 August 2000 Cerro Tololo Obs. (807) 120 other TNO 36.5 0.00 2 36.5 36.5 MPC · JPL
2000 QO252 28 August 2000 Cerro Tololo Obs. (807) 137 cubewano? 45.6 0.15 13 38.9 52.2 MPC · JPL
2000 SB331 23 September 2000 Mauna Kea Obs. (568) 99 cubewano? 46.4 0.00 6 46.4 46.4 MPC · JPL
2000 SC331 23 September 2000 Mauna Kea Obs. (568) 90 cubewano? 46.5 0.00 9 46.5 46.5 MPC · JPL
2000 SD331 23 September 2000 Mauna Kea Obs. (568) 109 cubewano? 43.7 0.00 3 43.7 43.7 MPC · JPL
2000 SE331 23 September 2000 Mauna Kea Obs. (568) 90 cubewano? 43.5 0.00 5 43.5 43.5 MPC · JPL
2000 SF331 23 September 2000 Mauna Kea Obs. (568) 114 cubewano? 44.0 0.00 4 44.0 44.0 MPC · JPL
2000 SG331 23 September 2000 Mauna Kea Obs. (568) 95 cubewano? 44.2 0.00 2 44.2 44.2 MPC · JPL
2000 SH331 23 September 2000 Mauna Kea Obs. (568) 99 cubewano? 44.8 0.00 3 44.8 44.8 MPC · JPL
2000 SJ331 23 September 2000 Mauna Kea Obs. (568) 75 cubewano? 41.4 0.00 3 41.4 41.4 MPC · JPL
2000 SK331 23 September 2000 B. Gladman (568) 90 cubewano? 45.1 0.13 3 39.1 51.0 MPC · JPL
2000 SL331 23 September 2000 Mauna Kea Obs. (568) 79 cubewano? 41.8 0.00 3 41.8 41.8 MPC · JPL
2000 SM331 23 September 2000 Mauna Kea Obs. (568) 60 SDO 57.4 0.44 12 32.3 82.4 MPC · JPL
2000 SO331 23 September 2000 Mauna Kea Obs. (568) 75 cubewano? 43.2 0.07 2 40.1 46.2 MPC · JPL
2000 SP331 23 September 2000 Mauna Kea Obs. (568) 82 cubewano? 43.0 0.10 3 38.6 47.5 MPC · JPL
2000 SQ331 23 September 2000 Mauna Kea Obs. (568) 40 centaur 69.8 0.71 5 20.5 119 MPC · JPL
2000 SR331 23 September 2000 B. Gladman (568) 65 res · 2:5 55.2 0.44 4 31.1 79.3 MPC · JPL
2000 SS331 23 September 2000 Mauna Kea Obs. (568) 48 SDO 63.7 0.52 3 30.5 96.9 MPC · JPL
2000 ST331 23 September 2000 B. Gladman (568) 62 cubewano? 42.1 0.11 3 37.5 46.7 MPC · JPL
2000 SU331 23 September 2000 Mauna Kea Obs. (568) 48 SDO 59.9 0.47 4 31.5 88.2 MPC · JPL
2000 SW370 23 September 2000 Mauna Kea Obs. (568) 68 cubewano? 43.8 0.09 6 40.1 47.5 MPC · JPL
2000 SX370 23 September 2000 Mauna Kea Obs. (568) 95 other TNO 45.0 0.00 18 45.0 45.0 MPC · JPL
2000 SY370 23 September 2000 B. Gladman
J. J. Kavelaars (568)
83 cubewano (cold) 44.1 0.04 2 42.2 45.9 MPC · JPL
2000 WL183 26 November 2000 O. R. Hainaut
C. E. Delahodde
A. C. Delsanti (809)
100 cubewano (cold) 43.5 0.07 4 40.5 46.5 MPC · JPL
2000 WM183 26 November 2000 O. R. Hainaut
C. E. Delahodde
A. C. Delsanti (809)
186 cubewano (hot) 44.9 0.11 7 39.8 50.0 MPC · JPL
2000 WN183 26 November 2000 O. R. Hainaut
C. E. Delahodde
A. C. Delsanti (809)
132 cubewano (cold) 44.6 0.11 4 39.7 49.6 MPC · JPL
2000 WO183 26 November 2000 O. R. Hainaut
C. E. Delahodde
A. C. Delsanti (809)
107 cubewano (cold) 43.7 0.06 2 41.0 46.5 MPC · JPL
2000 WV12 24 November 2000 B. Gladman
J.-M. Petit (809)
126 cubewano (cold) 43.5 0.04 2 41.7 45.2 MPC · JPL
2000 WW12 24 November 2000 B. Gladman
J.-M. Petit (809)
114 SDO 52.8 0.41 3 30.9 74.7 MPC · JPL
2000 WX12 24 November 2000 La Silla Obs. (809) 104 cubewano? 43.8 0.14 12 37.8 49.8 MPC · JPL
2000 YA2 17 December 2000 M. J. Holman
B. Gladman
T. Grav (695)
132 cubewano (cold) 44.1 0.06 2 41.3 46.9 MPC · JPL
2000 YB29 22 December 2000 Mauna Kea Obs. (568) 124 plutino? 39.4 0.31 8 27.2 51.6 BR-mag: 1.50 MPC · JPL
2000 YD2 17 December 2000 Kitt Peak Obs. (695) 109 other TNO 42.9 0.10 22 38.5 47.4 MPC · JPL
2000 YE2 17 December 2000 M. J. Holman
B. Gladman
T. Grav (695)
81 twotino 47.9 0.20 4 38.2 57.6 MPC · JPL
2000 YF2 17 December 2000 M. J. Holman
B. Gladman
T. Grav (695)
132 cubewano (cold) 45.5 0.07 2 42.3 48.8 MPC · JPL
2000 YG2 17 December 2000 Kitt Peak Obs. (695) 120 other TNO 42.8 0.09 25 39.2 46.5 MPC · JPL
2000 YQ142 22 December 2000 Mauna Kea Obs. (568) 143 plutino? 39.5 0.28 24 28.3 50.7 MPC · JPL
2000 YV1 16 December 2000 M. J. Holman
B. Gladman
T. Grav (695)
118 cubewano (cold) 43.9 0.03 1 42.5 45.2 MPC · JPL
2000 YW1 16 December 2000 Kitt Peak Obs. (695) 137 cubewano? 42.9 0.00 1 42.9 42.9 MPC · JPL
2000 YX1 16 December 2000 M. J. Holman
B. Gladman
T. Grav (695)
129 cubewano (cold) 45.6 0.07 5 42.2 49.0 MPC · JPL
2000 YY1 17 December 2000 M. J. Holman
B. Gladman
T. Grav (695)
212 centaur 63.0 0.53 8 29.8 96.2 MPC · JPL
2000 YY142 23 December 2000 Mauna Kea Obs. (568) 119 cubewano? 44.9 0.10 2 40.5 49.3 MPC · JPL
2000 YZ1 17 December 2000 M. J. Holman
B. Gladman
T. Grav (695)
90 cubewano? 44.4 0.12 6 38.9 49.9 MPC · JPL

References

[edit]
  1. ^ a b "List Of Transneptunian Objects". Minor Planet Center. 16 April 2022. Retrieved 16 April 2022.
  2. ^ a b "List Of Centaurs and Scattered-Disk Objects". Minor Planet Center. 16 April 2022. Retrieved 16 April 2022.
  3. ^ a b "List of Known Trans-Neptunian Objects". Johnston's Archive. 2 January 2022. Retrieved 16 April 2022.