Jump to content

List of teams and cyclists in the 1977 Vuelta a España

From Wikipedia, the free encyclopedia

For the 1977 Vuelta a España, the field consisted of 70 riders; 54 finished the race.

By rider

[edit]
Legend
No. Starting number worn by the rider during the Vuelta
Pos. Position in the general classification
Time Deficit to the winner of the general classification
DNF Denotes a rider who did not finish
No. Name Nationality Team Pos. Time Ref
1 José Pesarrodona  Spain Kas–Campagnolo 8 + 9' 32" [1]
2 Domingo Perurena  Spain Kas–Campagnolo 4 + 4' 45" [1]
3 Ismael Lejarreta  Spain Kas–Campagnolo 16 + 20' 57" [1]
4 José Antonio González  Spain Kas–Campagnolo 10 + 11' 18" [1]
5 Rafael Ladrón  Spain Kas–Campagnolo 18 + 27' 04" [1]
6 José Nazabal  Spain Kas–Campagnolo 21 + 42' 29" [1]
7 José Viejo  Spain Kas–Campagnolo 5 + 5' 14" [1]
8 Carlos Ocaña Crespo  Spain Kas–Campagnolo 20 + 42' 00" [1]
9 Andrés Oliva  Spain Kas–Campagnolo 17 + 22' 51" [1]
10 Eulalio García  Spain Kas–Campagnolo 19 + 34' 10" [1]
11 Luis Ocaña  Spain Frisol–Gazelle 22 + 43' 00" [1]
12 Fedor den Hertog  Netherlands Frisol–Gazelle DNF [1]
13 Cees Priem  Netherlands Frisol–Gazelle DNF [1]
14 Roger Loysch  Belgium Frisol–Gazelle 46 + 1h 45' 09" [1]
15 Geert Malfait  Belgium Frisol–Gazelle DNF [1]
16 Paul Wellens  Belgium Frisol–Gazelle 28 + 53' 52" [1]
17 André Romero  France Frisol–Gazelle 29 + 57' 09" [1]
18 Jean-Pierre Baert  Belgium Frisol–Gazelle 26 + 50' 24" [1]
19 Paul Clinckaert  Belgium Frisol–Gazelle DNF [1]
20 Benny Schepmans  Belgium Frisol–Gazelle 38 + 1h 10' 25" [1]
21 Luis Alberto Ordiales  Spain Novostil-Gios [ca] 27 + 50' 49" [1]
22 José Manuel García Rodríguez [ca]  Spain Novostil-Gios [ca] 12 + 13' 07" [1]
23 Custódio Mazuela Castillo  Spain Novostil-Gios [ca] 31 + 59' 31" [1]
24 Félix Suárez Colomo  Spain Novostil-Gios [ca] DNF [1]
25 José Luis Enfedaque Planillas [ca]  Spain Novostil-Gios [ca] DNF [1]
26 Jorge Fortia  Spain Novostil-Gios [ca] 42 + 1h 27' 58" [1]
27 Blas Domingo Llido  Spain Novostil-Gios [ca] DNF [1]
28 Fernando Cabrero  Spain Novostil-Gios [ca] DNF [1]
29 Ignacio Macho Ortega  Spain Novostil-Gios [ca] 53 + 2h 17' 58" [1]
30 Isidro Juárez  Spain Novostil-Gios [ca] 49 + 1h 56' 58" [1]
31 Ferdi Van Den Haute  Belgium Ebo–Superia [ca] 44 + 1h 37' 02" [1]
32 Ludo Loos  Belgium Ebo–Superia [ca] 14 + 16' 45" [1]
33 Dirk Ongenae [fr]  Belgium Ebo–Superia [ca] DNF [1]
34 Adri Schipper  Netherlands Ebo–Superia [ca] DNF [1]
35 Julien Stevens  Belgium Ebo–Superia [ca] 52 + 2h 12' 38" [1]
36 Hugo Van Gastel  Belgium Ebo–Superia [ca] 40 + 1h 11' 34" [1]
37 Alain Desaever  Belgium Ebo–Superia [ca] 51 + 2h 03' 47" [1]
38 Hendrik Vandenbrande  Netherlands Ebo–Superia [ca] 37 + 1h 07' 55" [1]
39 Frank Arijs  Belgium Ebo–Superia [ca] 54 + 2h 32' 02" [1]
40 Johan Van Uffel  Belgium Ebo–Superia [ca] DNF [1]
41 Joaquim Agostinho  Portugal Teka 15 + 18' 09" [1]
42 Miguel María Lasa  Spain Teka 2 + 2' 51" [1]
43 Francisco Elorriaga  Spain Teka 24 + 47' 33" [1]
44 Agustín Tamames  Spain Teka 11 + 11' 48" [1]
45 Fernando Mendes  Portugal Teka 13 + 14' 31" [1]
46 Klaus-Peter Thaler  West Germany Teka 3 + 3' 23" [1]
47 Pedro Torres  Spain Teka 9 + 10' 29" [1]
48 Andrés Gandarias  Spain Teka 32 + 1h 01' 22" [1]
49 Bernardo Alfonsel  Spain Teka 39 + 1h 10' 38" [1]
50 Carlos Melero García  Spain Teka 23 + 43' 54" [1]
51 Freddy Maertens  Belgium Flandria-Latina 1 78h 54' 36" [1]
52 Michel Pollentier  Belgium Flandria-Latina 6 + 5' 35" [1]
53 Marc Demeyer  Belgium Flandria-Latina 33 + 1h 01' 27" [1]
54 Albert Van Vlierberghe  Belgium Flandria-Latina 35 + 1h 04' 36" [1]
55 Mariano Martínez  France Flandria-Latina 41 + 1h 14' 54" [1]
56 Walter Naegels  Belgium Flandria-Latina DNF [1]
57 Pol Verschuere  Belgium Flandria-Latina 30 + 57' 36" [1]
58 Jos Van De Poel  Belgium Flandria-Latina 43 + 1h 28' 38" [1]
59 Lieven Malfait  Belgium Flandria-Latina DNF [1]
60 Roger Verschaeve  Belgium Flandria-Latina 48 + 1h 55' 02" [1]
61 Giuseppe Perletto  Italy Magniflex–Torpado 25 + 50' 11" [1]
62 Wilmo Francioni  Italy Magniflex–Torpado 36 + 1h 07' 43" [1]
63 Sigfrido Fontanelli  Italy Magniflex–Torpado DNF [1]
64 Giancarlo Tartoni  Italy Magniflex–Torpado DNF [1]
65 Daniele Tinchella  Italy Magniflex–Torpado 50 + 1h 58' 40" [1]
66 Gary Clively  Australia Magniflex–Torpado 7 + 7' 06" [1]
67 Michael Neel  United States Magniflex–Torpado DNF [1]
68 Jean-Claude Fabbri  Italy Magniflex–Torpado 45 + 1h 41' 52" [1]
69 Thierry Bolle   Switzerland Magniflex–Torpado 47 + 1h 46' 59" [1]
70 Jesús Manzaneque  Spain Magniflex–Torpado 34 + 1h 04' 03" [1]

By nationality

[edit]

References

[edit]
  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br "32ème Vuelta a España 1977". Memoire du cyclisme (in French). Archived from the original on 25 October 2004.