Jump to content

1959–60 Newport County A.F.C. season

From Wikipedia, the free encyclopedia

Newport County
1959–60 season
ManagerBilly Lucas
StadiumSomerton Park
Third Division13th
FA Cup3rd round
Welsh Cup6th round
Top goalscorerLeague: McSeveney (17)
All: McSeveney (21)
Highest home attendance24,000 vs Tottenham Hotspur (9 January 1960)
Lowest home attendance3,314 vs Accrington Stanley (15 April 1960)
Average home league attendance6,528

The 1959–60 season was Newport County's second consecutive season in the Football League Third Division. It was their 31st season in the third tier and 32nd season overall in the Football League.

Season review

[edit]

Results summary

[edit]
Overall Home Away
Pld W D L GF GA GAv Pts W D L GF GA Pts W D L GF GA Pts
46 20 6 20 80 79 1.013 46 15 2 6 59 36 32 5 4 14 21 43 14

Source: rsssf.com

Results by round

[edit]
Round12345678910111213141516171819202122232425262728293031323334353637383940414243444546
GroundAHHAAHHAAAHHAAHHAHAAHHAAAHAAAHHHHAHHAHHAHHAAHA
ResultDWLWLWWDDLWWLLWWLWLLWWLLWLLWLWLLWLWDLDWLLLWDWW
Position1051311141010510119710131010111111139810139131514141415161214121314141112151613151112
Updated to match(es) played on 30 Apr 1960. Source: statto.com
A = Away; H = Home; W = Win; D = Draw; L = Loss

Fixtures and results

[edit]

Third Division

[edit]
Date Opponents Venue Result Scorers Attendance
22 Aug 1959 Wrexham A 0–0 13,251
24 Aug 1959 Reading H 3–2 Jones 3 8,005
29 Aug 1959 Grimsby Town H 0–2 8,965
2 Sep 1959 Reading A 1–0 Jones 14,332
5 Sep 1959 Queens Park Rangers A 0–3 10,700
7 Sep 1959 Tranmere Rovers H 2–1 Jones, McPherson 7,826
12 Sep 1959 Bradford City H 2–0 Riggs, McSeveney 7,634
14 Sep 1959 Tranmere Rovers A 2–2 Sherwood, Jones 13,924
19 Sep 1959 Coventry City A 1–1 McSeveney 18,251
23 Sep 1959 Bournemouth & Boscombe Athletic A 1–4 W.Herrity 9,322
26 Sep 1959 York City H 3–2 McSeveney, Meyer, Sherwood 8,067
28 Sep 1959 Bournemouth & Boscombe Athletic H 5–2 Sherwood, Riggs, Jones, McPherson, Herrity 9,623
3 Oct 1959 Swindon Town A 0–1 14,685
10 Oct 1959 Shrewsbury Town A 2–6 W.Herrity, Meyer 9,062
12 Oct 1959 Chesterfield H 3–1 W.Herrity 2, McPherson 8,217
19 Oct 1959 Port Vale H 4–3 McPherson 2, Meyer, McSeveney 8,996
24 Oct 1959 Norwich City A 0–1 24,140
31 Oct 1959 Barnsley H 4–0 McSeveney 2, Morgan 2 8,430
7 Nov 1959 Colchester United A 1–2 McSeveney 6,620
21 Nov 1959 Mansfield Town A 1–3 Sherwood 6,996
28 Nov 1959 Halifax Town H 5–1 McSeveney 4, Meyer 7,558
12 Dec 1959 Brentford H 4–2 Meyer 2, Dixon, McSeveney 8,401
26 Dec 1959 Southampton A 0–2 19,167
1 Jan 1960 Chesterfield A 0–2 5,900
2 Jan 1960 Grimsby Town A 1–0 McSeveney 9,188
16 Jan 1960 Queens Park Rangers H 2–3 Dixon, McSeveney 5,180
23 Jan 1960 Bradford City A 2–6 Singer 2 10,838
30 Jan 1960 Bury A 1–0 Singer 6,545
12 Feb 1960 York City A 0–2 7,758
15 Feb 1960 Coventry City H 2–0 Dixon, McPherson 4,764
20 Feb 1960 Swindon Town H 1–3 Hollyman 4,979
27 Feb 1960 Shrewsbury Town H 1–3 Sherwood 4,738
29 Feb 1960 Wrexham H 4–1 McPherson 2, Sherwood, McSeveney 4,206
5 Mar 1960 Port Vale A 1–2 McSeveney 9,073
7 Mar 1960 Southampton H 5–1 McPherson 3, Morgan, Meyer 6,429
12 Mar 1960 Norwich City H 1–1 McPherson 6,106
19 Mar 1960 Halifax Town A 1–2 McSeveney 4,409
21 Mar 1960 Southend United H 1–1 Singer 5,652
26 Mar 1960 Colchester United H 3–2 McPherson 2, Singer 4,322
2 Apr 1960 Southend United A 2–3 McPherson, Sherwood 8,513
9 Apr 1960 Mansfield Town H 0–1 4,473
15 Apr 1960 Accrington Stanley H 1–3 McPherson 3,314
16 Apr 1960 Barnsley A 2–0 Dixon, Meyer 5,597
18 Apr 1960 Accrington Stanley A 0–0 2,202
23 Apr 1960 Bury H 3–1 Dixon, Singer, Meyer 4,264
30 Apr 1960 Brentford A 2–1 Dixon, Burton 7,900

FA Cup

[edit]
Round Date Opponents Venue Result Scorers Attendance
1 14 Nov 1959 Hereford United H 4–2 Dixon, McPherson, McSeveney, Meyer 10,391
2 5 Dec 1959 Salisbury City A 1–0 Meyer 6,600
3 9 Jan 1960 Tottenham Hotspur H 0–4 24,000

Welsh Cup

[edit]
Round Date Opponents Venue Result Scorers Attendance
5 3 Feb 1960 Caerau Athletic A 5–3 McSeveney 3, Dixon, Jones
6 24 Feb 1960 Wrexham A 0–3

League table

[edit]
Pos Team Pld W D L F A GA Pts
1 Southampton 46 26 9 11 106 75 1.413 61
2 Norwich City 46 24 11 11 82 54 1.519 59
3 Shrewsbury Town 46 18 16 12 97 75 1.293 52
4 Grimsby Town 46 18 16 12 87 70 1.243 52
5 Coventry City 46 21 10 15 78 63 1.238 52
6 Brentford 46 21 9 16 78 61 1.279 51
7 Bury 46 21 9 16 64 51 1.255 51
8 Queens Park Rangers 46 18 13 15 73 54 1.352 49
9 Colchester United 46 18 11 17 83 74 1.122 47
10 Bournemouth & Boscombe Athletic 46 17 13 16 72 72 1.000 47
11 Reading 46 18 10 18 84 77 1.091 46
12 Southend United 46 19 8 19 76 74 1.027 46
13 Newport County 46 20 6 20 80 79 1.013 46
14 Port Vale 46 19 8 19 80 79 1.013 46
15 Halifax Town 46 18 10 18 70 72 0.972 46
16 Swindon Town 46 19 8 19 69 78 0.885 46
17 Barnsley 46 15 14 17 65 66 0.985 44
18 Chesterfield 46 18 7 21 71 84 0.845 43
19 Bradford City 46 15 12 19 66 74 0.892 42
20 Tranmere Rovers 46 14 13 19 72 75 0.960 41
21 York City 46 13 12 21 57 73 0.781 38
22 Mansfield Town 46 15 6 25 81 112 0.723 36
23 Wrexham 46 14 8 24 68 101 0.673 36
24 Accrington Stanley 46 11 5 30 57 123 0.463 27
Key
Division Champions
Promoted
Welsh Cup winners, relegated
Relegated
[edit]

References

[edit]
  • Amber in the Blood: A History of Newport County. ISBN 978-1-874427-40-7