Jump to content

2026 FIFA World Cup qualification – AFC third round

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Cewbot (talk | contribs) at 19:50, 2 June 2024 (Fixing broken anchor: Reminder of an inactive anchor: {{small|5 Sep}}, Reminder of an inactive anchor: {{small|15 Oct}}, Reminder of an inactive anchor: {{small|20 Mar '25}}, Reminder of an inactive anchor: {{small|25 Mar '25}}, Reminder of an inactive anchor: {{small|10 Jun '25}}, Reminder of an inactive anchor: {{small|5 Sep}}, Reminder of an inactive anchor: [[#A2 v A5|{...). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

2026 FIFA World Cup qualification – AFC third round
Tournament details
Dates5 September 2024 – 10 June 2025
Teams18 (from 1 confederation)
2022
2030

The third round of AFC matches for the 2026 FIFA World Cup qualification will be played from 5 September 2024 to 10 June 2025.[1]

Format

The eighteen teams that advance from the second round (nine group winners and nine group runners-up) will be divided into three groups of six teams. The teams will play against each other on a home-and-away basis. The top two teams of each group will qualify directly for the 2026 FIFA World Cup, while the third and fourth-placed teams will advance to the fourth round.[2]

Qualified teams

The following teams finished first or second in their respective second round groups:

Schedule

The competition schedule is expected to be as follows:[1]

Matchday Date
Matchday 1 5 September 2024
Matchday 2 10 September 2024
Matchday 3 10 October 2024
Matchday 4 15 October 2024
Matchday 5 14 November 2024
Matchday 6 19 November 2024
Matchday 7 20 March 2025
Matchday 8 25 March 2025
Matchday 9 5 June 2025
Matchday 10 10 June 2025

Groups

Group A

Pos Team Pld W D L GF GA GD Pts Qualification A1 A2 A3 A4 A5 A6
1 A1 0 0 0 0 0 0 0 0 2026 FIFA World Cup 15 Oct[broken anchor] 25 Mar '25[broken anchor] 20 Mar '25[broken anchor] 5 Sep[broken anchor] 10 Jun '25[broken anchor]
2 A2 0 0 0 0 0 0 0 0 5 Jun '25[broken anchor] 14 Nov '24[broken anchor] 5 Sep[broken anchor] 10 Oct[broken anchor] 20 Mar '25[broken anchor]
3 A3 0 0 0 0 0 0 0 0 Fourth round 10 Oct[broken anchor] 10 Jun '25[broken anchor] 15 Oct[broken anchor] 20 Mar '25[broken anchor] 5 Sep[broken anchor]
4 A4 0 0 0 0 0 0 0 0 10 Sep[broken anchor] 19 Nov '24[broken anchor] 5 Jun '25[broken anchor] 14 Nov '24[broken anchor] 10 Oct[broken anchor]
5 A5 0 0 0 0 0 0 0 0 19 Nov '24[broken anchor] 25 Mar '25[broken anchor] 10 Sep[broken anchor] 10 Jun '25[broken anchor] 15 Oct[broken anchor]
6 A6 0 0 0 0 0 0 0 0 14 Nov '24[broken anchor] 10 Sep[broken anchor] 19 Nov '24[broken anchor] 25 Mar '25[broken anchor] 5 Jun '25[broken anchor]
First match(es) will be played: 5 September 2024. Source: [citation needed]
Rules for classification: Tiebreakers

Group B

Pos Team Pld W D L GF GA GD Pts Qualification B1 B2 B3 B4 B5 B6
1 B1 0 0 0 0 0 0 0 0 2026 FIFA World Cup 15 Oct[broken anchor] 25 Mar '25[broken anchor] 20 Mar '25[broken anchor] 5 Sep[broken anchor] 10 Jun '25[broken anchor]
2 B2 0 0 0 0 0 0 0 0 5 Jun '25[broken anchor] 14 Nov '24[broken anchor] 5 Sep[broken anchor] 10 Oct[broken anchor] 20 Mar '25[broken anchor]
3 B3 0 0 0 0 0 0 0 0 Fourth round 10 Oct[broken anchor] 10 Jun '25[broken anchor] 15 Oct[broken anchor] 20 Mar '25[broken anchor] 5 Sep[broken anchor]
4 B4 0 0 0 0 0 0 0 0 10 Sep[broken anchor] 19 Nov '24[broken anchor] 5 Jun '25[broken anchor] 14 Nov '24[broken anchor] 10 Oct[broken anchor]
5 B5 0 0 0 0 0 0 0 0 19 Nov '24[broken anchor] 25 Mar '25[broken anchor] 10 Sep[broken anchor] 10 Jun '25[broken anchor] 15 Oct[broken anchor]
6 B6 0 0 0 0 0 0 0 0 14 Nov '24[broken anchor] 10 Sep[broken anchor] 19 Nov '24[broken anchor] 25 Mar '25[broken anchor] 5 Jun '25[broken anchor]
First match(es) will be played: 5 September 2024. Source: [citation needed]
Rules for classification: Tiebreakers

Group C

Pos Team Pld W D L GF GA GD Pts Qualification C1 C2 C3 C4 C5 C6
1 C1 0 0 0 0 0 0 0 0 2026 FIFA World Cup 15 Oct[broken anchor] 25 Mar '25[broken anchor] 20 Mar '25[broken anchor] 5 Sep[broken anchor] 10 Jun '25[broken anchor]
2 C2 0 0 0 0 0 0 0 0 5 Jun '25[broken anchor] 14 Nov '24[broken anchor] 5 Sep[broken anchor] 10 Oct[broken anchor] 20 Mar '25[broken anchor]
3 C3 0 0 0 0 0 0 0 0 Fourth round 10 Oct[broken anchor] 10 Jun '25[broken anchor] 15 Oct[broken anchor] 20 Mar '25[broken anchor] 5 Sep[broken anchor]
4 C4 0 0 0 0 0 0 0 0 10 Sep[broken anchor] 19 Nov '24[broken anchor] 5 Jun '25[broken anchor] 14 Nov '24[broken anchor] 10 Oct[broken anchor]
5 C5 0 0 0 0 0 0 0 0 19 Nov '24[broken anchor] 25 Mar '25[broken anchor] 10 Sep[broken anchor] 10 Jun '25[broken anchor] 15 Oct[broken anchor]
6 C6 0 0 0 0 0 0 0 0 14 Nov '24[broken anchor] 10 Sep[broken anchor] 19 Nov '24[broken anchor] 25 Mar '25[broken anchor] 5 Jun '25[broken anchor]
First match(es) will be played: 5 September 2024. Source: [citation needed]
Rules for classification: Tiebreakers


References

  1. ^ a b "AFC Competitions Calendar (Jul 2024 – Jun 2025)" (PDF). AFC. 7 April 2023. Retrieved 18 December 2023.
  2. ^ "Asia's pathway to the FIFA World Cup 2026 and AFC Asian Cup 2027 confirmed". AFC. 1 August 2022. Retrieved 28 March 2024.