Idi na sadržaj

Football League First Division 1991/1992.

S Wikipedije, slobodne enciklopedije
Football League
Sezona1991/92.
PrvakLeeds United
IspaliLuton Town
Notts County
West Ham United
Liga prvakaLeeds United
Kup pobjednika kupovaLiverpool
(5x FA kup)
Odigrano utakmica462
Postignuto golova1166 (2,52 po utakmici)
Najbolji strijelacIan Wright (Crystal Palace/Arsenal), 29 [1]
1990/91

Ažurirano

Football League First Division 1991/1992. je posljednja sezona Football League kao najviše lige u engleskom nogometu. Naredne sezone se počela igrati Premijer liga, koja i danas predstavlja najviši rang engleskog nogometa.

Tabela

[uredi | uredi izvor]
Football League First Division 1991/1992.
Poz. Klub OU P N I DPG +/- B
01. Leeds United 42 13 18 0 74:37 +37 82
02. Manchester United 42 21 15 6 63:33 +30 78
03. Sheffield Wednesday 42 21 12 9 62:49 +13 75
04. Arsenal 42 19 15 8 81:46 +35 72
05. Manchester City 42 20 10 12 64:48 +13 70
06. Liverpool 42 16 16 10 47:40 +7 64
07. Aston Villa 42 17 9 16 48:44 +4 60
08. Nottingham Forest 42 16 11 15 60:58 +2 59
09. Sheffield United 42 16 9 17 65:63 +2 57
10. Crystal Palace 42 14 15 13 53:61 -8 57
11. Queens Park Rangers 42 12 18 12 48:47 +1 54
12. Everton 42 13 14 15 52:51 +1 53
13. Wimbledon 42 13 14 15 53:53 0 53
14. Chelsea 42 13 14 15 50:60 -10 53
15. Tottenham 42 15 7 20 58:63 -5 52
16. Southampton 42 14 10 18 39:55 -16 52
17. Oldham Athletic 42 14 9 19 63:67 -4 51
18. Norwich City 42 11 12 19 47:63 -16 45
19. Coventry City 42 11 11 20 35:4 -9 44
20. Luton Town 42 10 12 20 38:71 -33 42
21. Notts County 42 10 10 22 40:62 -22 40
22. West Ham United 42 9 11 22 37:59 -22 38

Legenda:

Prvak (plasman u Ligu prvaka)
Pobjednik Liga kupa (plasman u Kup UEFA)
Plasman u Kup UEFA
Pobjednik FA kupa (plasman u Kup pobjednika kupova)
Ispali

Rezultati

[uredi | uredi izvor]
Domaćin \ Gost[1] ARS AST CHE COV CPA EVE LEE LIV LUT MNC MNU NOR NOT NTC OLD QPR SHU SHW SOT TOT WHU WDN
Arsenal 0–0 3–2 1–2 4–1 4–2 1–1 4–0 2–0 2–1 1–1 1–1 3–3 2–0 2–1 1–1 5–2 7–1 5–1 2–0 0–1 1–1
Aston Villa 3–1 3–1 2–0 0–1 0–0 1–4 1–0 4–0 3–1 0–1 1–0 3–1 1–0 1–0 0–1 1–1 0–1 2–1 0–0 3–1 2–1
Chelsea 1–1 2–0 0–1 1–1 2–2 0–1 2–2 4–1 1–1 1–3 0–3 1–0 2–2 4–2 2–1 1–2 0–3 1–1 2–0 2–1 2–2
Coventry City 0–1 1–0 0–1 1–2 0–1 0–0 0–0 5–0 0–1 0–0 0–0 0–2 1–0 1–1 2–2 3–1 0–0 2–0 1–2 1–0 0–1
Crystal Palace 1–4 0–0 0–0 0–1 2–0 1–0 1–0 1–1 1–1 1–3 3–4 0–0 1–0 0–0 2–2 2–1 1–1 1–0 1–2 2–3 3–2
Everton 3–1 0–2 2–1 3–0 2–2 1–1 1–1 1–1 1–2 0–0 1–1 1–1 1–0 2–1 0–0 0–2 0–1 0–1 3–1 4–0 2–0
Leeds United 2–2 0–0 3–0 2–0 1–1 1–0 1–0 2–0 3–0 1–1 1–0 1–0 3–0 1–0 2–0 4–3 1–1 3–3 1–1 0–0 5–1
Liverpool 2–0 1–1 1–2 1–0 1–2 3–1 0–0 2–1 2–2 2–0 2–1 2–0 4–0 2–1 1–0 2–1 1–1 0–0 2–1 1–0 2–3
Luton Town 1–0 2–0 2–0 1–0 1–1 0–1 0–2 0–0 2–2 1–1 2–0 2–1 1–1 2–1 0–1 2–1 2–2 2–1 0–0 0–1 2–1
Manchester City 1–0 2–0 0–0 1–0 3–2 0–1 4–0 2–1 4–0 0–0 2–1 2–1 2–0 1–2 2–2 3–2 0–1 0–1 1–0 2–0 0–0
Manchester United 1–1 1–0 1–1 4–0 2–0 1–0 1–1 0–0 5–0 1–1 3–0 1–2 2–0 1–0 1–4 2–0 1–1 1–0 3–1 2–1 0–0
Norwich City 1–3 2–1 0–1 3–2 3–3 4–3 2–2 3–0 1–0 0–0 1–3 0–0 0–1 1–2 0–1 2–2 1–0 2–1 0–1 2–1 1–1
Nottingham Forest 3–2 2–0 1–1 1–0 5–1 2–1 0–0 1–1 1–1 2–0 1–0 2–0 1–1 3–1 1–1 2–5 0–2 1–3 1–3 2–2 4–2
Notts County 0–1 0–0 2–0 1–0 2–3 0–0 2–4 1–2 2–1 1–3 1–1 2–2 0–4 2–0 0–1 1–3 2–1 1–0 0–2 3–0 1–1
Oldham Athletic 1–1 3–2 3–0 2–1 2–3 2–2 2–0 2–3 5–1 2–5 3–6 2–2 2–1 4–3 2–1 2–1 3–0 1–1 1–0 2–2 0–1
Queens Park Rangers 0–0 0–1 2–2 1–1 1–0 3–1 4–1 0–0 2–1 4–0 0–0 0–2 0–2 1–1 1–3 1–0 1–1 2–2 1–2 0–0 1–1
Sheffield United 1–1 2–0 0–1 0–3 1–1 2–1 2–3 2–0 1–1 4–2 1–2 1–0 4–2 1–3 2–0 0–0 2–0 0–2 2–0 1–1 0–0
Sheffield Wednesday 1–1 2–3 3–0 1–1 4–1 2–1 1–6 0–0 3–2 2–0 3–2 2–0 2–1 1–0 1–1 4–1 1–3 2–0 0–0 2–1 2–0
Southampton 0–4 1–1 1–0 0–0 1–0 1–2 0–4 1–1 2–1 0–3 0–1 0–0 0–1 1–1 1–0 2–1 2–4 0–1 2–3 1–0 1–0
Tottenham Hotspur 1–1 2–5 1–3 4–3 0–1 3–3 1–3 1–2 4–1 0–1 1–2 3–0 1–2 2–1 0–0 2–0 0–1 0–2 1–2 3–0 3–2
West Ham United 0–2 3–1 1–1 0–1 0–2 0–2 1–3 0–0 0–0 1–2 1–0 4–0 3–0 0–2 1–0 2–2 1–1 1–2 0–1 2–1 1–1
Wimbledon 1–3 2–0 1–2 1–1 1–1 0–0 0–0 0–0 3–0 2–1 1–2 3–1 3–0 2–0 2–1 0–1 3–0 2–1 0–1 3–5 2–0

Ažurirano 12. januar 2015.
Izvor: rsssf.com
^ Domaći tim je prikazan u lijevoj koloni.
Boje: Plava = pobjeda domaćeg tima; Žuta = neriješen rezultat; Crvena = pobjeda gostujućeg tima.

Najbolji strijelci

[uredi | uredi izvor]
Pozicija Igrač Klub Golovi
1
Engleska Ian Wright Crystal Palace / Arsenal
29
2
Engleska Gary Lineker Tottenham Hotspur
28
3
Engleska John Fashanu Wimbledon
18
Engleska David Hirst Sheffield Wednesday
18
Škotska Brian McClair Manchester United
18
Engleska David White Manchester City
18
7
Engleska Mark Bright Crystal Palace
17
8
Engleska Lee Chapman Leeds United
16
9
Engleska Peter Beardsley Everton
15
10
Engleska Robbie Earle Wimbledon
14

Reference

[uredi | uredi izvor]

Vanjski linkovi

[uredi | uredi izvor]