Jump to content

Translating:WikimediaMobile

From translatewiki.net
Wikimedia Mobile project logo.
Wikimedia Mobile project logo.

Wikimedia Mobile consists of Android, iOS and KaiOS apps that are used for reading and editing Wikipedia and other Wikimedia projects.

Translators may add WikimediaMobile to their babel box or include {{User WikimediaMobile}} to add themselves to Category:WikimediaMobile translators.

Translation flow

  • Android Wikipedia app:
    1. updates available in source within 1 week: see the sub folder of wikipedia/res/values-*.
    2. updates should be available in release of Wikipedia Beta Android app in Play Store within 1-2 weeks
    3. updates should be available in release of Wikipedia Android app in Play Store for the following release
  • iOS Wikipedia app:
    1. updates available in source within 1 week. see updates in our source code repository
    2. beta updates are available to testers every 2 weeks.
    3. The final product is available in the iOS App Store.
  • Android Commons app:
    1. updates available in source immediately: see the sub folder of commons/res/values-*.
    2. updates should be available in release of Commons in Play Store for the following release, once per week on average.
  • KaiOS Wikipedia app
    1. updates available in source regularly in the i18n folder

Translating notes

MediaWiki and Wikipedia jargon may appear; see Translating:MediaWiki#Translation notes for more general references.

The application uses the same localization framework as MediaWiki's JavaScript-based code. Message parameter format is the same as MediaWiki for iOS: $1, $2 etc. Android uses more complicated Message formats based on Java's Formatter. Most of the time we just use %s (for single strings). Sometimes we use multi-parameter messages. In those cases we need to specify the position: %1$s for the first string parameter, %2$s for the second string parameter.

Some UI terminology may need to stay consistent with other translations on particular platforms; for details see /Terms

The Android app store description can be translated on the page mw:Wikimedia Apps/Team/Wikipedia Android app store description.

Templates

The {{PLURAL:}} template is supported, but should be used only if the base translation contains a {{PLURAL:}}.

The {{GENDER:}} template is not currently supported, and should not be used in either iOS or Android translations.

The {{GRAMMAR:}} template is also not supported, and should not be used in either iOS or Android translations.

Translating offline

If you're more comfortable using an offline editor, set the correct user language and export translations to a .po file.

Note that .po files exported from translatewiki contain extra information to support round-tripping correctly. They cannot be used elsewhere. Submit them back through translatewiki.net for merging and normalization. You need the "offline" user right; be sure to request it, or you will not be able to use the submit interface.

If using POedit, be sure to use version 1.4 or later -- earlier versions will corrupt the .po files.

Community

Sub-projects (message groups)

Activity


Translation statistics

The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.

Language Messages Untranslated Completion Reviewed Outdated
ab: Abkhazian 2,942 2,827 3% 0% 1%
acm: Iraqi Arabic 2,942 2,838 3% 0% 0%
af: Afrikaans 2,943 2,421 17% 0% 2%
alt: Southern Altai 2,942 2,832 3% 31% 1%
am: Amharic 2,942 2,866 2% 0% 0%
ann: Obolo 2,942 2,882 2% 0% 0%
anp: Angika 2,942 2,432 17% 99% 1%
ar: Arabic 2,948 561 80% 80% 2%
ary: Moroccan Arabic 2,942 2,542 13% 0% 1%
as: Assamese 2,942 1,786 39% 9% 1%
ast: Asturian 2,945 1,584 46% 0% 2%
az: Azerbaijani 2,942 2,130 27% 5% 1%
azb: South Azerbaijani 2,942 2,795 4% 0% 1%
ba: Bashkir 2,942 914 68% 54% 1%
ban: Balinese 2,945 1,664 43% 12% 1%
bbc-latn: Batak Toba (Latin script) 2,942 2,870 2% 0% 1%
bcc: Southern Balochi 2,942 2,746 6% 0% 0%
bcl: Central Bikol 2,942 2,837 3% 45% 1%
be: Belarusian 2,944 1,367 53% 45% 0%
be-tarask: Belarusian (Taraškievica orthography) 2,942 2,450 16% 0% 0%
bew: Betawi 2,942 1,555 47% 0% 1%
bg: Bulgarian 2,943 1,024 65% 87% 0%
bgn: Western Balochi 2,942 2,871 2% 0% 1%
bho: Bhojpuri 2,942 2,665 9% 0% 1%
blk: Pa'O 2,942 1,441 51% 25% 1%
bn: Bangla 2,948 1,335 54% 17% 1%
br: Breton 2,945 1,035 64% 0% 1%
bs: Bosnian 2,945 1,274 56% 15% 1%
btm: Batak Mandailing 2,942 2,792 5% 79% 1%
bto: Iriga Bicolano 2,942 2,856 2% 0% 1%
ca: Catalan 2,950 201 93% 14% 1%
ce: Chechen 2,944 2,695 8% 0% 1%
ckb: Central Kurdish 2,945 1,182 59% 23% 1%
cnh: Hakha-Chin 2,942 2,787 5% 0% 2%
co: Corsican 2,942 2,878 2% 0% 0%
crh-latn: Crimean Tatar (Latin script) 2,942 2,710 7% 0% 0%
cs: Czech 2,948 865 70% 57% 1%
cv: Chuvash 2,942 2,501 14% 58% 1%
cy: Welsh 2,942 1,797 38% 0% 1%
da: Danish 2,946 522 82% 7% 1%
dag: Dagbani 2,942 1,503 48% 0% 1%
de: German 2,950 410 86% 12% 1%
de-formal: German (formal address) 2,942 2,875 2% 0% 1%
dga: Dagaare 2,942 590 79% 0% 1%
diq: Zazaki 2,942 2,115 28% 27% 1%
el: Greek 2,946 1,604 45% 17% 2%
en: English 2,951 0 100% 0% 0%
en-gb: British English 2,942 2,865 2% 15% 1%
eo: Esperanto 2,944 1,551 47% 51% 2%
es: Spanish 2,948 549 81% 87% 1%
et: Estonian 2,942 2,831 3% 1% 1%
eu: Basque 2,944 1,760 40% 99% 1%
fa: Persian 2,947 186 93% 58% 1%
fat: Fanti 2,942 2,830 3% 0% 0%
fi: Finnish 2,948 231 92% 12% 1%
fit: Tornedalen Finnish 2,942 2,697 8% 0% 1%
fo: Faroese 2,942 2,831 3% 0% 1%
fr: French 2,949 3 99% 69% 0%
fy: Western Frisian 2,944 2,066 29% 2% 1%
ga: Irish 2,942 1,796 38% 10% 2%
gcf: Guadeloupean Creole 2,942 2,748 6% 4% 0%
gcr: Guianan Creole 2,942 2,827 3% 0% 1%
gl: Galician 2,947 1,456 50% 4% 1%
glk: Gilaki 2,942 2,853 3% 0% 1%
gn: Guarani 2,944 2,486 15% 0% 1%
gom-deva: Goan Konkani (Devanagari script) 2,942 2,848 3% 0% 1%
gpe: Ghanaian Pidgin 2,942 2,746 6% 0% 1%
gu: Gujarati 2,942 2,611 11% 17% 1%
gur: Frafra 2,942 2,620 10% 0% 1%
guw: Gun 2,942 2,796 4% 1% 1%
ha: Hausa 2,942 1,369 53% 8% 1%
haw: Hawaiian 2,942 2,870 2% 0% 1%
he: Hebrew 2,948 3 99% 8% 0%
hi: Hindi 2,943 1,035 64% 28% 1%
hr: Croatian 2,945 1,853 37% 72% 1%
hsb: Upper Sorbian 2,942 2,038 30% 0% 1%
hu: Hungarian 2,948 446 84% 56% 1%
hy: Armenian 2,942 2,243 23% 6% 1%
hyw: Western Armenian 2,942 2,674 9% 2% 1%
ia: Interlingua 2,944 1 99% 1% 0%
id: Indonesian 2,947 163 94% 19% 1%
ig: Igbo 2,942 2,781 5% 0% 1%
inh: Ingush 2,945 1,570 46% 46% 1%
io: Ido 2,942 1,717 41% 0% 1%
is: Icelandic 2,949 463 84% 1% 1%
it: Italian 2,949 505 82% 46% 0%
ja: Japanese 2,948 243 91% 21% 0%
jv: Javanese 2,945 1,974 32% 17% 2%
ka: Georgian 2,943 2,315 21% 7% 1%
kaa: Kara-Kalpak 2,942 2,736 7% 0% 0%
kab: Kabyle 2,942 2,062 29% 2% 2%
kcg: Tyap 2,942 1,822 38% 0% 1%
kge: Komering 2,942 2,739 6% 0% 0%
kjh: Khakas 2,942 2,672 9% 40% 1%
kjp: Eastern Pwo 2,942 2,704 8% 0% 1%
kk-cyrl: Kazakh (Cyrillic script) 2,942 2,687 8% 12% 1%
km: Khmer 2,942 1,757 40% 0% 1%
kn: Kannada 2,942 2,282 22% 16% 1%
ko: Korean 2,947 135 95% 21% 1%
ko-kp: Korean (North Korea) 2,942 2,836 3% 0% 0%
krc: Karachay-Balkar 2,947 147 95% 0% 1%
krl: Karelian 2,942 2,841 3% 68% 0%
ks-arab: Kashmiri (Arabic script) 2,946 2,168 26% 28% 1%
ksh: Colognian 2,944 2,678 9% 0% 2%
ksw: S'gaw Karen 2,942 2,876 2% 78% 1%
ku-latn: Kurdish (Latin script) 2,942 2,003 31% 17% 1%
kum: Kumyk 2,942 2,629 10% 0% 1%
kus: Kʋsaal 2,942 1,718 41% 0% 1%
kw: Cornish 2,942 2,858 2% 0% 1%
ky: Kyrgyz 2,944 2,698 8% 0% 1%
lb: Luxembourgish 2,946 758 74% 2% 1%
li: Limburgish 2,942 2,728 7% 0% 1%
lld: Ladin 2,942 2,837 3% 0% 1%
lmo: Lombard 2,942 2,014 31% 0% 1%
lt: Lithuanian 2,944 619 78% 15% 1%
lv: Latvian 2,944 2,372 19% 13% 2%
mad: Madurese 2,942 2,802 4% 0% 0%
mag: Magahi 2,942 2,646 10% 0% 0%
mai: Maithili 2,942 2,875 2% 0% 1%
mg: Malagasy 2,942 2,727 7% 0% 1%
mhr: Eastern Mari 2,943 1,514 48% 0% 1%
min: Minangkabau 2,943 2,752 6% 0% 1%
mk: Macedonian 2,949 0 100% 4% 0%
ml: Malayalam 2,943 2,190 25% 4% 1%
mn: Mongolian 2,942 2,765 6% 0% 1%
mni: Manipuri 2,942 2,521 14% 0% 1%
mnw: Mon 2,942 1,222 58% 1% 1%
mr: Marathi 2,943 2,489 15% 65% 2%
mrh: Mara 2,942 2,640 10% 85% 1%
ms: Malay 2,946 1,136 61% 12% 1%
ms-arab: Malay (Jawi script) 2,942 2,759 6% 0% 0%
mt: Maltese 2,942 2,861 2% 0% 1%
my: Burmese 2,945 1,191 59% 28% 2%
mzn: Mazanderani 2,942 2,768 5% 0% 1%
nap: Neapolitan 2,942 2,826 3% 0% 0%
nb: Norwegian Bokmål 2,947 18 99% 6% 0%
ne: Nepali 2,945 1,773 39% 9% 1%
nia: Nias 2,942 2,638 10% 0% 1%
nl: Dutch 2,947 3 99% 62% 0%
nn: Norwegian Nynorsk 2,942 2,558 13% 0% 1%
nqo: N’Ko 2,942 1,119 61% 0% 2%
oc: Occitan 2,944 2,490 15% 1% 2%
olo: Livvi-Karelian 2,942 2,781 5% 72% 1%
om: Oromo 2,942 2,817 4% 99% 0%
or: Odia 2,942 2,702 8% 30% 1%
os: Ossetic 2,942 2,872 2% 0% 1%
pa: Punjabi 2,944 2,256 23% 18% 2%
pl: Polish 2,948 774 73% 18% 1%
pnb: Western Punjabi 2,942 2,536 13% 0% 1%
ps: Pashto 2,942 2,712 7% 1% 1%
pt: Portuguese 2,948 150 94% 15% 1%
pt-br: Brazilian Portuguese 2,949 183 93% 34% 0%
qqq: Message documentation 2,951 0 100% 0% 0%
ro: Romanian 2,946 599 79% 47% 1%
rsk: Pannonian Rusyn 2,942 2,811 4% 0% 1%
ru: Russian 2,947 176 94% 44% 0%
rw: Kinyarwanda 2,942 2,734 7% 0% 1%
sa: Sanskrit 2,942 2,748 6% 0% 2%
sah: Yakut 2,944 1,978 32% 5% 2%
sat: Santali 2,942 2,663 9% 26% 1%
scn: Sicilian 2,943 2,308 21% 0% 1%
sco: Scots 2,942 2,759 6% 6% 1%
sd: Sindhi 2,945 296 89% 8% 0%
sdc: Sassarese Sardinian 2,942 2,599 11% 0% 1%
sdh: Southern Kurdish 2,942 2,393 18% 0% 0%
se: Northern Sami 2,942 2,127 27% 1% 1%
ses: Koyraboro Senni 2,942 2,867 2% 0% 1%
sh: Serbo-Croatian 2,942 2,388 18% 0% 1%
shi: Tachelhit 2,942 2,696 8% 35% 1%
shn: Shan 2,943 1,683 42% 0% 2%
si: Sinhala 2,942 2,791 5% 3% 1%
sk: Slovak 2,946 821 72% 25% 1%
skr-arab: Saraiki (Arabic script) 2,943 1,752 40% 0% 1%
sl: Slovenian 2,949 102 96% 0% 1%
smn: Inari Sami 2,942 2,418 17% 5% 1%
sms: Skolt Sami 2,942 2,264 23% 0% 1%
sq: Albanian 2,942 2,775 5% 1% 1%
sr-ec: Serbian (Cyrillic script) 2,946 138 95% 44% 0%
sr-el: Serbian (Latin script) 2,947 425 85% 0% 1%
sro: Campidanese Sardinian 2,943 2,561 12% 0% 1%
su: Sundanese 2,942 2,135 27% 18% 2%
sv: Swedish 2,948 6 99% 81% 0%
sw: Swahili 2,942 2,595 11% 0% 1%
syl: Sylheti 2,942 2,632 10% 23% 1%
ta: Tamil 2,944 2,149 27% 62% 1%
tcy: Tulu 2,942 2,405 18% 10% 1%
tdd: Tai Nuea 2,942 2,668 9% 0% 1%
te: Telugu 2,944 1,010 65% 8% 1%
tg-cyrl: Tajik (Cyrillic script) 2,942 2,641 10% 0% 1%
th: Thai 2,944 798 72% 6% 1%
ti: Tigrinya 2,942 2,317 21% 0% 1%
tk: Turkmen 2,942 2,624 10% 0% 1%
tl: Tagalog 2,942 1,782 39% 1% 1%
tly: Talysh 2,942 1,821 38% 0% 1%
tr: Turkish 2,948 52 98% 55% 1%
tt-cyrl: Tatar (Cyrillic script) 2,942 1,407 52% 33% 1%
tw: Twi 2,942 2,681 8% 3% 1%
ug-arab: Uyghur (Arabic script) 2,942 2,863 2% 0% 1%
uk: Ukrainian 2,950 248 91% 67% 1%
ur: Urdu 2,942 1,841 37% 14% 1%
uz: Uzbek 2,946 1,163 60% 0% 1%
vec: Venetian 2,942 2,809 4% 0% 1%
vi: Vietnamese 2,947 753 74% 16% 0%
wal: Wolaytta 2,942 2,865 2% 0% 0%
wls: Wallisian 2,942 2,853 3% 0% 1%
xal: Kalmyk 2,942 2,577 12% 0% 1%
xmf: Mingrelian 2,942 2,442 16% 0% 1%
yi: Yiddish 2,942 2,532 13% 0% 1%
yrl: Nheengatu 2,945 2,437 17% 4% 1%
yue-hant: Cantonese (Traditional Han script) 2,942 2,784 5% 0% 1%
zgh: Standard Moroccan Tamazight 2,944 2,530 14% 13% 1%
zh-hans: Simplified Chinese 2,948 108 96% 13% 1%
zh-hant: Traditional Chinese 2,948 0 100% 17% 0%
All 213 languages together 626,984 411,719 34% 21% 1%
Language Messages Untranslated Completion Reviewed Outdated
ab: Abkhazian 738 663 10% 0% 2%
af: Afrikaans 733 427 41% 0% 6%
alt: Southern Altai 733 710 3% 0% 0%
anp: Angika 733 533 27% 99% 1%
ar: Arabic 740 31 95% 74% 1%
arc: Aramaic 733 717 2% 0% 1%
arn: Mapuche 733 631 13% 0% 1%
as: Assamese 734 623 15% 0% 3%
ast: Asturian 739 243 67% 3% 3%
az: Azerbaijani 734 654 10% 1% 1%
azb: South Azerbaijani 733 700 4% 0% 2%
ba: Bashkir 739 516 30% 44% 2%
ban: Balinese 739 408 44% 2% 1%
bcc: Southern Balochi 733 648 11% 0% 1%
bcl: Central Bikol 734 656 10% 0% 3%
be: Belarusian 733 621 15% 3% 1%
be-tarask: Belarusian (Taraškievica orthography) 738 606 17% 0% 0%
bg: Bulgarian 739 455 38% 85% 1%
blk: Pa'O 733 579 21% 0% 1%
bn: Bangla 741 261 64% 17% 1%
bo: Tibetan 733 715 2% 0% 0%
br: Breton 739 346 53% 0% 2%
bs: Bosnian 738 584 20% 0% 2%
ca: Catalan 738 332 55% 10% 3%
ce: Chechen 733 590 19% 0% 2%
cjy-hans: Jin (Simplified Han script) 733 664 9% 0% 2%
ckb: Central Kurdish 733 666 9% 0% 2%
crh-latn: Crimean Tatar (Latin script) 733 688 6% 0% 0%
cs: Czech 739 278 62% 26% 5%
csb: Kashubian 738 630 14% 0% 3%
cy: Welsh 739 460 37% 19% 3%
da: Danish 739 388 47% 34% 2%
dag: Dagbani 733 596 18% 5% 1%
de: German 739 1 99% 85% 0%
diq: Zazaki 739 429 41% 7% 3%
dty: Doteli 733 692 5% 0% 2%
el: Greek 739 2 99% 17% 1%
en: English 742 0 100% 0% 0%
eo: Esperanto 739 47 93% 1% 3%
es: Spanish 739 9 98% 96% 1%
eu: Basque 739 415 43% 99% 1%
fa: Persian 739 311 57% 85% 3%
fi: Finnish 739 108 85% 15% 1%
fit: Tornedalen Finnish 733 653 10% 0% 1%
fo: Faroese 736 678 7% 0% 3%
fr: French 741 0 100% 74% 0%
frp: Arpitan 733 718 2% 0% 1%
frr: Northern Frisian 738 635 13% 0% 4%
gcr: Guianan Creole 733 544 25% 0% 1%
gl: Galician 739 361 51% 16% 3%
gn: Guarani 733 704 3% 0% 1%
gu: Gujarati 733 681 7% 7% 1%
haw: Hawaiian 736 677 8% 0% 3%
he: Hebrew 741 0 100% 42% 0%
hi: Hindi 739 471 36% 37% 7%
hif-latn: Fiji Hindi (Latin script) 733 679 7% 1% 1%
hr: Croatian 739 473 35% 25% 4%
hrx: Hunsrik 736 680 7% 0% 3%
hsb: Upper Sorbian 736 677 8% 0% 3%
hu: Hungarian 739 299 59% 72% 3%
hy: Armenian 735 596 18% 2% 1%
hyw: Western Armenian 733 693 5% 0% 1%
ia: Interlingua 733 0 100% 0% 0%
id: Indonesian 741 60 91% 22% 2%
ie: Interlingue 733 663 9% 0% 2%
ig: Igbo 733 706 3% 0% 1%
io: Ido 736 226 69% 0% 1%
is: Icelandic 741 80 89% 0% 3%
it: Italian 739 24 96% 46% 0%
ja: Japanese 739 105 85% 33% 1%
jv: Javanese 739 592 19% 0% 3%
ka: Georgian 739 460 37% 4% 2%
kaa: Kara-Kalpak 733 673 8% 0% 0%
kab: Kabyle 738 594 19% 0% 3%
kcg: Tyap 733 709 3% 0% 1%
kjp: Eastern Pwo 739 680 7% 0% 1%
kk-cyrl: Kazakh (Cyrillic script) 733 707 3% 0% 2%
km: Khmer 736 626 14% 11% 2%
kn: Kannada 733 568 22% 0% 1%
ko: Korean 739 134 81% 11% 1%
ko-kp: Korean (North Korea) 739 507 31% 0% 6%
krc: Karachay-Balkar 736 6 99% 0% 1%
krl: Karelian 733 716 2% 0% 1%
ks-arab: Kashmiri (Arabic script) 733 703 4% 40% 0%
ksh: Colognian 734 692 5% 0% 2%
ku-latn: Kurdish (Latin script) 738 555 24% 51% 1%
kum: Kumyk 739 652 11% 0% 2%
kus: Kʋsaal 733 146 80% 0% 2%
ky: Kyrgyz 736 638 13% 3% 3%
la: Latin 734 686 6% 0% 2%
lag: Langi 737 719 2% 0% 0%
lb: Luxembourgish 740 254 65% 4% 0%
li: Limburgish 739 630 14% 0% 3%
lo: Lao 733 639 12% 0% 1%
lrc: Northern Luri 734 706 3% 0% 1%
lt: Lithuanian 736 106 85% 6% 3%
lv: Latvian 739 570 22% 7% 2%
mag: Magahi 733 700 4% 0% 0%
mg: Malagasy 738 697 5% 0% 1%
mk: Macedonian 741 0 100% 2% 0%
ml: Malayalam 738 574 22% 0% 2%
mn: Mongolian 733 693 5% 0% 2%
mni: Manipuri 734 603 17% 0% 1%
mnw: Mon 739 499 32% 18% 3%
mr: Marathi 739 590 20% 98% 4%
mrh: Mara 733 702 4% 80% 1%
ms: Malay 736 490 33% 2% 2%
ms-arab: Malay (Jawi script) 733 595 18% 0% 1%
mt: Maltese 734 689 6% 0% 3%
my: Burmese 739 352 52% 0% 3%
nb: Norwegian Bokmål 739 137 81% 0% 3%
nds-nl: Low Saxon 734 684 6% 0% 3%
ne: Nepali 740 449 39% 19% 2%
nl: Dutch 741 0 100% 82% 0%
nqo: N’Ko 733 158 78% 0% 2%
oc: Occitan 738 632 14% 0% 3%
om: Oromo 733 672 8% 65% 1%
or: Odia 736 677 8% 11% 3%
pa: Punjabi 738 576 21% 22% 3%
pl: Polish 739 44 94% 15% 2%
pms: Piedmontese 739 0 100% 0% 0%
pnb: Western Punjabi 734 657 10% 0% 1%
ps: Pashto 735 665 9% 0% 2%
pt: Portuguese 739 33 95% 9% 2%
pt-br: Brazilian Portuguese 741 42 94% 40% 3%
qqq: Message documentation 739 557 24% 0% 0%
ro: Romanian 739 211 71% 15% 3%
roa-tara: Tarantino 739 625 15% 99% 1%
ru: Russian 741 0 100% 36% 0%
sah: Yakut 733 679 7% 0% 2%
sat: Santali 733 665 9% 2% 1%
scn: Sicilian 733 621 15% 0% 0%
sd: Sindhi 739 427 42% 0% 2%
sdc: Sassarese Sardinian 733 648 11% 0% 0%
se: Northern Sami 734 495 32% 2% 1%
ses: Koyraboro Senni 734 671 8% 0% 3%
sh: Serbo-Croatian 733 497 32% 0% 2%
si: Sinhala 738 626 15% 23% 3%
sje: Pite Sami 733 657 10% 0% 1%
sk: Slovak 739 105 85% 2% 3%
skr-arab: Saraiki (Arabic script) 738 476 35% 0% 1%
sl: Slovenian 741 40 94% 0% 3%
smn: Inari Sami 733 657 10% 10% 0%
sms: Skolt Sami 733 612 16% 0% 0%
so: Somali 733 713 2% 0% 1%
sr-ec: Serbian (Cyrillic script) 740 47 93% 36% 1%
sr-el: Serbian (Latin script) 740 85 88% 0% 3%
sro: Campidanese Sardinian 733 667 9% 0% 0%
su: Sundanese 739 369 50% 14% 4%
sv: Swedish 739 2 99% 86% 1%
sw: Swahili 733 705 3% 10% 1%
ta: Tamil 738 528 28% 24% 1%
tay: Tayal 737 718 2% 100% 1%
tcy: Tulu 739 449 39% 2% 5%
te: Telugu 737 144 80% 13% 3%
tg-cyrl: Tajik (Cyrillic script) 736 600 18% 0% 1%
th: Thai 739 347 53% 49% 3%
ti: Tigrinya 733 667 9% 0% 0%
tl: Tagalog 733 713 2% 0% 1%
tly: Talysh 733 659 10% 0% 1%
tr: Turkish 739 0 100% 66% 0%
tt-cyrl: Tatar (Cyrillic script) 733 717 2% 0% 0%
ug-arab: Uyghur (Arabic script) 738 642 13% 0% 2%
uk: Ukrainian 741 44 94% 77% 3%
ur: Urdu 734 635 13% 1% 3%
uz: Uzbek 733 414 43% 0% 1%
vec: Venetian 733 318 56% 0% 5%
vi: Vietnamese 739 528 28% 15% 3%
wuu-hans: Wu (Simplified Han script) 733 659 10% 0% 2%
xal: Kalmyk 733 558 23% 0% 1%
xmf: Mingrelian 738 391 47% 0% 2%
yi: Yiddish 739 643 12% 0% 2%
yue-hant: Cantonese (Traditional Han script) 733 681 7% 0% 1%
zgh: Standard Moroccan Tamazight 736 659 10% 0% 1%
zh-hans: Simplified Chinese 740 11 98% 28% 0%
zh-hant: Traditional Chinese 741 0 100% 81% 0%
zh-hk: Chinese (Hong Kong) 733 546 25% 0% 1%
All 177 languages together 130,335 83,122 36% 24% 2%

Map of translators

Loading map...

Add yourself to map See also: Category:WikimediaMobile translators — all users that registered their participation in their user page (including those not indicating their location).

See also