Jump to content

Template:NCAA Division I FBS football ranking movements: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Abarraga (talk | contribs)
No edit summary
fix misspelling movments
 
(10 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Ranking Movements|
{{Ranking movements
|title ={{if empty|{{{title|}}}|Ranking movements}}
|poll1title=[[AP_Poll|AP]]{{#if: {{{AP_ref<includeonly>|</includeonly>}}} | {{{AP_ref}}} }}
|poll1title=[[AP Poll|AP]]{{#if: {{{AP_ref<includeonly>|</includeonly>}}} | {{{AP_ref}}} }}
|poll1firstweek=0
|poll1firstweek=0
|poll1lastweek={{#ifexpr: {{str number| {{{finalpollweek}}} }} > 0
|poll1lastweek={{#ifexpr: {{str number| {{{finalpollweek}}} }} > 0
Line 9: Line 10:
}}
}}
}}
}}
|poll1_0={{#if: {{{AP_pre}}} | {{{AP_pre}}} }}
|poll1_0={{{AP_pre|}}}
|poll1_1={{#if: {{{AP_1}}} | {{{AP_1}}} }}
|poll1_1={{{AP_1|}}}
|poll1_2={{#if: {{{AP_2}}} | {{{AP_2}}} }}
|poll1_2={{{AP_2|}}}
|poll1_3={{#if: {{{AP_3}}} | {{{AP_3}}} }}
|poll1_3={{{AP_3|}}}
|poll1_4={{#if: {{{AP_4}}} | {{{AP_4}}} }}
|poll1_4={{{AP_4|}}}
|poll1_5={{#if: {{{AP_5}}} | {{{AP_5}}} }}
|poll1_5={{{AP_5|}}}
|poll1_6={{#if: {{{AP_6}}} | {{{AP_6}}} }}
|poll1_6={{{AP_6|}}}
|poll1_7={{#if: {{{AP_7}}} | {{{AP_7}}} }}
|poll1_7={{{AP_7|}}}
|poll1_8={{#if: {{{AP_8}}} | {{{AP_8}}} }}
|poll1_8={{{AP_8|}}}
|poll1_9={{#if: {{{AP_9}}} | {{{AP_9}}} }}
|poll1_9={{{AP_9|}}}
|poll1_10={{#if: {{{AP_10}}} | {{{AP_10}}} }}
|poll1_10={{{AP_10|}}}
|poll1_11={{#if: {{{AP_11}}} | {{{AP_11}}} }}
|poll1_11={{{AP_11|}}}
|poll1_12={{#if: {{{AP_12}}} | {{{AP_12}}} }}
|poll1_12={{{AP_12|}}}
|poll1_13={{#if: {{{AP_13}}} | {{{AP_13}}} }}
|poll1_13={{{AP_13|}}}
|poll1_14={{#if: {{{AP_14}}} | {{{AP_14}}} }}
|poll1_14={{{AP_14|}}}
|poll1_15={{#if: {{{AP_15}}} | {{{AP_15}}} }}
|poll1_15={{{AP_15|}}}
|poll1_16={{#if: {{{AP_16}}} | {{{AP_16}}} }}
|poll1_16={{{AP_16|}}}
|poll1_17={{#if: {{{AP_17}}} | {{{AP_17}}} }}
|poll1_17={{{AP_17|}}}
|poll1_18={{#if: {{{AP_18}}} | {{{AP_18}}} }}
|poll1_18={{{AP_18|}}}
|poll1_19={{#if: {{{AP_19}}} | {{{AP_19}}} }}
|poll1_19={{{AP_19|}}}
|poll1_20={{#if: {{{AP_20}}} | {{{AP_20}}} }}
|poll1_20={{{AP_20|}}}
|poll2title=[[Coaches' Poll|Coaches']]{{#if:{{{coaches_ref<includeonly>|</includeonly>}}} | {{{coaches_ref}}} }}
|poll2title=[[Coaches Poll|Coaches]]{{#if:{{{coaches_ref<includeonly>|</includeonly>}}} | {{{coaches_ref}}} }}
|poll2firstweek=0
|poll2firstweek=0
|poll2lastweek={{#ifexpr: {{str number| {{{finalpollweek}}} }} > 0
|poll2lastweek={{#ifexpr: {{str number| {{{finalpollweek}}} }} > 0
Line 39: Line 40:
}}
}}
}}
}}
|poll2_0={{#if: {{{coaches_pre}}} | {{{coaches_pre}}} }}
|poll2_0={{{coaches_pre|}}}
|poll2_1={{#if: {{{coaches_1}}} | {{{coaches_1}}} }}
|poll2_1={{{coaches_1|}}}
|poll2_2={{#if: {{{coaches_2}}} | {{{coaches_2}}} }}
|poll2_2={{{coaches_2|}}}
|poll2_3={{#if: {{{coaches_3}}} | {{{coaches_3}}} }}
|poll2_3={{{coaches_3|}}}
|poll2_4={{#if: {{{coaches_4}}} | {{{coaches_4}}} }}
|poll2_4={{{coaches_4|}}}
|poll2_5={{#if: {{{coaches_5}}} | {{{coaches_5}}} }}
|poll2_5={{{coaches_5|}}}
|poll2_6={{#if: {{{coaches_6}}} | {{{coaches_6}}} }}
|poll2_6={{{coaches_6|}}}
|poll2_7={{#if: {{{coaches_7}}} | {{{coaches_7}}} }}
|poll2_7={{{coaches_7|}}}
|poll2_8={{#if: {{{coaches_8}}} | {{{coaches_8}}} }}
|poll2_8={{{coaches_8|}}}
|poll2_9={{#if: {{{coaches_9}}} | {{{coaches_9}}} }}
|poll2_9={{{coaches_9|}}}
|poll2_10={{#if: {{{coaches_10}}} | {{{coaches_10}}} }}
|poll2_10={{{coaches_10|}}}
|poll2_11={{#if: {{{coaches_11}}} | {{{coaches_11}}} }}
|poll2_11={{{coaches_11|}}}
|poll2_12={{#if: {{{coaches_12}}} | {{{coaches_12}}} }}
|poll2_12={{{coaches_12|}}}
|poll2_13={{#if: {{{coaches_13}}} | {{{coaches_13}}} }}
|poll2_13={{{coaches_13|}}}
|poll2_14={{#if: {{{coaches_14}}} | {{{coaches_14}}} }}
|poll2_14={{{coaches_14|}}}
|poll2_15={{#if: {{{coaches_15}}} | {{{coaches_15}}} }}
|poll2_15={{{coaches_15|}}}
|poll2_16={{#if: {{{coaches_16}}} | {{{coaches_16}}} }}
|poll2_16={{{coaches_16|}}}
|poll2_17={{#if: {{{coaches_17}}} | {{{coaches_17}}} }}
|poll2_17={{{coaches_17|}}}
|poll2_18={{#if: {{{coaches_18}}} | {{{coaches_18}}} }}
|poll2_18={{{coaches_18|}}}
|poll2_19={{#if: {{{coaches_19}}} | {{{coaches_19}}} }}
|poll2_19={{{coaches_19|}}}
|poll2_20={{#if: {{{coaches_20}}} | {{{coaches_20}}} }}
|poll2_20={{{coaches_20|}}}
|poll3title=[[Harris Interactive College Football Poll|Harris]]{{#if: {{{harris_ref<includeonly>|</includeonly>}}} | {{{harris_ref}}} }}
|poll3title=[[Harris Interactive College Football Poll|Harris]]{{#if: {{{harris_ref<includeonly>|</includeonly>}}} | {{{harris_ref}}} }}
|poll3firstweek={{#ifexpr: {{str number| {{{harrisfirstweek}}} }} > 0
|poll3firstweek={{#ifexpr: {{str number| {{{harrisfirstweek}}} }} > 0
Line 72: Line 73:
}}
}}
}} - 1}}
}} - 1}}
|poll3_0={{#if: {{{harris_pre}}} | {{{harris_pre}}} }}
|poll3_0={{{harris_pre|}}}
|poll3_1={{#if: {{{harris_1}}} | {{{harris_1}}} }}
|poll3_1={{{harris_1|}}}
|poll3_2={{#if: {{{harris_2}}} | {{{harris_2}}} }}
|poll3_2={{{harris_2|}}}
|poll3_3={{#if: {{{harris_3}}} | {{{harris_3}}} }}
|poll3_3={{{harris_3|}}}
|poll3_4={{#if: {{{harris_4}}} | {{{harris_4}}} }}
|poll3_4={{{harris_4|}}}
|poll3_5={{#if: {{{harris_5}}} | {{{harris_5}}} }}
|poll3_5={{{harris_5|}}}
|poll3_6={{#if: {{{harris_6}}} | {{{harris_6}}} }}
|poll3_6={{{harris_6|}}}
|poll3_7={{#if: {{{harris_7}}} | {{{harris_7}}} }}
|poll3_7={{{harris_7|}}}
|poll3_8={{#if: {{{harris_8}}} | {{{harris_8}}} }}
|poll3_8={{{harris_8|}}}
|poll3_9={{#if: {{{harris_9}}} | {{{harris_9}}} }}
|poll3_9={{{harris_9|}}}
|poll3_10={{#if: {{{harris_10}}} | {{{harris_10}}} }}
|poll3_10={{{harris_10|}}}
|poll3_11={{#if: {{{harris_11}}} | {{{harris_11}}} }}
|poll3_11={{{harris_11|}}}
|poll3_12={{#if: {{{harris_12}}} | {{{harris_12}}} }}
|poll3_12={{{harris_12|}}}
|poll3_13={{#if: {{{harris_13}}} | {{{harris_13}}} }}
|poll3_13={{{harris_13|}}}
|poll3_14={{#if: {{{harris_14}}} | {{{harris_14}}} }}
|poll3_14={{{harris_14|}}}
|poll3_15={{#if: {{{harris_15}}} | {{{harris_15}}} }}
|poll3_15={{{harris_15|}}}
|poll3_16={{#if: {{{harris_16}}} | {{{harris_16}}} }}
|poll3_16={{{harris_16|}}}
|poll3_17={{#if: {{{harris_17}}} | {{{harris_17}}} }}
|poll3_17={{{harris_17|}}}
|poll3_18={{#if: {{{harris_18}}} | {{{harris_18}}} }}
|poll3_18={{{harris_18|}}}
|poll3_19={{#if: {{{harris_19}}} | {{{harris_19}}} }}
|poll3_19={{{harris_19|}}}
|poll3_20={{#if: {{{harris_20}}} | {{{harris_20}}} }}
|poll3_20={{{harris_20|}}}
|poll4title=[[Bowl Championship Series|BCS]]{{#if:{{{bcs_ref<includeonly>|</includeonly>}}} | {{{bcs_ref}}} }}
|poll4title=[[Bowl Championship Series|BCS]]{{#if:{{{bcs_ref<includeonly>|</includeonly>}}} | {{{bcs_ref}}} }}
|poll4firstweek={{#ifexpr: {{str number| {{{bcsfirstweek}}} }} > 0
|poll4firstweek={{#ifexpr: {{str number| {{{bcsfirstweek}}} }} > 0
Line 105: Line 106:
}}
}}
}} - 1}}
}} - 1}}
|poll4_0={{#if: {{{bcs_pre}}} | {{{bcs_pre}}} }}
|poll4_0={{{bcs_pre|}}}
|poll4_1={{#if: {{{bcs_1}}} | {{{bcs_1}}} }}
|poll4_1={{{bcs_1|}}}
|poll4_2={{#if: {{{bcs_2}}} | {{{bcs_2}}} }}
|poll4_2={{{bcs_2|}}}
|poll4_3={{#if: {{{bcs_3}}} | {{{bcs_3}}} }}
|poll4_3={{{bcs_3|}}}
|poll4_4={{#if: {{{bcs_4}}} | {{{bcs_4}}} }}
|poll4_4={{{bcs_4|}}}
|poll4_5={{#if: {{{bcs_5}}} | {{{bcs_5}}} }}
|poll4_5={{{bcs_5|}}}
|poll4_6={{#if: {{{bcs_6}}} | {{{bcs_6}}} }}
|poll4_6={{{bcs_6|}}}
|poll4_7={{#if: {{{bcs_7}}} | {{{bcs_7}}} }}
|poll4_7={{{bcs_7|}}}
|poll4_8={{#if: {{{bcs_8}}} | {{{bcs_8}}} }}
|poll4_8={{{bcs_8|}}}
|poll4_9={{#if: {{{bcs_9}}} | {{{bcs_9}}} }}
|poll4_9={{{bcs_9|}}}
|poll4_10={{#if: {{{bcs_10}}} | {{{bcs_10}}} }}
|poll4_10={{{bcs_10|}}}
|poll4_11={{#if: {{{bcs_11}}} | {{{bcs_11}}} }}
|poll4_11={{{bcs_11|}}}
|poll4_12={{#if: {{{bcs_12}}} | {{{bcs_12}}} }}
|poll4_12={{{bcs_12|}}}
|poll4_13={{#if: {{{bcs_13}}} | {{{bcs_13}}} }}
|poll4_13={{{bcs_13|}}}
|poll4_14={{#if: {{{bcs_14}}} | {{{bcs_14}}} }}
|poll4_14={{{bcs_14|}}}
|poll4_15={{#if: {{{bcs_15}}} | {{{bcs_15}}} }}
|poll4_15={{{bcs_15|}}}
|poll4_16={{#if: {{{bcs_16}}} | {{{bcs_16}}} }}
|poll4_16={{{bcs_16|}}}
|poll4_17={{#if: {{{bcs_17}}} | {{{bcs_17}}} }}
|poll4_17={{{bcs_17|}}}
|poll4_18={{#if: {{{bcs_18}}} | {{{bcs_18}}} }}
|poll4_18={{{bcs_18|}}}
|poll4_19={{#if: {{{bcs_19}}} | {{{bcs_19}}} }}
|poll4_19={{{bcs_19|}}}
|poll4_20={{#if: {{{bcs_20}}} | {{{bcs_20}}} }}
|poll4_20={{{bcs_20|}}}
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|[[Category:Pages using NCAA Division I FBS football ranking movements with unknown parameters|_VALUE_{{PAGENAME}}]]}}|preview=Page using [[Template:NCAA Division I FBS football ranking movements]] with unknown parameter "_VALUE_"|ignoreblank=y| AP_1 | AP_2 | AP_3 | AP_4 | AP_5 | AP_6 | AP_7 | AP_8 | AP_9 | AP_10 | AP_11 | AP_12 | AP_13 | AP_14 | AP_15 | AP_16 | AP_17 | AP_18 | AP_19 | AP_20 | AP_pre | AP_ref | bcs_1 | bcs_2 | bcs_3 | bcs_4 | bcs_5 | bcs_6 | bcs_7 | bcs_8 | bcs_9 | bcs_10 | bcs_11 | bcs_12 | bcs_13 | bcs_14 | bcs_15 | bcs_16 | bcs_17 | bcs_18 | bcs_19 | bcs_20 | bcs_pre | bcs_ref | bcsfirstweek | coaches_1 | coaches_2 | coaches_3 | coaches_4 | coaches_5 | coaches_6 | coaches_7 | coaches_8 | coaches_9 | coaches_10 | coaches_11 | coaches_12 | coaches_13 | coaches_14 | coaches_15 | coaches_16 | coaches_17 | coaches_18 | coaches_19 | coaches_20 | coaches_pre | coaches_ref | finalpollweek | harris_1 | harris_2 | harris_3 | harris_4 | harris_5 | harris_6 | harris_7 | harris_8 | harris_9 | harris_10 | harris_11 | harris_12 | harris_13 | harris_14 | harris_15 | harris_16 | harris_17 | harris_18 | harris_19 | harris_20 | harris_pre | harris_ref | harrisfirstweek | lastpollweek | title }}<noinclude>
|poll5title= |poll5firstweek= |poll5lastweek=
{{documentation}}
|poll5_0=
<!-- PLEASE ADD THIS TEMPLATE'S CATEGORIES TO THE /doc SUBPAGE, THANKS -->
|poll5_1=
|poll5_2=
|poll5_3=
|poll5_4=
|poll5_5=
|poll5_6=
|poll5_7=
|poll5_8=
|poll5_9=
|poll5_10=
|poll5_11=
|poll5_12=
|poll5_13=
|poll5_14=
|poll5_15=
|poll5_16=
|poll5_17=
|poll5_18=
|poll5_19=
|poll5_20=
}}<noinclude>
{{Documentation}}
<!-- PLEASE ADD THIS TEMPLATE'S CATEGORIES AND INTERWIKIS TO THE /doc SUBPAGE, THANKS -->
</noinclude>
</noinclude>

Latest revision as of 05:44, 6 March 2023

Ranking movements
Week
PollPre1234567891011121314Final
AP{{{AP_ref}}}
Coaches{{{coaches_ref}}}
Harris{{{harris_ref}}}Not released
BCS{{{bcs_ref}}}Not released