Jump to content

2010–11 snooker world ranking points

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Betty Logan (talk | contribs) at 05:29, 16 February 2012 (New cut-off point for cut-off 1). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Template:Date series header

Snooker world ranking points 2010/2011: The official world ranking points for the 96 professional snooker players in the 2010/2011 season are listed below. The total points from the 2008/2009 and 2009/2010 seasons were used to determine the rankings at the start of 2010/2011 season. The rankings will be officially updated at three points during season. The total points accumulated by the cut-off dates for the updates will comprise of all the points from the current season, all of the points from the 2009/2010 season, and the points that are still valid from the 2008/2009 season. The total points from the 2009/2010 and 2010/2011 seasons will be used to determine the rankings at the start of the 2011/2012 season.

The first rankings update will take place after the second Euro Players Tour Championship event which is scheduled to take place from 1 October 2010 until 3 October 2010. The updated ranking list will be determined by the total number of points accumulated by the first cut-off date. Points accumulated in the Northern Ireland Trophy, Shanghai Masters and Grand Prix from the 2008/2009 season will be dropped.

Seeding revisions
Cut-off point Date After 2008/2009 points dropped
1 4 October 2011 Brugge Open Northern Ireland Trophy, Shanghai Masters, Grand Prix
2 13 December 2011 UK Championship Bahrain Championship, UK Championship
3 21 February 2012 Welsh Open Welsh Open
Total 3 May 2011 World Championship China Open, World Championship

Ranking points

No.  Ch  Player[1] 08/09[a] 09/10 PTC[b] SM WOO UK GM WEO CO WC 10/11 1[2] 2 3 Total
Season Tournaments Season Cut-off points
1 Rise1 Australia Neil Robertson 19350 25580 1280 980 7000 9260 54190
2 Rise2 England Allister Carter 16200 22520 920 7000 1960 9880 48600
3 Fall2 Scotland John Higgins [c] 19650 26820 0 0 46470
4 Rise4 Wales Mark Williams 9100 23480 5280 2660 4480 12420 45000
5 Rise1 Scotland Stephen Maguire 15500 18420 4080 2660 3500 10240 44160
6 Fall3 England Ronnie O'Sullivan 11750 23960 2600 0 5600 8200 43910
7 Steady England Shaun Murphy 21200 15180 4000 2660 805 7465 43845
8 Fall3 China Ding Junhui 9250 27200 760 2660 3500 6920 43370
9 Steady England Mark Selby 10450 17520 5520 4480 805 10805 38775
10 Rise1 Scotland Stephen Hendry 12450 17560 920 980 2660 4560 34570
11 Rise2 Scotland Graeme Dott 11750 16865 1080 3500 805 5385 34000
12 Fall2 Northern Ireland Mark Allen 13850 17580 720 980 805 2505 33935
13 Rise5 England Peter Ebdon 10650 13120 2200 2660 4480 9340 33110
14 Rise3 England Jamie Cope 7338 14220 3480 4480 2660 10620 32178
15 Steady England Mark King 11150 14460 1840 3500 805 6145 31755
16 Fall2 Hong Kong Marco Fu 13700 10360 4480 980 1960 7420 31480
17 Rise8 Wales Matthew Stevens 9975 10715 3600 3500 1960 9060 29750
18 Rise8 England Mark Davis 5950 13270 4480 3500 1960 9940 29160
19 Rise4 England Stephen Lee 10425 9985 3560 1960 2660 8180 28590
20 Steady England Ricky Walden 7925 10230 3240 1960 3500 8700 26855
21 Fall5 China Liang Wenbo 7275 15740 1760 980 805 3545 26560
22 Fall1 England Barry Hawkins 8550 11045 3440 805 2660 6905 26500
23 Fall11 Wales Ryan Day 11850 12160 560 980 805 2345 26355
24 Rise19 England Martin Gould 8600 7840 3200 2660 3500 9360 25800
25 Rise4 England Stuart Bingham 7450 11015 3680 2660 805 7145 25610
26 Rise1 England Judd Trump 7650 8360 5400 1960 1960 9320 25330
27 Fall8 England Joe Perry 8450 12760 2400 805 805 4010 25220
28 Steady Northern Ireland Gerard Greene 7650 11495 3680 805 805 5290 24435
29 Rise3 England Andrew Higginson 6950 9190 2800 2660 2660 8120 24260
30 Steady Republic of Ireland Ken Doherty 5100 13560 360 1960 1960 4280 22940
31 Fall9 England Steve Davis 8775 10230 1000 1960 805 3765 22770
32 Rise1 England Mike Dunn 7425 9190 1640 1960 1960 5560 22175
33 Rise3 England Robert Milkins 6800 11260 1280 1960 630 3870 21930
34 Rise3 Scotland Jamie Burnett 7900 7250 360 5600 630 6590 21740
35 Rise6 England Tom Ford 5025 9765 4320 1610 630 6560 21350
36 Rise2 England Nigel Bond 7213 9225 2040 630 1960 4630 21068
37 Rise3 Scotland Marcus Campbell 5625 9470 2640 630 2660 5930 21025
38 Rise9 Republic of Ireland Fergal O'Brien 5388 8690 3080 1610 1960 6650 20728
39 Fall15 England Michael Holt 9350 9185 560 805 805 2170 20705
40 Fall6 England Rory McLeod 6950 8910 2200 630 1610 4440 20300
41 Rise1 England Anthony Hamilton 7188 7160 3320 1610 630 5560 19908
42 Rise3 Wales Dominic Dale 6488 7990 3120 630 1610 5360 19838
43 Fall4 Northern Ireland Joe Swail 10050 6215 1280 1610 630 3520 19785
44 Rise13 England Barry Pinches 4763 7845 5160 1260 630 7050 19658
45 Fall10 England Stuart Pettman 8400 7540 920 630 1610 3160 19100
46 Fall15 England Dave Harold 6713 5885 2560 1960 1960 6480 19078
47 Fall1 Scotland Alan McManus 5375 7040 2400 630 2660 5690 18105
48 Fall4 England Adrian Gunnell 3975 9420 2400 630 1610 4640 18035
49 Rise1 England Peter Lines 4725 8300 3000 1260 630 4890 17915
50 Rise3 England Andy Hicks 6725 5160 2440 1610 1610 5660 17545
51 Rise3 Malta Tony Drago 3657 9120 1680 1260 1610 4550 17327
52 Fall1 England Matthew Selt 4150 8470 2600 455 1610 4665 17285
53 Fall4 England Rod Lawler 5413 7975 560 1610 630 2800 16188
54 Fall6 England Ian McCulloch 4975 7390 1560 1610 630 3800 16165
55 Rise4 Republic of Ireland David Morris 5525 6240 920 1260 1960 4140 15905
56 Rise6 Belgium Bjorn Haneveer 3657 6800 3240 455 1610 5305 15762
57 New entry England Alfie Burden 3657 5040 3760 1610 1610 6980 15677
58 Rise9 England Matthew Couch 4950 5070 2160 1260 1960 5380 15400
59 Fall3 England Jimmy Michie 5375 6480 1080 455 1960 3495 15350
60 Fall8 Republic of Ireland Michael Judge 6388 7010 360 455 630 1445 14843
61 New entry Scotland Anthony McGill 3657 5040 3600 910 1610 6120 14817
62 Rise1 England Jimmy Robertson 3657 6540 3080 455 630 4165 14362
63 Fall3 England Jimmy White 4575 4870 2480 455 1960 4895 14340
64 Rise6 England Joe Jogia 3657 5700 2080 910 1960 4950 14307
65 Fall7 England Mark Joyce 3263 7740 2200 455 630 3285 14288
66 Rise16 China Liu Song [d] 3263 4740 2440 910 2660 6010 14013
67 Fall6 Republic of Ireland Joe Delaney 5650 5735 0 1960 630 2590 13975
68 New entry Brazil Igor Figueiredo 3657 5040 2400 1260 1610 5270 13967
69 New entry Wales Jamie Jones 3657 5040 2040 1610 1610 5260 13957
70 New entry England Jack Lisowski 3657 5040 3320 280 1260 4860 13557
71 Fall3 Northern Ireland Patrick Wallace 4775 5870 720 910 1260 2890 13535
72 New entry England Liam Highfield 3657 5040 2200 1260 1260 4720 13417
73 Fall7 Thailand James Wattana 3657 6010 720 1260 1610 3590 13257
74 Fall3 Wales Michael White 3657 5520 1680 1610 455 3745 12922
75 Fall11 Wales Paul Davies 5663 4815 0 455 1610 2065 12543
76 New entry Scotland James McBain 3657 5040 560 1260 1960 3780 12477
77 New entry England Kyren Wilson 3657 5040 1280 910 1260 3450 12147
78 New entry Wales Andrew Pagett 3657 5040 2680 280 455 3415 12112
79 Fall6 China Xiao Guodong 3657 4790 1480 910 1260 3650 12097
80 Fall8 England Ben Woollaston 3657 5040 1480 280 1610 3370 12067
81 Fall26 England David Gilbert 4375 6550 0 455 630 1085 12010
82 Fall13 China Zhang Anda 3657 5840 360 1610 455 2425 11922
83 New entry Thailand Thanawat Thirapongpaiboon 3657 5040 0 1610 1610 3220 11917
84 New entry England Paul Davison 3657 5040 1120 280 1610 3010 11707
85 New entry England Justin Astley 3657 5040 1280 280 1260 2820 11517
86 New entry China Liu Chuang 3657 5040 1840 280 455 2575 11272
87 New entry Germany Patrick Einsle 3657 5040 920 910 455 2285 10982
88 New entry Northern Ireland Dermot McGlinchey 3657 5040 720 280 1260 2260 10957
89 New entry England Kuldesh Johal 3657 5040 560 280 1260 2100 10797
90 Fall25 England Simon Bedford 3150 5740 0 280 1610 1890 10780
91 New entry Norway Kurt Maflin 3657 5040 1080 280 455 1815 10512
92 New entry England Adam Wicheard 3657 5040 920 280 455 1655 10352
93 New entry Thailand Noppon Saengkham 3657 5040 0 280 1260 1540 10237
94 New entry England Jamie O'Neill 3657 5040 720 280 455 1455 10152
95 New entry Wales Jak Jones 3657 5040 560 280 455 1295 9992
96 New entry Thailand Issara Kachaiwong 3657 5040 360 280 455 1095 9792
97 New entry England Reanne Evans 3657 5040 0 280 455 735 9432

Notes

  • a The 2008/2009 points only include the points from that season that will count towards the next ranking update.
  • b Up to and including Euro Players Tour Championship 2010/2011 – Event 2.
  • c d John Higgins is banned from all WSA tournaments from 2 May 2010 until 2 November 2010. For the duration of the ban he has been replaced by Liu Song on the Main Tour.

Sources

  • World Snooker (2010). "Tour Provisional Ranking Points Schedule – 2010/2011 season". World Professional Billiards and Snooker Association. Retrieved 20 August 2010.

References

  1. ^ "World Snooker Tour Players 2010/11". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 21 June 2010.
  2. ^ "World rankings after PTC5" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 2 December 2010. Lists all the ranking points accumulated from the 2008/2009, 2009/2010 and 2010/2011 seasons that contribute to a player's rank at the first cut-off point. Also includes points from Event 5 of the Players Tour Championship which was not contested until after the revision to the rankings.[dead link]