Jump to content

List of unnumbered minor planets: 2002 Q (120–619)

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This is a partial list of unnumbered minor planets for principal provisional designations assigned during 16–31 August 2002. Since this period yielded a high number of provisional discoveries, it is further split into several standalone pages. As of January 2022, a total of 441 bodies remain unnumbered for this period.[1][2] Objects for this year are listed on the following pages: A–B · C · D–F · G–K · L–O · P · Qi · Qii · Ri · Rii · S · Ti · Tii · U–V and W–Y. Also see previous and next year.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

Q

U Designation Class Physical Observations Description and notes Ref
H D Opp. Arc Last Used
0 2002 QA120 MBA-M 17.5 1.3 km multiple 2002–2018 18 Mar 2018 42 Disc.: NEAT MPC · JPL
0 2002 QC120 MBA-M 17.10 2.1 km multiple 2000–2022 07 Jan 2022 164 Disc.: NEAT
Alt.: 2014 DJ61, 2019 JQ10
MPC · JPL
2002 QJ120 MBA-M 19.3 410 m single 17 days 15 Sep 2002 9 Disc.: NEAT MPC · JPL
0 2002 QL120 MBA-O 16.6 2.7 km multiple 2002–2019 20 Dec 2019 93 Disc.: NEAT
Alt.: 2008 VD11, 2015 AQ65
MPC · JPL
1 2002 QP120 MBA-M 17.7 1.2 km multiple 2002–2020 17 Nov 2020 43 Disc.: NEAT MPC · JPL
0 2002 QR120 MBA-I 18.3 650 m multiple 2002–2021 18 Jan 2021 53 Disc.: NEAT MPC · JPL
0 2002 QS120 MBA-M 17.89 790 m multiple 2002–2021 07 Apr 2021 52 Disc.: NEAT MPC · JPL
0 2002 QT120 MBA-O 16.92 2.3 km multiple 2002–2021 04 May 2021 83 Disc.: NEAT MPC · JPL
0 2002 QW120 MBA-I 18.0 750 m multiple 2001–2020 17 Sep 2020 107 Disc.: NEAT
Alt.: 2016 JZ31
MPC · JPL
0 2002 QY120 MBA-M 17.9 1.5 km multiple 2002–2020 21 Jul 2020 38 Disc.: NEAT MPC · JPL
2002 QB121 MBA-M 18.1 1.3 km single 16 days 12 Sep 2002 11 Disc.: NEAT MPC · JPL
0 2002 QC121 MBA-M 17.3 1.5 km multiple 1998–2021 08 Jan 2021 98 Disc.: NEAT MPC · JPL
0 2002 QG121 MBA-O 16.9 2.3 km multiple 2002–2018 05 Oct 2018 56 Disc.: NEAT
Alt.: 2013 TG38
MPC · JPL
0 2002 QO121 MBA-O 16.7 2.5 km multiple 2002–2019 18 Nov 2019 49 Disc.: NEAT MPC · JPL
0 2002 QQ121 MBA-M 18.14 1.3 km multiple 2002–2021 07 Nov 2021 43 Disc.: NEAT MPC · JPL
0 2002 QS121 MBA-I 18.66 550 m multiple 2002–2021 07 Apr 2021 73 Disc.: NEAT MPC · JPL
2 2002 QW121 MBA-I 19.1 450 m multiple 2002–2015 22 Jun 2015 47 Disc.: NEAT
Alt.: 2012 TA32
MPC · JPL
3 2002 QX121 MBA-I 19.2 430 m multiple 2002–2016 20 Oct 2016 26 Disc.: NEAT MPC · JPL
0 2002 QC122 MBA-O 17.2 2.0 km multiple 2002–2021 18 Jan 2021 67 Disc.: NEAT MPC · JPL
1 2002 QJ122 MBA-M 17.79 1.5 km multiple 2002–2021 27 Oct 2021 24 Disc.: NEAT MPC · JPL
0 2002 QP122 MBA-O 16.8 2.4 km multiple 2002–2019 27 Oct 2019 68 Disc.: NEAT MPC · JPL
0 2002 QU122 MBA-M 17.2 2.0 km multiple 2002–2021 05 Jan 2021 91 Disc.: NEAT
Alt.: 2007 XT7
MPC · JPL
2 2002 QZ122 MBA-M 18.1 710 m multiple 2002–2019 08 Nov 2019 63 Disc.: NEAT
Alt.: 2015 XL212
MPC · JPL
0 2002 QE123 MBA-M 17.8 820 m multiple 2002–2019 19 Dec 2019 41 Disc.: NEAT MPC · JPL
0 2002 QH123 MBA-I 17.9 780 m multiple 2002–2020 17 Dec 2020 64 Disc.: NEAT MPC · JPL
0 2002 QQ123 MBA-M 17.9 1.1 km multiple 2002–2020 12 Dec 2020 155 Disc.: NEAT MPC · JPL
0 2002 QS123 MBA-M 18.3 650 m multiple 1998–2019 08 Nov 2019 45 Disc.: Spacewatch
Alt.: 1998 SJ17
MPC · JPL
1 2002 QT123 MBA-M 17.9 1.1 km multiple 2002–2019 27 Oct 2019 56 Disc.: NEAT
Alt.: 2015 WC6
MPC · JPL
1 2002 QB124 MBA-I 18.6 570 m multiple 1995–2020 06 Dec 2020 109 Disc.: NEAT MPC · JPL
0 2002 QC124 MBA-O 16.8 2.4 km multiple 2002–2021 18 Jan 2021 132 Disc.: NEAT
Alt.: 2008 US213
MPC · JPL
0 2002 QE124 MBA-M 17.71 850 m multiple 2002–2021 13 May 2021 88 Disc.: NEAT
Alt.: 2014 QM340
MPC · JPL
0 2002 QG124 MBA-I 18.7 540 m multiple 2002–2018 13 Aug 2018 119 Disc.: NEAT MPC · JPL
0 2002 QM124 MBA-O 16.3 3.1 km multiple 2002–2021 18 Jan 2021 143 Disc.: NEAT MPC · JPL
0 2002 QQ124 MBA-M 17.5 1.3 km multiple 2002–2017 31 Jan 2017 72 Disc.: NEAT MPC · JPL
0 2002 QS124 MBA-M 17.2 1.5 km multiple 2002–2020 08 Dec 2020 169 Disc.: NEAT
Alt.: 2011 QU1
MPC · JPL
0 2002 QU124 MBA-M 17.3 1.5 km multiple 2002–2021 03 Jan 2021 109 Disc.: NEAT
Alt.: 2015 OJ7
MPC · JPL
0 2002 QV124 MBA-O 16.3 3.1 km multiple 2001–2020 06 Dec 2020 135 Disc.: NEAT
Alt.: 2006 CU7
MPC · JPL
1 2002 QB125 MBA-I 18.1 710 m multiple 2002–2021 04 Jan 2021 59 Disc.: NEAT
Alt.: 2013 YW141
MPC · JPL
0 2002 QD125 MBA-I 18.48 600 m multiple 2002–2021 01 Nov 2021 61 Disc.: NEAT MPC · JPL
3 2002 QK125 MBA-M 18.1 710 m multiple 2002–2019 19 Nov 2019 35 Disc.: NEAT MPC · JPL
0 2002 QL125 MBA-I 19.64 350 m multiple 2002–2021 01 Jul 2021 33 Disc.: NEAT MPC · JPL
0 2002 QU125 MBA-M 17.6 900 m multiple 2002–2019 28 Dec 2019 84 Disc.: NEAT MPC · JPL
2 2002 QV125 MBA-M 18.6 800 m multiple 2002–2019 25 Sep 2019 46 Disc.: NEAT MPC · JPL
0 2002 QW125 MBA-M 17.5 1.8 km multiple 2002–2020 16 Nov 2020 73 Disc.: NEAT MPC · JPL
0 2002 QY125 MBA-O 16.8 2.4 km multiple 2002–2020 08 Dec 2020 54 Disc.: NEAT MPC · JPL
0 2002 QZ125 MBA-M 17.4 1.4 km multiple 2002–2020 06 Dec 2020 77 Disc.: NEAT MPC · JPL
0 2002 QF126 MBA-O 16.6 2.7 km multiple 2002–2019 03 Nov 2019 99 Disc.: NEAT
Alt.: 2013 RQ67
MPC · JPL
0 2002 QH126 MBA-I 17.66 870 m multiple 2002–2021 08 Dec 2021 138 Disc.: NEAT MPC · JPL
0 2002 QJ126 MBA-O 16.4 2.9 km multiple 2002–2019 05 Nov 2019 109 Disc.: NEAT MPC · JPL
0 2002 QM126 MBA-M 17.4 1.8 km multiple 2002–2020 16 Nov 2020 139 Disc.: NEAT MPC · JPL
1 2002 QN126 MBA-I 18.6 570 m multiple 2002–2020 20 Oct 2020 76 Disc.: NEAT MPC · JPL
0 2002 QP126 MBA-I 18.61 560 m multiple 2002–2021 15 Apr 2021 64 Disc.: NEAT MPC · JPL
0 2002 QS126 MBA-O 17.14 2.1 km multiple 2002–2021 31 May 2021 52 Disc.: NEAT MPC · JPL
0 2002 QV126 MBA-M 17.69 860 m multiple 2002–2021 31 May 2021 125 Disc.: NEAT MPC · JPL
1 2002 QW126 MBA-M 18.0 750 m multiple 2002–2018 08 Aug 2018 80 Disc.: NEAT
Alt.: 2014 PY63
MPC · JPL
3 2002 QD127 MBA-M 18.7 540 m multiple 1998–2014 26 Jul 2014 30 Disc.: Spacewatch
Alt.: 1998 RO13
MPC · JPL
0 2002 QH127 MBA-I 18.34 640 m multiple 2002–2021 02 Oct 2021 78 Disc.: NEAT
Alt.: 2006 SU299
MPC · JPL
0 2002 QL127 MBA-M 16.45 1.5 km multiple 2002–2021 08 Apr 2021 237 Disc.: NEAT MPC · JPL
0 2002 QQ127 MBA-O 17.18 2.0 km multiple 2002–2022 27 Jan 2022 32 Disc.: NEAT MPC · JPL
0 2002 QR127 MBA-O 16.8 2.4 km multiple 2002–2020 17 Nov 2020 66 Disc.: NEAT
Alt.: 2008 RC9
MPC · JPL
0 2002 QU127 MBA-I 18.6 570 m multiple 2002–2018 14 Aug 2018 64 Disc.: NEAT MPC · JPL
2 2002 QZ127 MBA-M 18.35 600 m multiple 2002-2023 16 Dec 2023 50 Disc.: NEAT
Alt.: 2023 VR24
MPC · JPL
0 2002 QH128 MBA-M 17.8 2.0 km multiple 2002–2019 18 Sep 2019 65 Disc.: NEAT
Alt.: 2010 JG77, 2010 PX45
MPC · JPL
0 2002 QK128 MBA-M 17.9 1.1 km multiple 2002–2019 29 Sep 2019 60 Disc.: NEAT MPC · JPL
3 2002 QN128 MCA 18.8 520 m multiple 2002–2017 17 Sep 2017 17 Disc.: NEAT MPC · JPL
0 2002 QT128 MBA-O 16.42 2.9 km multiple 1996–2021 12 May 2021 210 Disc.: NEAT
Alt.: 2010 CL251
MPC · JPL
2002 QB129 MBA-I 19.4 390 m single 12 days 30 Aug 2002 11 Disc.: NEAT MPC · JPL
0 2002 QG129 MBA-O 17.0 2.2 km multiple 2002–2019 24 Nov 2019 59 Disc.: NEAT
Alt.: 2008 WO64
MPC · JPL
0 2002 QJ129 MBA-O 16.31 3.0 km multiple 2002–2021 15 Apr 2021 143 Disc.: NEAT
Alt.: 2013 SD73
MPC · JPL
2002 QT129 MBA-O 17.9 1.5 km single 38 days 15 Sep 2002 15 Disc.: NEAT MPC · JPL
0 2002 QU129 MBA-M 17.5 1.3 km multiple 2002–2021 11 Jan 2021 97 Disc.: NEAT MPC · JPL
2 2002 QD130 MBA-O 16.3 3.1 km multiple 2002–2018 18 Oct 2018 49 Disc.: NEAT MPC · JPL
0 2002 QK130 MBA-M 17.3 1.5 km multiple 2002–2021 14 Jan 2021 109 Disc.: NEAT MPC · JPL
0 2002 QN130 MBA-I 17.9 780 m multiple 2002–2020 15 Sep 2020 95 Disc.: NEAT
Alt.: 2012 FL32
MPC · JPL
0 2002 QP130 MBA-I 18.2 680 m multiple 1995–2020 08 Nov 2020 67 Disc.: NEAT MPC · JPL
1 2002 QS130 MBA-M 17.3 1.5 km multiple 2002–2020 12 Dec 2020 102 Disc.: NEAT MPC · JPL
1 2002 QU130 MBA-M 17.8 820 m multiple 2002–2019 30 Nov 2019 79 Disc.: NEAT MPC · JPL
1 2002 QA131 MBA-M 17.6 1.3 km multiple 2002–2019 24 Oct 2019 52 Disc.: NEAT MPC · JPL
1 2002 QD131 MBA-M 17.9 1.1 km multiple 2002–2019 25 Jul 2019 25 Disc.: NEAT MPC · JPL
0 2002 QE131 MBA-I 18.6 570 m multiple 2002–2020 29 Jun 2020 65 Disc.: NEAT
Alt.: 2016 HP18
MPC · JPL
0 2002 QH131 MBA-M 17.8 1.2 km multiple 2002–2020 23 Dec 2020 57 Disc.: NEAT
Alt.: 2011 WB54
MPC · JPL
1 2002 QV131 MBA-M 18.0 750 m multiple 2002–2020 22 Jan 2020 61 Disc.: NEAT
Alt.: 2015 XY367
MPC · JPL
0 2002 QW131 MBA-O 16.5 2.8 km multiple 2002–2019 05 Nov 2019 58 Disc.: NEAT MPC · JPL
0 2002 QY131 MBA-M 17.6 1.7 km multiple 2002–2020 17 Sep 2020 60 Disc.: NEAT MPC · JPL
0 2002 QA132 MBA-I 19.1 450 m multiple 2002–2019 28 May 2019 42 Disc.: NEAT MPC · JPL
0 2002 QF132 MCA 19.2 430 m multiple 1999–2018 07 Aug 2018 82 Disc.: NEAT MPC · JPL
0 2002 QG132 MBA-I 18.07 720 m multiple 2002–2021 11 May 2021 100 Disc.: NEAT MPC · JPL
1 2002 QH132 MBA-I 18.9 490 m multiple 2002–2019 24 Sep 2019 33 Disc.: NEAT MPC · JPL
0 2002 QK132 MBA-O 17.73 1.6 km multiple 2002–2021 28 Aug 2021 29 Disc.: NEAT
Added on 21 August 2021
MPC · JPL
1 2002 QU132 MBA-M 18.4 880 m multiple 1998–2019 24 Oct 2019 70 Disc.: NEAT MPC · JPL
0 2002 QW132 MBA-I 18.8 520 m multiple 2002–2020 01 Feb 2020 84 Disc.: NEAT
Alt.: 2012 VF47
MPC · JPL
0 2002 QY132 MBA-M 18.1 710 m multiple 2002–2019 04 Dec 2019 45 Disc.: NEAT MPC · JPL
0 2002 QC133 MBA-M 17.5 1.3 km multiple 2002–2020 14 Dec 2020 92 Disc.: NEAT
Alt.: 2011 SC128
MPC · JPL
0 2002 QD133 MBA-M 17.4 1.4 km multiple 1998–2020 24 Dec 2020 130 Disc.: NEAT MPC · JPL
0 2002 QK133 MBA-I 18.5 590 m multiple 2002–2021 06 Jan 2021 53 Disc.: NEAT
Alt.: 2016 RJ29
MPC · JPL
0 2002 QN133 MBA-O 17.33 1.9 km multiple 2002-2022 31 Jan 2022 32 Disc.: NEAT MPC · JPL
1 2002 QO133 MBA-M 18.0 1.1 km multiple 2002–2021 05 Jan 2021 65 Disc.: NEAT MPC · JPL
2 2002 QP133 MBA-M 18.2 960 m multiple 2002–2015 02 Nov 2015 30 Disc.: NEAT MPC · JPL
3 2002 QQ133 MBA-M 18.8 520 m multiple 2002–2018 05 Aug 2018 39 Disc.: NEAT
Alt.: 2014 NY49
MPC · JPL
0 2002 QR133 MBA-M 17.8 1.5 km multiple 2002–2020 22 Aug 2020 62 Disc.: NEAT MPC · JPL
0 2002 QU133 MBA-M 18.0 1.1 km multiple 1998–2019 03 Sep 2019 50 Disc.: NEAT MPC · JPL
0 2002 QX133 MBA-O 17.1 2.1 km multiple 2002–2020 26 Jan 2020 54 Disc.: NEAT
Alt.: 2015 BJ385
MPC · JPL
0 2002 QY133 MBA-O 16.3 3.1 km multiple 2002–2021 15 Jan 2021 102 Disc.: NEAT MPC · JPL
1 2002 QZ133 MBA-M 18.0 750 m multiple 2002–2019 19 Dec 2019 43 Disc.: NEAT MPC · JPL
2 2002 QD134 MBA-I 18.6 570 m multiple 2002–2021 18 Jan 2021 87 Disc.: NEAT
Alt.: 2016 TF15
MPC · JPL
1 2002 QE134 MBA-M 18.0 1.1 km multiple 2002–2019 24 Oct 2019 43 Disc.: NEAT MPC · JPL
0 2002 QF134 MBA-M 17.44 970 m multiple 2002–2021 30 May 2021 76 Disc.: NEAT MPC · JPL
0 2002 QO134 MBA-O 16.6 2.7 km multiple 2002–2021 18 Jan 2021 113 Disc.: NEAT MPC · JPL
3 2002 QU134 MBA-I 18.7 540 m multiple 2002–2017 19 Nov 2017 24 Disc.: NEAT MPC · JPL
0 2002 QV134 MBA-O 17.0 2.2 km multiple 2002–2020 20 Apr 2020 58 Disc.: NEAT MPC · JPL
1 2002 QX134 MBA-I 18.6 570 m multiple 2002–2016 30 Oct 2016 37 Disc.: NEAT MPC · JPL
0 2002 QB135 MBA-M 17.6 1.3 km multiple 2002–2020 08 Dec 2020 57 Disc.: NEAT
Alt.: 2015 TA262
MPC · JPL
0 2002 QE135 = (351826) MBA-M 16.96 1.3 km multiple 2002-2022 03 May 2022 8 Disc.: NEAT
Alt.: 2006 PF40
MPC · JPL
2 2002 QJ135 HUN 19.5 370 m multiple 2002–2020 09 Dec 2020 57 Disc.: NEAT MPC · JPL
0 2002 QM135 MBA-M 17.8 1.2 km multiple 2002–2020 19 Jan 2020 113 Disc.: NEAT MPC · JPL
3 2002 QR135 MCA 19.2 430 m multiple 2002–2020 23 Nov 2020 40 Disc.: NEAT MPC · JPL
0 2002 QS135 MBA-I 18.4 620 m multiple 2002–2019 31 Dec 2019 62 Disc.: NEAT MPC · JPL
2 2002 QU135 HUN 18.9 490 m multiple 2001–2016 31 Mar 2016 21 Disc.: NEAT MPC · JPL
0 2002 QX135 MBA-M 17.9 1.1 km multiple 2002–2019 06 Sep 2019 127 Disc.: NEAT MPC · JPL
0 2002 QA136 MBA-M 17.2 1.5 km multiple 2002–2020 14 Dec 2020 61 Disc.: NEAT
Alt.: 2015 PS276
MPC · JPL
0 2002 QC136 MBA-M 16.87 1.8 km multiple 2001–2022 25 Jan 2022 209 Disc.: NEAT MPC · JPL
4 2002 QF136 MBA-O 16.7 2.5 km multiple 2002–2018 05 Oct 2018 25 Disc.: NEAT MPC · JPL
2 2002 QG136 MBA-M 18.4 620 m multiple 2002-2021 07 Jan 2021 35 Disc.: NEAT MPC · JPL4
0 2002 QH136 MBA-M 17.9 780 m multiple 2002–2019 25 Nov 2019 32 Disc.: NEAT MPC · JPL
0 2002 QJ136 MBA-M 17.23 2.8 km multiple 2000–2022 07 Jan 2022 175 Disc.: NEAT
Alt.: 2009 BF120, 2010 OA58
MPC · JPL
0 2002 QM136 MBA-M 17.3 1.5 km multiple 2002–2020 19 Dec 2020 70 Disc.: NEAT
Alt.: 2015 RU16
MPC · JPL
2002 QQ136 MBA-I 19.4 390 m single 24 days 11 Sep 2002 7 Disc.: NEAT MPC · JPL
2002 QR136 MBA-M 17.7 1.2 km single 19 days 16 Sep 2002 8 Disc.: NEAT MPC · JPL
0 2002 QS136 MBA-I 18.2 680 m multiple 2002–2020 17 Nov 2020 89 Disc.: NEAT MPC · JPL
0 2002 QV136 MBA-M 17.50 940 m multiple 2002–2021 14 Apr 2021 115 Disc.: NEAT MPC · JPL
1 2002 QX136 MBA-M 18.0 750 m multiple 1998–2019 06 Dec 2019 32 Disc.: NEAT MPC · JPL
0 2002 QY136 MBA-I 18.66 550 m multiple 2002–2021 06 Apr 2021 61 Disc.: NEAT MPC · JPL
0 2002 QZ136 MBA-O 16.78 2.5 km multiple 2002–2021 15 Apr 2021 112 Disc.: NEAT
Alt.: 2013 WN48
MPC · JPL
0 2002 QA137 MBA-O 16.4 2.9 km multiple 2002–2020 19 Jan 2020 93 Disc.: NEAT MPC · JPL
1 2002 QB137 MBA-M 18.82 720 m multiple 2002–2015 03 Nov 2015 41 Disc.: NEAT MPC · JPL
2 2002 QD137 MCA 18.6 570 m multiple 2002–2016 27 Sep 2016 35 Disc.: NEAT MPC · JPL
0 2002 QF137 MBA-M 17.5 1.3 km multiple 2002–2019 03 Oct 2019 55 Disc.: NEAT
Alt.: 2014 KG34
MPC · JPL
0 2002 QG137 MBA-O 16.4 2.9 km multiple 2002–2021 14 Jan 2021 107 Disc.: NEAT MPC · JPL
0 2002 QH137 MBA-O 16.04 3.4 km multiple 2002–2022 27 Jan 2022 78 Disc.: NEAT
Alt.: 2010 EX18
MPC · JPL
0 2002 QK137 MBA-M 17.3 1.5 km multiple 2002–2020 17 Oct 2020 134 Disc.: NEAT MPC · JPL
0 2002 QL137 MBA-O 16.5 2.8 km multiple 2002–2019 29 Dec 2019 101 Disc.: NEAT
Alt.: 2007 LA16
MPC · JPL
0 2002 QO137 MBA-M 17.1 1.6 km multiple 2001–2021 18 Jan 2021 148 Disc.: NEAT MPC · JPL
0 2002 QS137 MBA-M 17.4 1.4 km multiple 2002–2020 23 Nov 2020 75 Disc.: NEAT
Alt.: 2011 SV167
MPC · JPL
0 2002 QV137 MBA-O 17.0 2.2 km multiple 2002–2019 20 Oct 2019 67 Disc.: NEAT
Alt.: 2013 MJ11
MPC · JPL
1 2002 QW137 MBA-I 19.2 430 m multiple 2002–2019 21 Oct 2019 55 Disc.: NEAT MPC · JPL
0 2002 QA138 MBA-I 18.6 570 m multiple 2002–2020 15 Aug 2020 67 Disc.: NEAT
Alt.: 2006 VU91
MPC · JPL
1 2002 QD138 MBA-I 19.0 470 m multiple 2002–2020 16 Dec 2020 55 Disc.: NEAT MPC · JPL
1 2002 QH138 MBA-I 17.2 1.1 km multiple 2002–2021 12 Aug 2021 63 Disc.: NEAT
Alt.: 2010 LD157
MPC · JPL
0 2002 QJ138 MBA-O 16.3 3.1 km multiple 1994–2021 18 Jan 2021 127 Disc.: NEAT MPC · JPL
0 2002 QK138 MBA-M 17.66 870 m multiple 2002–2021 08 May 2021 90 Disc.: NEAT MPC · JPL
2 2002 QL138 MBA-M 17.7 860 m multiple 2002–2019 02 Dec 2019 64 Disc.: NEAT MPC · JPL
0 2002 QM138 MBA-O 16.5 2.8 km multiple 2002–2021 09 Jan 2021 82 Disc.: NEAT MPC · JPL
0 2002 QN138 MBA-I 18.5 590 m multiple 1995–2020 21 Oct 2020 137 Disc.: NEAT
Alt.: 2006 XS73
MPC · JPL
0 2002 QO138 MBA-I 18.9 490 m multiple 2002–2019 25 Sep 2019 59 Disc.: NEAT MPC · JPL
0 2002 QS138 MBA-O 16.3 3.1 km multiple 2002–2021 18 Jan 2021 98 Disc.: NEAT MPC · JPL
0 2002 QU138 MBA-M 17.86 1.5 km multiple 2002–2021 25 Nov 2021 59 Disc.: NEAT
Alt.: 2020 JZ9
MPC · JPL
0 2002 QV138 MBA-M 17.4 980 m multiple 1994–2019 25 Nov 2019 136 Disc.: NEAT
Alt.: 2014 MO33
MPC · JPL
0 2002 QX138 MBA-I 18.85 500 m multiple 2002–2021 31 Oct 2021 77 Disc.: NEAT MPC · JPL
0 2002 QZ138 MBA-M 18.1 1.0 km multiple 2002–2019 06 Sep 2019 100 Disc.: NEAT MPC · JPL
0 2002 QC139 HUN 18.65 550 m multiple 2002–2022 24 Jan 2022 69 Disc.: NEAT MPC · JPL
0 2002 QD139 MBA-O 16.6 2.7 km multiple 1997–2021 15 Jan 2021 71 Disc.: NEAT
Alt.: 2013 PO33
MPC · JPL
1 2002 QF139 MBA-I 18.6 570 m multiple 2002–2019 29 Nov 2019 66 Disc.: NEAT MPC · JPL
0 2002 QH139 MBA-M 17.3 1.0 km multiple 2001–2019 24 Dec 2019 77 Disc.: NEAT MPC · JPL
1 2002 QK139 MBA-O 17.1 2.1 km multiple 2002–2021 11 Jan 2021 33 Disc.: NEAT MPC · JPL
0 2002 QZ139 MBA-I 18.10 710 m multiple 2002–2021 15 Apr 2021 114 Disc.: NEAT MPC · JPL
1 2002 QB140 MBA-I 19.1 450 m multiple 2002–2020 22 Apr 2020 49 Disc.: NEAT MPC · JPL
3 2002 QD140 MBA-M 18.1 710 m multiple 1998–2010 04 Jul 2010 28 Disc.: NEAT MPC · JPL
0 2002 QJ140 MBA-O 17.02 2.2 km multiple 2002–2022 25 Jan 2022 73 Disc.: NEAT
Alt.: 2014 WV156
MPC · JPL
1 2002 QO140 MBA-I 18.8 520 m multiple 2002–2020 24 Jun 2020 100 Disc.: NEAT MPC · JPL
0 2002 QP140 MBA-O 16.6 2.7 km multiple 2002–2018 02 Nov 2018 129 Disc.: NEAT
Alt.: 2006 HU150
MPC · JPL
0 2002 QR140 MBA-O 16.4 2.9 km multiple 2002–2020 20 Nov 2020 97 Disc.: NEAT MPC · JPL
0 2002 QU140 MBA-O 16.7 2.5 km multiple 2002–2021 17 Jan 2021 96 Disc.: NEAT MPC · JPL
0 2002 QY140 HUN 18.01 740 m multiple 2002–2021 14 May 2021 157 Disc.: NEAT MPC · JPL
3 2002 QA141 MBA-M 17.8 820 m multiple 2002–2015 03 Dec 2015 30 Disc.: NEAT
Alt.: 2006 PW42
MPC · JPL
0 2002 QC141 HUN 18.2 680 m multiple 2002–2020 14 Sep 2020 121 Disc.: AMOS MPC · JPL
0 2002 QE141 MBA-O 16.26 3.1 km multiple 2002–2022 27 Jan 2022 167 Disc.: AMOS
Alt.: 2010 GE79
MPC · JPL
0 2002 QG141 MBA-M 17.9 780 m multiple 1998–2020 15 Feb 2020 114 Disc.: LINEAR
Alt.: 1998 UP42
MPC · JPL
2002 QH141 MBA-O 17.2 2.0 km single 26 days 15 Sep 2002 15 Disc.: NEAT MPC · JPL
3 2002 QJ141 MBA-I 18.8 520 m multiple 2002–2019 09 May 2019 33 Disc.: NEAT
Alt.: 2016 PX195
MPC · JPL
0 2002 QK141 MBA-I 18.1 710 m multiple 2002–2017 27 May 2017 36 Disc.: NEAT MPC · JPL
3 2002 QL141 MBA-M 18.1 710 m multiple 2002–2018 15 Jun 2018 27 Disc.: NEAT MPC · JPL
0 2002 QM141 MBA-I 18.5 590 m multiple 2002–2019 29 Oct 2019 158 Disc.: NEAT
Alt.: 2009 UT43
MPC · JPL
0 2002 QN141 MBA-O 16.87 2.4 km multiple 2002–2021 09 Apr 2021 52 Disc.: NEAT MPC · JPL
0 2002 QP141 MBA-O 16.8 2.4 km multiple 2002–2021 15 Jan 2021 106 Disc.: NEAT MPC · JPL
0 2002 QQ141 MBA-O 16.2 3.2 km multiple 2002–2019 24 Oct 2019 74 Disc.: NEAT MPC · JPL
0 2002 QT141 MBA-M 17.9 780 m multiple 2002–2019 28 Dec 2019 65 Disc.: NEAT
Alt.: 2015 XC121
MPC · JPL
0 2002 QU141 MBA-O 16.4 2.9 km multiple 2002–2021 04 Jan 2021 115 Disc.: NEAT
Alt.: 2013 PH4
MPC · JPL
0 2002 QV141 MBA-I 18.9 490 m multiple 2002–2020 07 Dec 2020 42 Disc.: NEAT MPC · JPL
0 2002 QW141 MBA-O 16.04 3.4 km multiple 2002–2021 08 Apr 2021 188 Disc.: NEAT
Alt.: 2008 RJ116
MPC · JPL
1 2002 QX141 MBA-I 18.7 540 m multiple 2002–2020 23 Oct 2020 25 Disc.: NEAT MPC · JPL
0 2002 QZ141 MBA-M 17.7 860 m multiple 2002–2020 23 Mar 2020 116 Disc.: NEAT
Alt.: 2006 RY13, 2010 PB60
MPC · JPL
1 2002 QA142 MBA-M 18.0 1.1 km multiple 2002–2020 24 Dec 2020 62 Disc.: NEAT
Alt.: 2008 AQ13
MPC · JPL
1 2002 QB142 MBA-M 17.8 1.2 km multiple 2002–2019 01 Oct 2019 48 Disc.: NEAT MPC · JPL
1 2002 QC142 MBA-M 17.9 780 m multiple 2002–2020 22 Jan 2020 36 Disc.: NEAT MPC · JPL
0 2002 QD142 MBA-O 17.1 2.1 km multiple 2002–2018 13 Sep 2018 46 Disc.: NEAT
Alt.: 2015 AK66
MPC · JPL
2 2002 QJ142 MBA-O 17.2 2.0 km multiple 2002–2019 05 Nov 2019 29 Disc.: NEAT MPC · JPL
1 2002 QK142 MBA-M 17.5 940 m multiple 2002–2020 29 Jan 2020 65 Disc.: NEAT
Alt.: 2006 QY97
MPC · JPL
0 2002 QL142 MBA-I 17.6 900 m multiple 2002–2020 11 Dec 2020 97 Disc.: NEAT MPC · JPL
0 2002 QR142 MBA-O 16.1 3.4 km multiple 2002–2020 16 Feb 2020 192 Disc.: NEAT MPC · JPL
0 2002 QS142 MBA-O 16.8 2.4 km multiple 2002–2019 05 Nov 2019 54 Disc.: NEAT MPC · JPL
2002 QT142 MBA-O 17.4 1.8 km single 16 days 12 Sep 2002 9 Disc.: NEAT MPC · JPL
0 2002 QV142 MBA-O 16.52 2.8 km multiple 2002–2021 17 Apr 2021 151 Disc.: NEAT MPC · JPL
0 2002 QW142 MBA-O 16.97 2.2 km multiple 2002–2021 03 Apr 2021 76 Disc.: NEAT
Alt.: 2008 UM350
MPC · JPL
0 2002 QX142 MBA-M 17.2 1.5 km multiple 2002–2021 12 Jan 2021 77 Disc.: NEAT MPC · JPL
0 2002 QZ142 MBA-O 16.3 3.1 km multiple 2002–2021 06 Jun 2021 194 Disc.: NEAT MPC · JPL
