Jump to content

List of television stations in Chiapas: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
known repacks
Nu9ve double VCs
Line 15: Line 15:
{{Mexico TV station table/entry|RF=23|d_erp=32 kW|5|callsign=[[XHCMZ-TDT]]|network=Las Estrellas|location=[[Comitán|Comitán de Dominguez]]|conc=Televimex|VC=2}}
{{Mexico TV station table/entry|RF=23|d_erp=32 kW|5|callsign=[[XHCMZ-TDT]]|network=Las Estrellas|location=[[Comitán|Comitán de Dominguez]]|conc=Televimex|VC=2}}
|-
|-
{{Mexico TV station table/entry|RF=43|3|callsign=[[XHCZC-TDT]]|network=Canal 5|muxnet1=Nu9ve|location=[[Comitán|Comitán de Dominguez]]|conc=Radio Televisión|d_erp=32 kW|VC=5}}
{{Mexico TV station table/entry|RF=43|3|callsign=[[XHCZC-TDT]]|network=Canal 5|muxnet1=Nu9ve|location=[[Comitán|Comitán de Dominguez]]|conc=Radio Televisión|d_erp=32 kW|VC=5/9}}
|-
|-
{{Mexico TV station table/entry|RF=30|d_erp=4.55 kW|8|callsign=[[XHCOM-TDT]]|network=Azteca 7|location=[[Comitán|Comitán de Dominguez]]|conc=Televisión Azteca|VC=7}}
{{Mexico TV station table/entry|RF=30|d_erp=4.55 kW|8|callsign=[[XHCOM-TDT]]|network=Azteca 7|location=[[Comitán|Comitán de Dominguez]]|conc=Televisión Azteca|VC=7}}
Line 29: Line 29:
{{Mexico TV station table/entry|RF=16|13|callsign=[[XHSCC-TDT]]|network=Las Estrellas|location=[[San Cristóbal de las Casas]]|conc=Televimex|d_erp=30 kW|VC=2}}
{{Mexico TV station table/entry|RF=16|13|callsign=[[XHSCC-TDT]]|network=Las Estrellas|location=[[San Cristóbal de las Casas]]|conc=Televimex|d_erp=30 kW|VC=2}}
|-
|-
{{Mexico TV station table/entry|RF=17|11|callsign=[[XHSNC-TDT]]|network=Canal 5|muxnet1=Nu9ve|location=[[San Cristóbal de las Casas]]|conc=Radio Televisión|d_erp=30 kW|VC=5}}
{{Mexico TV station table/entry|RF=17|11|callsign=[[XHSNC-TDT]]|network=Canal 5|muxnet1=Nu9ve|location=[[San Cristóbal de las Casas]]|conc=Radio Televisión|d_erp=30 kW|VC=5/9}}
|-
|-
{{Mexico TV station table/entry|RF=39|d_erp=46.29 kW<br/>58.47 kW|2|callsign=[[XHCSA-TDT]]|location=[[San Cristóbal de las Casas]]<br/>[[Tuxtla Gutiérrez]]|network=Azteca 7|muxnet1=a+|conc=Televisión Azteca|VC=7}}
{{Mexico TV station table/entry|RF=39|d_erp=46.29 kW<br/>58.47 kW|2|callsign=[[XHCSA-TDT]]|location=[[San Cristóbal de las Casas]]<br/>[[Tuxtla Gutiérrez]]|network=Azteca 7|muxnet1=a+|conc=Televisión Azteca|VC=7}}
Line 43: Line 43:
{{Mexico TV station table/entry|RF=29|callsign=[[XHCTTH-TDT]]|location=[[Tapachula]]|d_erp=54.192 kW<ref>[http://rpc.ift.org.mx/rpc/pdfs/90777_170310012222_5391.pdf RPC: Technical Parameters of Operation – XHCTTH-TDT]</ref>|conc=Cadena Tres I, S.A. de C.V.|network=[[Imagen Televisión]]|VC=3}}
{{Mexico TV station table/entry|RF=29|callsign=[[XHCTTH-TDT]]|location=[[Tapachula]]|d_erp=54.192 kW<ref>[http://rpc.ift.org.mx/rpc/pdfs/90777_170310012222_5391.pdf RPC: Technical Parameters of Operation – XHCTTH-TDT]</ref>|conc=Cadena Tres I, S.A. de C.V.|network=[[Imagen Televisión]]|VC=3}}
|-
|-
{{Mexico TV station table/entry|RF=46|d_erp=62 kW|5|callsign=[[XHTAH-TDT]]|network=Canal 5|muxnet1=Nu9ve|location=[[Tapachula, Chiapas|Tapachula]]|conc=Radio Televisión|VC=5}}
{{Mexico TV station table/entry|RF=46|d_erp=62 kW|5|callsign=[[XHTAH-TDT]]|network=Canal 5|muxnet1=Nu9ve|location=[[Tapachula, Chiapas|Tapachula]]|conc=Radio Televisión|VC=5/9}}
|-
|-
{{Mexico TV station table/entry|RF=36|d_erp=51.08 kW|11|callsign=[[XHJU-TDT]]|location=[[Tapachula, Chiapas|Tapachula]]|network=Azteca 7|muxnet1=a+|conc=Televisión Azteca|VC=7}}
{{Mexico TV station table/entry|RF=36|d_erp=51.08 kW|11|callsign=[[XHJU-TDT]]|location=[[Tapachula, Chiapas|Tapachula]]|network=Azteca 7|muxnet1=a+|conc=Televisión Azteca|VC=7}}
Line 54: Line 54:
{{Mexico TV station table/entry|RF=30|d_erp=4.21 kW|10|callsign=[[XHTON-TDT]]|location=[[Tonalá, Chiapas|Tonalá]]|network=Azteca 7|conc=Televisión Azteca|VC=7}}
{{Mexico TV station table/entry|RF=30|d_erp=4.21 kW|10|callsign=[[XHTON-TDT]]|location=[[Tonalá, Chiapas|Tonalá]]|network=Azteca 7|conc=Televisión Azteca|VC=7}}
|-
|-
{{Mexico TV station table/entry|RF=29|12|callsign=[[XHTUA-TDT]]|network=Las Estrellas|muxnet1=Nu9ve|location=[[Tuxtla Gutiérrez]]|conc=Televimex|d_erp=45 kW|VC=2}}
{{Mexico TV station table/entry|RF=29|12|callsign=[[XHTUA-TDT]]|network=Las Estrellas|muxnet1=Nu9ve|location=[[Tuxtla Gutiérrez]]|conc=Televimex|d_erp=45 kW|VC=2/9}}
|-
|-
{{Mexico TV station table/entry|RF=27|network=Imagen Televisión|callsign=[[XHCTCR-TDT]]|location=[[Tuxtla Gutiérrez]]|VC=3|conc=Cadena Tres I, S.A. de C.V.|d_erp=40 kW<ref>[http://rpc.ift.org.mx/rpc/pdfs/91928_170425172012_6834.pdf RPC: Technical Parameters of Operation – XHCTCR-TDT]</ref>|muxnet1=[[Excélsior TV]]}}
{{Mexico TV station table/entry|RF=27|network=Imagen Televisión|callsign=[[XHCTCR-TDT]]|location=[[Tuxtla Gutiérrez]]|VC=3|conc=Cadena Tres I, S.A. de C.V.|d_erp=40 kW<ref>[http://rpc.ift.org.mx/rpc/pdfs/91928_170425172012_6834.pdf RPC: Technical Parameters of Operation – XHCTCR-TDT]</ref>|muxnet1=[[Excélsior TV]]}}

Revision as of 01:26, 1 November 2018

The following is a list of all IFT-licensed over-the-air television stations broadcasting in the Mexican state of Chiapas.[1] There are 33 television stations in Chiapas which are either independent or affiliated to at least one Televisa, TV Azteca or Canal 10 Chiapas network.

Networks

Template:Mexico TV networks in state

List of television stations

RF VC Call sign Location Network/name ERP Concessionaire
27 1 XHOMC-TDT Arriaga Azteca Uno
(adn40)
5 kW Televisión Azteca
32 2/5 XHWVT-TDT Tonalá
Arriaga
Las Estrellas 20 kW
18 kW[2]
Televimex
34 2/5 XHCIC-TDT Cintalapa de Figueroa Las Estrellas
(Canal 5)
15 kW Televimex
35 1 XHDZ-TDT Comitán de Dominguez Azteca Uno
(adn40)
4.48 kW Televisión Azteca
23 2 XHCMZ-TDT Comitán de Dominguez Las Estrellas 32 kW Televimex
43 5/9 XHCZC-TDT Comitán de Dominguez Canal 5
(Nu9ve)
32 kW Radio Televisión
30 7 XHCOM-TDT Comitán de Dominguez Azteca 7 4.55 kW Televisión Azteca
32 2/5 XHHUC-TDT Huixtla Las Estrellas
(Canal 5)
40 kW Televimex
25 7 XHMCH-TDT Motozintla Azteca 7 5.35 kW Televisión Azteca
38 2 XHOCC-TDT Ocosingo Las Estrellas 39 kW Televimex
42 1 XHAO-TDT San Cristóbal de las Casas
Tuxtla Gutiérrez
Azteca Uno
(adn40)
46.1 kW
58.31 kW
Televisión Azteca
16 2 XHSCC-TDT San Cristóbal de las Casas Las Estrellas 30 kW Televimex
17 5/9 XHSNC-TDT San Cristóbal de las Casas Canal 5
(Nu9ve)
30 kW Radio Televisión
39 7 XHCSA-TDT San Cristóbal de las Casas
Tuxtla Gutiérrez
Azteca 7
(a+)
46.29 kW
58.47 kW
Televisión Azteca
36 13 XHDY-TDT San Cristóbal de las Casas Canal 13.1 160 kW Comunicación del Sureste
18 14 XHOPSC-TDT San Cristóbal de las Casas SPR multiplex
(11.1 Canal Once, 14.1 Canal Catorce, 14.2 Ingenio Tv, 20.1 TV UNAM, 22.1 Canal 22, 45.1 Canal del Congreso)
4.29 kW Sistema Público de Radiodifusión del Estado Mexicano
30 1 XHTAP-TDT Tapachula Azteca Uno
(adn40)
51.44 kW Televisión Azteca
43 2 XHAA-TDT Tapachula Las Estrellas 62 kW Televimex
29 3 XHCTTH-TDT Tapachula Imagen Televisión 54.192 kW[3] Cadena Tres I, S.A. de C.V.
46 5/9 XHTAH-TDT Tapachula Canal 5
(Nu9ve)
62 kW Radio Televisión
36 7 XHJU-TDT Tapachula Azteca 7
(a+)
51.08 kW Televisión Azteca
28 13 XHGK-TDT Tapachula Canal 13.1 80 kW Comunicación del Sureste
26 14 XHOPTP-TDT Tapachula SPR multiplex
(11.1 Canal Once, 14.1 Canal Catorce, 20.1 TV UNAM, 22.1 Canal 22)
7.39 kW Sistema Público de Radiodifusión del Estado Mexicano
30 7 XHTON-TDT Tonalá Azteca 7 4.21 kW Televisión Azteca
29 2/9 XHTUA-TDT Tuxtla Gutiérrez Las Estrellas
(Nu9ve)
45 kW Televimex
27 3 XHCTCR-TDT Tuxtla Gutiérrez Imagen Televisión
(Excélsior TV)
40 kW[4] Cadena Tres I, S.A. de C.V.
24 5 XHTX-TDT Tuxtla Gutiérrez Canal 5 45 kW Telemisión
20
20
19
33
10 XHTTG-TDT Tuxtla Gutiérrez
Comitán de Domínguez
San Cristóbal de las Casas
Tapachula
Canal 10 Chiapas
(Ingenio TV)
34.21 kW
0.94 kW
4.96 kW
27.12 kW
Gobierno del Estado de Chiapas
31 14 XHOPTC-TDT Tuxtla Gutiérrez SPR multiplex
(11.1 Canal Once, 14.1 Canal Catorce, 14.2 Ingenio Tv, 20.1 TV UNAM, 22.1 Canal 22, 45.1 Canal del Congreso)
8.96 kW Sistema Público de Radiodifusión del Estado Mexicano
28 2/5 XHVAC-TDT Venustiano Carranza Las Estrellas
(Canal 5)
22 kW Televimex
26 2/5 XHVFC-TDT Villaflores Las Estrellas
(Canal 5)
20 kW Televimex

References