Jump to content

List of iPhone models: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m Reverted edit by Kiran halpati (talk) to last version by Springy Moose
→‎Unsupported (32-bit CPU): Fixed iPhone 5 color according to Apple's source (iPhone 5 is classified as vintage even though 10 years have passed since discontinuation)
(47 intermediate revisions by 19 users not shown)
Line 1: Line 1:
{{Short description|none}}
{{Short description|none}}

{{Redirect|List of iOS devices|iPads|List of iPad models|Apple TVs|Apple TV#Models|Apple Watches|Apple Watch#Hardware|iPod Touch models|iPod Touch#Models}}
{{Redirect|List of iOS devices|iPads|List of iPad models|Apple TVs|Apple TV#Models|Apple Watches|Apple Watch#Hardware|iPod Touch models|iPod Touch#Models}}
{{Use American English|date=June 2024}}
{{Use mdy dates|date=June 2024}}


[[File:IPhones 6, 7, 8, SE2 black - back camera view.jpg|thumb|The backs of an [[iPhone 6]], an [[iPhone 7]], an [[iPhone 8]], and an [[iPhone SE (3rd generation)]]]]
[[File:IPhones 6, 7, 8, SE2 black - back camera view.jpg|thumb|The backs of an [[iPhone 6]], an [[iPhone 7]], an [[iPhone 8]], and an [[iPhone SE (3rd generation)]]]]

The [[iPhone]], developed by [[Apple Inc.]], is a line of smartphones that combine a [[mobile phone]], [[digital camera]], and [[personal computer]], [[Portable media player|music player]] into one device. Introduced by then-CEO [[Steve Jobs]] on January 9, 2007, the iPhone revolutionized the mobile phone industry with its multi-touch interface and lack of physical keyboard. Over the years, Apple has released numerous models, each iteration bringing advancements in hardware, software, and design.

The iPhone series has expanded to include various models catering to different user needs and preferences, from entry-level options to high end devices. Key innovations across the generations have included improvements in processing power, camera capabilities, display technology, and battery life, as well as the introduction of new features such as [[Face ID]], advanced augmented reality (AR), and 5G connectivity.

As of 2024, the most recent iPhone models are the [[iPhone 15]], iPhone 15 Plus, [[iPhone 15 Pro]], and iPhone 15 Pro Max, released in September 2023.
== Comparison of models ==
== Comparison of models ==
{{Main|iPhone}}
{{Main|iPhone}}
Line 11: Line 17:
|-
|-
!Legend:
!Legend:
|{{Legend inline|#ff9999|{{abbr|Obsolete|Devices that are discontinued at least seven years ago where Apple no longer provides hardware support and services worldwide}}<ref name="vintage">{{cite web |title=Vintage and obsolete products |url=https://support.apple.com/en-us/HT201624 |website=Apple |publisher=Apple Inc. |access-date=September 12, 2019 |language=en-us |archive-date=November 16, 2018 |archive-url=https://web.archive.org/web/20181116063147/https://support.apple.com/en-us/HT201624 |url-status=live }}</ref>|border=1px solid #aaa}}
|{{Legend inline|#ff9999|{{abbr|Obsolete|Devices that are discontinued at least seven years ago where Apple no longer provides hardware support and services worldwide}}<ref name="vintage">{{cite web |title=Vintage and obsolete products |url=https://support.apple.com/en-us/HT201624 |website=Apple |publisher=Apple Inc. |access-date=September 12, 2019 |language=en-us |archive-date=November 16, 2018 |archive-url=https://web.archive.org/web/20181116063147/https://support.apple.com/en-us/HT201624 |url-status=live}}</ref>|border=1px solid #aaa}}
|{{Legend inline|#ffdddd|{{abbr|Vintage|Devices that are discontinued between five and seven years ago where Apple provides hardware support and services in the United States and Turkey. Devices are considered obsolete or unsupported outside of the United States, Turkey, and France.}}<ref name="vintage"/>|border=1px solid #aaa}}
|{{Legend inline|#ffdddd|{{abbr|Vintage|Devices that are discontinued between five and seven years ago where Apple provides hardware support and services in the United States and Turkey. Devices are considered obsolete or unsupported outside of the United States, Turkey, and France.}}<ref name="vintage" />|border=1px solid #aaa}}
|{{Legend inline|#fc8|{{abbr|Discontinued and unsupported|Devices that are discontinued of less than five years and are unable to support the latest iOS version.}}|border=1px solid #aaa}}
|{{Legend inline|#fc8|{{abbr|Discontinued and unsupported|Devices that are discontinued of less than five years and are unable to support the latest iOS version.}}|border=1px solid #aaa}}
|{{Legend inline|#ffdead|{{abbr|Discontinued and supported|Devices that are discontinued but are still able to support the latest iOS version.}}|border=1px solid #aaa}}
|{{Legend inline|#ffdead|{{abbr|Discontinued and supported|Devices that are discontinued but are still able to support the latest iOS version.}}|border=1px solid #aaa}}
Line 19: Line 25:
|}
|}


=== Release dates<!-- DO NOT change colors of devices without looking at Apple's designations on the matter, please. VISIT the SOURCE in the legend to SEE Apple's specific classifications of each device. (WP:STICKTOTHESOURCE) -->===
=== Release dates ===
{{mw-datatable}} {{sticky header}} {{sort under}}
{{mw-datatable}} {{sticky header}} {{sort under}}
{| class="wikitable sortable mw-datatable sticky-header-multi sort-under mw-collapsible"
{| class="wikitable sortable mw-datatable sticky-header-multi sort-under mw-collapsible"
|+ Release dates. "Bug fixes" columns are for security updates too. "Months supported" are until now if support is continuing.
|+ Release dates. "Bug fixes" columns are for security updates too. "Months supported" are until now if support is continuing.
Line 71: Line 77:
|-
|-
|4
|4
| style="background-color:#f99;" |[[iPhone 4]]{{efn|Despite almost the entirety of its models and its successor being considered obsolete products, Apple still considers the 8 GB model of this phone as a vintage product worldwide according to their website}}
| style="background-color:#f99;" |[[iPhone 4]]{{efn|Despite almost the entirety of its models and its successor being considered obsolete products, Apple still considers the 8&nbsp;GB model of this phone as a vintage product worldwide according to their website}}
|{{Date table sorting|nowrap=off|abbr=on|2010|06|07}}
|{{Date table sorting|nowrap=off|abbr=on|2010|06|07}}
|{{End date and age|2010|06|24}}<br />{{End date and age|2011|02|11}} <small>(CDMA model)</small>
|{{End date and age|2010|06|24}}<br />{{End date and age|2011|02|11}} <small>(CDMA model)</small>
Line 112: Line 118:
|-
|-
|7
|7
| style="background-color:#fdd;" |[[iPhone 5s]]
| style="background-color:#f99;" |[[iPhone 5s]]
|{{End date and age|2016|03|21}}
|{{End date and age|2016|03|21}}
|{{End date and age|2019|09|19}}
|{{End date and age|2019|09|19}}
Line 142: Line 148:
|-
|-
| rowspan="3" |9
| rowspan="3" |9
| style="background-color:#fdd;" |[[iPhone 6s]]{{Efn|Only the 32 GB model of this phone is listed as a vintage model worldwide according to the Apple website}}
| style="background-color:#fc8;" |[[iPhone 6s]]{{Efn|Only the 32&nbsp;GB model of this phone is listed as a vintage model worldwide according to the Apple website}}
| rowspan="2" |{{Date table sorting|nowrap=off|abbr=on|2015|09|09}}
| rowspan="2" |{{Date table sorting|nowrap=off|abbr=on|2015|09|09}}
| rowspan="2" |{{Start date and age|2015|09|25}}
| rowspan="2" |{{Start date and age|2015|09|25}}
Line 153: Line 159:
| rowspan="2" |{{age in months|2018|09|12}}&nbsp;months
| rowspan="2" |{{age in months|2018|09|12}}&nbsp;months
|-
|-
| style="background-color:#fdd;" |iPhone 6s Plus{{Efn|Only the 32 GB model of this phone is listed as a vintage model worldwide according to the Apple website}}
| style="background-color:#fc8;" |iPhone 6s Plus{{Efn|Only the 32&nbsp;GB model of this phone is listed as a vintage model worldwide according to the Apple website}}
|-
|-
| style="background-color:#fdd;" |[[iPhone SE (1st generation)|iPhone SE<br /><small>(1st generation)</small>]]
| style="background-color:#fdd;" |[[iPhone SE (1st generation)|iPhone SE<br /><small>(1st generation)</small>]]
Line 323: Line 329:
| style="background-color:#3d4;" |iPhone 15 Pro Max
| style="background-color:#3d4;" |iPhone 15 Pro Max
|}
|}



=== Supported ===
=== Supported ===
<div class="overflowbugx" style="overflow:auto; width:100%;">
<div class="overflowbugx" style="overflow:auto; width:100%;">
{| class="wikitable collapsible" style="text-align:center; width:100%; font-size: 85%"
{| class="wikitable collapsible" style="text-align:center; width:100%; font-size: 85%"
!colspan=2 style="background-color:#silver;"|Model
!colspan=2 style="background-color:#silver;"|Model
!style="background-color:#3d4;"|[[iPhone 15 Pro]] Max
!style="background-color:#3d4;"|[[iPhone 15 Pro]] Max
Line 627: Line 634:
|-
|-
!{{rh}}|Graphics Processor
!{{rh}}|Graphics Processor
|colspan=2|Apple designed 6-core GPU with hardware ray tracing (G16P)
|colspan=2|Apple G16P 6-core GPU with hardware ray tracing
|colspan=4|Apple designed 5-core GPU (G15P)
|colspan=4|Apple G15P 5-core GPU
|colspan=2|Apple designed 5-core GPU (G14P)
|colspan=2|Apple G14P 5-core GPU
|Apple designed 4-core GPU (G14P)
|Apple G14P 4-core GPU
|colspan=2|Apple designed 5-core GPU (G14P)
|colspan=2|Apple G14P 5-core GPU
|colspan=2|Apple designed 4-core GPU (G14P)
|colspan=2|Apple G14P 4-core GPU
|colspan=4|Apple designed 4-core GPU (G13P)
|colspan=4|Apple G13P 4-core GPU
|colspan=4|Apple designed 4-core GPU (G12P)
|colspan=4|Apple G12P 4-core GPU
|colspan=3|Apple designed 4-core GPU (G11P)
|colspan=3|Apple G11P 4-core GPU
|-
|-
!{{rh}}|Neural Engine
!{{rh}}|Neural Engine
Line 646: Line 653:
|-
|-
!colspan=2 {{rh}}|Storage
!colspan=2 {{rh}}|Storage
|256&nbsp;GB, 512&nbsp;GB, 1 TB
|256&nbsp;GB, 512&nbsp;GB, 1&nbsp;TB
|128 GB, 256&nbsp;GB, 512&nbsp;GB, 1 TB
|128 GB, 256&nbsp;GB, 512&nbsp;GB, 1&nbsp;TB
|colspan=2|128 GB, 256&nbsp;GB, 512 GB
|colspan=2|128 GB, 256&nbsp;GB, 512&nbsp;GB
|colspan=2|128 GB, 256&nbsp;GB, 512&nbsp;GB, 1 TB
|colspan=2|128 GB, 256&nbsp;GB, 512&nbsp;GB, 1&nbsp;TB
|colspan=2|128 GB, 256&nbsp;GB, 512 GB
|colspan=2|128 GB, 256&nbsp;GB, 512&nbsp;GB
|64 GB, 128&nbsp;GB, 256 GB
|64 GB, 128&nbsp;GB, 256&nbsp;GB
|colspan=2|128 GB, 256&nbsp;GB, 512&nbsp;GB, 1 TB
|colspan=2|128 GB, 256&nbsp;GB, 512&nbsp;GB, 1&nbsp;TB
|colspan=4|128 GB, 256&nbsp;GB, 512 GB
|colspan=4|128 GB, 256&nbsp;GB, 512&nbsp;GB
|colspan=3|64 GB, 128&nbsp;GB, 256 GB
|colspan=3|64 GB, 128&nbsp;GB, 256&nbsp;GB
|colspan=2|64 GB, 256&nbsp;GB, 512 GB
|colspan=2|64 GB, 256&nbsp;GB, 512&nbsp;GB
|colspan=2|64 GB, 128&nbsp;GB, 256 GB
|colspan=2|64 GB, 128&nbsp;GB, 256&nbsp;GB
|colspan=2|64 GB, 256&nbsp;GB, 512 GB
|colspan=2|64 GB, 256&nbsp;GB, 512&nbsp;GB
|-
|-
!colspan=2 {{rh}}|Storage Type
!colspan=2 {{rh}}|Storage Type
Line 676: Line 683:
|-
|-
!colspan=2 {{rh}}|RAM Type
!colspan=2 {{rh}}|RAM Type
|colspan=6|LPDDR5 3200&nbsp;MHz (51.2 GB/s)
|colspan=6|LPDDR5 3200&nbsp;MHz (51.2&nbsp;GB/s)
|colspan=18|LPDDR4X 2133&nbsp;MHz (34.1 GB/s)
|colspan=18|LPDDR4X 2133&nbsp;MHz (34.1&nbsp;GB/s)
|-
|-
!rowspan=3 {{rh}}|Connector
!rowspan=3 {{rh}}|Connector
Line 686: Line 693:
!{{rh}}|Transmission Speed
!{{rh}}|Transmission Speed
|colspan=2|Up to 10 Gbit/s transmission speeds ([[USB3|USB 3.1 Gen 2]])
|colspan=2|Up to 10 Gbit/s transmission speeds ([[USB3|USB 3.1 Gen 2]])
|colspan=22|Up to 0.48 Gbit/s transmission speeds ([[USB2|USB 2.0]])
|colspan=22|Up to 0.48&nbsp;Gbit/s transmission speeds ([[USB2|USB 2.0]])
|-
|-
!{{rh}}|External Display Support
!{{rh}}|External Display Support
Line 725: Line 732:
|-
|-
!{{rh}}|Cellular
!{{rh}}|Cellular
|colspan=8|GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE/5G (sub-6 GHz and mmWave (some models))
|colspan=8|GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE/5G (sub-6&nbsp;GHz and mmWave (some models))
|GSM/EDGE/UMTS/HSPA+/DC-HSDPA/LTE Advanced/5G (sub-6 GHz)
|GSM/EDGE/UMTS/HSPA+/DC-HSDPA/LTE Advanced/5G (sub-6&nbsp;GHz)
|colspan=8|GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE/5G (sub-6 GHz and mmWave (some models))
|colspan=8|GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE/5G (sub-6&nbsp;GHz and mmWave (some models))
|colspan=4|GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE
|colspan=4|GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE
|colspan=3|GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/LTE Advanced
|colspan=3|GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/LTE Advanced
Line 763: Line 770:
|Single [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China
|Single [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China
|colspan=3|[[Dual SIM|Dual]] [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China, Hong Kong and Macau
|colspan=3|[[Dual SIM|Dual]] [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China, Hong Kong and Macau
|Single [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China<ref name="apple.com.cn 13">{{cite web |title=iPhone 13 和 iPhone 13 Mini - 技术规格 |trans-title=iPhone 13 and iPhone 13 mini – Technical Specifications |url=https://www.apple.com/cn/iphone-13/specs/ |website=Apple |publisher=Apple Inc. |access-date=September 15, 2021 |language=zh |archive-date=February 4, 2023 |archive-url=https://web.archive.org/web/20230204123143/https://www.apple.com.cn/iphone-13/specs/ |url-status=live }}</ref>
|Single [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China<ref name="apple.com.cn 13">{{cite web |title=iPhone 13 和 iPhone 13 Mini - 技术规格 |trans-title=iPhone 13 and iPhone 13 mini – Technical Specifications |url=https://www.apple.com/cn/iphone-13/specs/ |website=Apple |publisher=Apple Inc. |access-date=September 15, 2021 |language=zh |archive-date=February 4, 2023 |archive-url=https://web.archive.org/web/20230204123143/https://www.apple.com.cn/iphone-13/specs/ |url-status=live}}</ref>
|colspan=3|[[Dual SIM|Dual]] [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China, Hong Kong and Macau
|colspan=3|[[Dual SIM|Dual]] [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China, Hong Kong and Macau
|colspan=2|Single [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China<ref name="apple.com.cn se">{{cite web |title=iPhone SE - 技术规格 |trans-title=iPhone SE – Technical Specifications |url=https://www.apple.com/cn/iphone-se/specs/ |website=Apple |publisher=Apple Inc. |access-date=September 11, 2019 |language=zh |archive-date=July 22, 2018 |archive-url=https://web.archive.org/web/20180722155909/https://www.apple.com/cn/iphone-se/specs/ |url-status=live }}</ref><ref name="apple.com.cn 12">{{cite web |title=iPhone 12 和 iPhone 12 Mini - 技术规格 |trans-title=iPhone 12 and iPhone 12 mini – Technical Specifications |url=https://www.apple.com/cn/iphone-12/specs/ |website=Apple |publisher=Apple Inc. |access-date=September 14, 2020 |language=zh |archive-date=February 4, 2023 |archive-url=https://web.archive.org/web/20230204123152/https://www.apple.com.cn/iphone-12/specs/ |url-status=live }}</ref>
|colspan=2|Single [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China<ref name="apple.com.cn se">{{cite web |title=iPhone SE - 技术规格 |trans-title=iPhone SE – Technical Specifications |url=https://www.apple.com/cn/iphone-se/specs/ |website=Apple |publisher=Apple Inc. |access-date=September 11, 2019 |language=zh |archive-date=July 22, 2018 |archive-url=https://web.archive.org/web/20180722155909/https://www.apple.com/cn/iphone-se/specs/ |url-status=live}}</ref><ref name="apple.com.cn 12">{{cite web |title=iPhone 12 和 iPhone 12 Mini - 技术规格 |trans-title=iPhone 12 and iPhone 12 mini – Technical Specifications |url=https://www.apple.com/cn/iphone-12/specs/ |website=Apple |publisher=Apple Inc. |access-date=September 14, 2020 |language=zh |archive-date=February 4, 2023 |archive-url=https://web.archive.org/web/20230204123152/https://www.apple.com.cn/iphone-12/specs/ |url-status=live}}</ref>
|colspan=5|[[Dual SIM|Dual]] [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China, Hong Kong and Macau
|colspan=5|[[Dual SIM|Dual]] [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China, Hong Kong and Macau
|Single [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China
|Single [[Subscriber identity module#Nano-SIM|Nano-SIM]] in Mainland China
Line 786: Line 793:
!rowspan=2 {{rh}}|Safety
!rowspan=2 {{rh}}|Safety
!{{rh}} |Emergency SOS
!{{rh}} |Emergency SOS
|colspan=8 {{Yes|Via Satellite (selected regions only)<ref>{{cite web |url=https://support.apple.com/en-au/101573 |title=Use Emergency SOS via satellite on your iPhone |publisher=[[Apple Inc.]] |date=April 24, 2024|access-date=June 7, 2024}}</ref> }}
|colspan=8 {{Yes|Via Satellite (U.S. and Canada only)}}
|colspan=16 {{Yes}}
|colspan=16 {{Yes}}
|-
|-
Line 1,318: Line 1,325:
!{{rh}}|Dolby Atmos
!{{rh}}|Dolby Atmos
|colspan=8 {{Yes|Built-in speakers and headphones with Spatial Audio}}
|colspan=8 {{Yes|Built-in speakers and headphones with Spatial Audio}}
|{{Yes|Headphones with Spatial Audio}}<ref>{{cite web|url=https://support.apple.com/en-us/HT211775|title=Listen with spatial audio for AirPods and Beats|publisher=Apple Inc.|access-date=March 20, 2022|archive-date=October 3, 2020|archive-url=https://web.archive.org/web/20201003101354/https://support.apple.com/en-us/HT211775|url-status=live}}</ref>
|{{Yes|Headphones with Spatial Audio}}<ref>{{cite web |url=https://support.apple.com/en-us/HT211775 |title=Listen with spatial audio for AirPods and Beats |publisher=Apple Inc.|access-date=March 20, 2022|archive-date=October 3, 2020|archive-url=https://web.archive.org/web/20201003101354/https://support.apple.com/en-us/HT211775|url-status=live}}</ref>
|colspan=8 {{Yes|Built-in speakers and headphones with Spatial Audio}}
|colspan=8 {{Yes|Built-in speakers and headphones with Spatial Audio}}
|{{Yes|Headphones with Spatial Audio}}
|{{Yes|Headphones with Spatial Audio}}
Line 1,327: Line 1,334:
|-
|-
!colspan=2 {{rh}}|HAC Rating
!colspan=2 {{rh}}|HAC Rating
|colspan=24|M3, T4<ref name="support-HAC-old">{{cite web |url=https://support.apple.com/en-us/HT202186 |title=iPhone: Hearing Aid Compatibility (HAC) | date = November 23, 2014 | work = Apple Support | publisher = Apple Inc. |archive-url=https://web.archive.org/web/20141123064138/https://support.apple.com/en-us/HT202186 | url-status = live |access-date= July 6, 2020|archive-date=November 23, 2014 }}</ref><ref name="support-HAC">{{cite web | url = https://support.apple.com/en-us/HT202186 | title = About Hearing Aid Compatibility (HAC) requirements for iPhone | date = April 15, 2020 | work = Apple Support | publisher = Apple Inc. | access-date = April 26, 2020 | archive-date = December 2, 2014 | archive-url = https://web.archive.org/web/20141202030024/http://www.apple.com/iphone-6/ | url-status = live }}</ref>
|colspan=24|M3, T4<ref name="support-HAC-old">{{cite web |url=https://support.apple.com/en-us/HT202186 |title=iPhone: Hearing Aid Compatibility (HAC) |date=November 23, 2014 |work=Apple Support |publisher=Apple Inc. |archive-url=https://web.archive.org/web/20141123064138/https://support.apple.com/en-us/HT202186 | url-status = live |access-date= July 6, 2020|archive-date=November 23, 2014}}</ref><ref name="support-HAC">{{cite web |url=https://support.apple.com/en-us/HT202186 |title=About Hearing Aid Compatibility (HAC) requirements for iPhone |date=April 15, 2020 |work=Apple Support |publisher=Apple Inc. | access-date = April 26, 2020 | archive-date = December 2, 2014 | archive-url = https://web.archive.org/web/20141202030024/http://www.apple.com/iphone-6/ | url-status = live}}</ref>
|-
|-
!colspan=2 {{rh}}|Compatible with Made for iPhone [[Hearing aid|Hearing Aids]]
!colspan=2 {{rh}}|Compatible with Made for iPhone [[Hearing aid|Hearing Aids]]
Line 1,388: Line 1,395:
|-
|-
!colspan=2 {{rh}}|Power
!colspan=2 {{rh}}|Power
|3.87&nbsp;[[Volt|V]] 17.11&nbsp;[[Kilowatt hour|W·h]] (4,422&nbsp;[[ampere hour|mA·h]]) <ref name="iPhone 15 battery">{{Cite web |url=https://www.theverge.com/2023/9/15/23874884/iphone-15-pro-bigger-battery-capacity-increase |title=The iPhone 15 apparently has a slightly bigger battery |date=September 15, 2023 |website=TheVerge |last=Shakir |first=Umar |access-date=September 15, 2023 |language=en }}</ref>
|3.87&nbsp;[[Volt|V]] 17.11&nbsp;[[Kilowatt hour|W·h]] (4,422&nbsp;[[ampere hour|mA·h]]) <ref name="iPhone 15 battery">{{Cite web |url=https://www.theverge.com/2023/9/15/23874884/iphone-15-pro-bigger-battery-capacity-increase |title=The iPhone 15 apparently has a slightly bigger battery |date=September 15, 2023 |website=TheVerge |last=Shakir |first=Umar |access-date=September 15, 2023 |language=en}}</ref>
|3.88&nbsp;[[Volt|V]] 12.70&nbsp;[[Kilowatt hour|W·h]] (3,274&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 15 battery" />
|3.88&nbsp;[[Volt|V]] 12.70&nbsp;[[Kilowatt hour|W·h]] (3,274&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 15 battery" />
|3.87&nbsp;[[Volt|V]] 16.95&nbsp;[[Kilowatt hour|W·h]] (4,383&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 15 battery" />
|3.87&nbsp;[[Volt|V]] 16.95&nbsp;[[Kilowatt hour|W·h]] (4,383&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 15 battery" />
|3.88&nbsp;[[Volt|V]] 12.98&nbsp;[[Kilowatt hour|W·h]] (3,349&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 15 battery" />
|3.88&nbsp;[[Volt|V]] 12.98&nbsp;[[Kilowatt hour|W·h]] (3,349&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 15 battery" />
|3.86&nbsp;[[Volt|V]] 16.68&nbsp;[[Kilowatt hour|W·h]] (4,323&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 14 battery">{{Cite web |url=https://9to5mac.com/2022/09/11/iphone-14-battery-sizes/ |title=iPhone 14 battery capacity: Here's how the numbers compare to iPhone 13 |date=September 11, 2022 |website=9to5Mac |last=Miller |first=Chance |access-date=September 12, 2022 |language=en |archive-date=September 12, 2022 |archive-url=https://web.archive.org/web/20220912015040/https://9to5mac.com/2022/09/11/iphone-14-battery-sizes/ |url-status=live }}</ref>
|3.86&nbsp;[[Volt|V]] 16.68&nbsp;[[Kilowatt hour|W·h]] (4,323&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 14 battery">{{Cite web |url=https://9to5mac.com/2022/09/11/iphone-14-battery-sizes/ |title=iPhone 14 battery capacity: Here's how the numbers compare to iPhone 13 |date=September 11, 2022 |website=9to5Mac |last=Miller |first=Chance |access-date=September 12, 2022 |language=en |archive-date=September 12, 2022 |archive-url=https://web.archive.org/web/20220912015040/https://9to5mac.com/2022/09/11/iphone-14-battery-sizes/ |url-status=live}}</ref>
|3.87&nbsp;[[Volt|V]] 12.38&nbsp;[[Kilowatt hour|W·h]] (3,200&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 14 battery" />
|3.87&nbsp;[[Volt|V]] 12.38&nbsp;[[Kilowatt hour|W·h]] (3,200&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 14 battery" />
|3.86&nbsp;[[Volt|V]] 16.68&nbsp;[[Kilowatt hour|W·h]] (4,325&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 14 battery" />
|3.86&nbsp;[[Volt|V]] 16.68&nbsp;[[Kilowatt hour|W·h]] (4,325&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 14 battery" />
|3.87&nbsp;[[Volt|V]] 12.68&nbsp;[[Kilowatt hour|W·h]] (3,279&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 14 battery" />
|3.87&nbsp;[[Volt|V]] 12.68&nbsp;[[Kilowatt hour|W·h]] (3,279&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 14 battery" />
|3.88&nbsp;[[Volt|V]] 7.82&nbsp;[[Kilowatt hour|W·h]] (2,018&nbsp;[[ampere hour|mA·h]])<ref>{{Cite web |url=https://www.macrumors.com/2022/03/21/iphone-se-3-teardown-larger-battery-capacity/ |title=Third-Generation iPhone SE Teardown Reveals Larger Battery Capacity and Snapdragon X57 Modem |date=March 21, 2022 |website=MacRumors |last=Rossignol |first=Joe |access-date=March 21, 2022 |language=en |archive-date=March 21, 2022 |archive-url=https://web.archive.org/web/20220321134454/https://www.macrumors.com/2022/03/21/iphone-se-3-teardown-larger-battery-capacity/ |url-status=live }}</ref>
|3.88&nbsp;[[Volt|V]] 7.82&nbsp;[[Kilowatt hour|W·h]] (2,018&nbsp;[[ampere hour|mA·h]])<ref>{{Cite web |url=https://www.macrumors.com/2022/03/21/iphone-se-3-teardown-larger-battery-capacity/ |title=Third-Generation iPhone SE Teardown Reveals Larger Battery Capacity and Snapdragon X57 Modem |date=March 21, 2022 |website=MacRumors |last=Rossignol |first=Joe |access-date=March 21, 2022 |language=en |archive-date=March 21, 2022 |archive-url=https://web.archive.org/web/20220321134454/https://www.macrumors.com/2022/03/21/iphone-se-3-teardown-larger-battery-capacity/ |url-status=live}}</ref>
|3.85&nbsp;[[Volt|V]] 16.75&nbsp;[[Kilowatt hour|W·h]] (4,352&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 13 battery">{{Cite web |url=https://www.theverge.com/2021/9/17/22678607/iphone-13-reported-battery-sizes-increase-laptop-comparison |title=Here's exactly how much bigger the iPhone 13 batteries are |date=September 17, 2021 |website=[[The Verge]] |last=Clark |first=Mitchell |access-date=October 9, 2021 |language=en |archive-date=October 9, 2021 |archive-url=https://web.archive.org/web/20211009221716/https://www.theverge.com/2021/9/17/22678607/iphone-13-reported-battery-sizes-increase-laptop-comparison |url-status=live }}</ref>
|3.85&nbsp;[[Volt|V]] 16.75&nbsp;[[Kilowatt hour|W·h]] (4,352&nbsp;[[ampere hour|mA·h]])<ref name="iPhone 13 battery">{{Cite web |url=https://www.theverge.com/2021/9/17/22678607/iphone-13-reported-battery-sizes-increase-laptop-comparison |title=Here's exactly how much bigger the iPhone 13 batteries are |date=September 17, 2021 |website=[[The Verge]] |last=Clark |first=Mitchell |access-date=October 9, 2021 |language=en |archive-date=October 9, 2021 |archive-url=https://web.archive.org/web/20211009221716/https://www.theverge.com/2021/9/17/22678607/iphone-13-reported-battery-sizes-increase-laptop-comparison |url-status=live}}</ref>
|3.87&nbsp;[[Volt|V]] 11.97&nbsp;[[Kilowatt hour|W·h]] (3,095&nbsp;[[ampere hour|mA·h]])<ref>{{Cite web|url=https://www.ifixit.com/Teardown/iPhone+13+Pro+Teardown/144928|title=iPhone 13 Pro Teardown|date=September 24, 2021|work=[[iFixit]]|access-date=September 25, 2021|language=en|archive-date=October 10, 2021|archive-url=https://web.archive.org/web/20211010175212/https://www.ifixit.com/Teardown/iPhone+13+Pro+Teardown/144928|url-status=live}}</ref>
