Jump to content

2024 Porsche Carrera Cup Germany: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
 
(28 intermediate revisions by 3 users not shown)
Line 81: Line 81:
|{{Flagicon|NED}} [[Larry ten Voorde]]<ref>{{Cite instagram |postid=C45QLF3NQtr |user=huber_racing |title=We’re very pleased to welcome back to our team: Larry ten Voorde! The three time champion is officially on board for this year’s Porsche Carrera Cup Deutschland season with our team! |date=24 March 2024 |access-date=24 March 2024}}</ref>
|{{Flagicon|NED}} [[Larry ten Voorde]]<ref>{{Cite instagram |postid=C45QLF3NQtr |user=huber_racing |title=We’re very pleased to welcome back to our team: Larry ten Voorde! The three time champion is officially on board for this year’s Porsche Carrera Cup Deutschland season with our team! |date=24 March 2024 |access-date=24 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
|align="center"|13
|align="center"|13
|{{Flagicon|DEU}} Alexander Tauscher<ref>{{Cite instagram |postid=C4vAvbfNOX4 |user=huber_racing |title=Alexander Tauscher stays with the team for our 2024 Porsche Carrera Cup Deutschland campaign |date=20 March 2024 |access-date=20 March 2024}}</ref>
|{{Flagicon|DEU}} Alexander Tauscher<ref>{{Cite instagram |postid=C4vAvbfNOX4 |user=huber_racing |title=Alexander Tauscher stays with the team for our 2024 Porsche Carrera Cup Deutschland campaign |date=20 March 2024 |access-date=20 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
|align="center"|16
|align="center"|16
|{{Flagicon|NED}} Flynt Schuring<ref>{{Cite instagram |postid=C42rUKLt_an |user=huber_racing |title=More exciting news as the Dutchman Flynt Schuring is also joining our team for this year’s Porsche Carrera Cup Deutschland season! |date=23 March 2024 |access-date=23 March 2024}}</ref>
|{{Flagicon|NED}} Flynt Schuring<ref>{{Cite instagram |postid=C42rUKLt_an |user=huber_racing |title=More exciting news as the Dutchman Flynt Schuring is also joining our team for this year’s Porsche Carrera Cup Deutschland season! |date=23 March 2024 |access-date=23 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
|align="center"|31
|align="center"|31
|{{Flagicon|DEU}} [[Sebastian Freymuth]]<ref>{{Cite instagram |postid=C4xh2THtSiz |user=huber_racing |title=Sebastian Freymuth will continue with the team for the 2024 Porsche Carrera Cup Deutschland campaign. |date=21 March 2024 |access-date=23 March 2024}}</ref>
|{{Flagicon|DEU}} [[Sebastian Freymuth]]<ref>{{Cite instagram |postid=C4xh2THtSiz |user=huber_racing |title=Sebastian Freymuth will continue with the team for the 2024 Porsche Carrera Cup Deutschland campaign. |date=21 March 2024 |access-date=23 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
|align="center"|88
|align="center"|88
|nowrap|{{Flagicon|AUT}} Horst Felix Felbermayr<ref>{{Cite instagram |postid=C40GuWINwE9 |user=huber_racing |title=Horst Felix Felbermayr is set to race alongside the team in our 2024 Porsche Carrera Cup Deutschland journey! |date=22 March 2024 |access-date=23 March 2024}}</ref>
|nowrap|{{Flagicon|AUT}} Horst Felix Felbermayr<ref>{{Cite instagram |postid=C40GuWINwE9 |user=huber_racing |title=Horst Felix Felbermayr is set to race alongside the team in our 2024 Porsche Carrera Cup Deutschland journey! |date=22 March 2024 |access-date=23 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
| rowspan="3" |{{Flagicon|GER}} Allied-Racing
| rowspan="4" |{{Flagicon|GER}} Allied-Racing
|align="center"|3
|align="center"|3
|{{Flagicon|NED}} Nathan Schaap<ref>{{Cite instagram |postid=C4vUHMtt-gX |user=alliedracinggmbh |title=Nathan Schaap – GT4 European Series Rookie of the year 2023 – is stepping up in our junior Academy, next level: Porsche Carrera Cup Germany. |date=20 March 2024 |access-date=20 March 2024}}</ref>
|{{Flagicon|NED}} Nathan Schaap<ref>{{Cite instagram |postid=C4vUHMtt-gX |user=alliedracinggmbh |title=Nathan Schaap – GT4 European Series Rookie of the year 2023 – is stepping up in our junior Academy, next level: Porsche Carrera Cup Germany. |date=20 March 2024 |access-date=20 March 2024}}</ref>
|align="center"|{{motorsport class|Rookie}}
|align="center"|{{motorsport class|Rookie}}
|1–7
|1–4
|-
|-
|align="center"|19
|align="center"|19
|{{Flagicon|GBR}} [[Harry King (racing driver)|Harry King]]<ref>{{Cite instagram |postid=C1H73g6t8VV |user=alliedracinggmbh |title=Proud to announce: #19 @harryking.01 is joing our cup-squad again in 2024 for @carreracupdeutschland |date=21 December 2023 |access-date=9 March 2024}}</ref>
|{{Flagicon|GBR}} [[Harry King (racing driver)|Harry King]]<ref>{{Cite instagram |postid=C1H73g6t8VV |user=alliedracinggmbh |title=Proud to announce: #19 @harryking.01 is joing our cup-squad again in 2024 for @carreracupdeutschland |date=21 December 2023 |access-date=9 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
|align="center"|60
|align="center"|60
Line 118: Line 118:
|align="center"|{{motorsport class|Rookie}}
|align="center"|{{motorsport class|Rookie}}
|1–2
|1–2
|-
|align="center"|99
|{{Flagicon|DNK}} Robert Schlünssen
|align="center"|'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
|7
|-
|-
| rowspan="5" |{{Flagicon|NED}} GP Elite{{Efn|Cars No. 5 and 22 entered as GP Elite and cars No. 23, 24 and 25 entered as UNISERVER by Team GP Elite.|name=GPElite}}<br />{{Flagicon|NED}} UNISERVER by Team GP Elite{{Efn|name=GPElite}}
| rowspan="5" |{{Flagicon|NED}} GP Elite{{Efn|Cars No. 5 and 22 entered as GP Elite and cars No. 23, 24 and 25 entered as UNISERVER by Team GP Elite.|name=GPElite}}<br />{{Flagicon|NED}} UNISERVER by Team GP Elite{{Efn|name=GPElite}}
|align="center"|5
| align="center" |5
|{{Flagicon|DEU}} Sören Spreng<ref>{{Cite instagram |postid=C4ctM99tOnU |user=gp_elite1 |title=2024 SEASON ANNOUNCEMENT: @soeren_s continues his journey with Team GP Elite! This season he will again be joining the competitive field of the @carreracupdeutschland. |date=13 March 2024 |access-date=20 March 2024}}</ref>
|{{Flagicon|DEU}} Sören Spreng<ref>{{Cite instagram |postid=C4ctM99tOnU |user=gp_elite1 |title=2024 SEASON ANNOUNCEMENT: @soeren_s continues his journey with Team GP Elite! This season he will again be joining the competitive field of the @carreracupdeutschland. |date=13 March 2024 |access-date=20 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
| align="center" |'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
|1–7
|1–4
|-
|-
|align="center"|22
|align="center"|22
|style="background-color:#CFCFFF" |{{Flagicon|AUS}} Samer Shahin
|style="background-color:#CFCFFF" |{{Flagicon|AUS}} Samer Shahin
|align="center"|'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
|align="center" style="background-color:#CFCFFF" |'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
|style="background-color:#CFCFFF" |1, 4
|1, 4
|-
|-
|align="center"|23
|align="center"|23
|{{Flagicon|NLD}} Huub van Eijndhoven
|{{Flagicon|NLD}} Huub van Eijndhoven
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
|align="center"|24
|align="center"|24
|{{Flagicon|NED}} [[Kas Haverkort]]<ref>{{Cite instagram |postid=C3HlAVENRzc |user=gp_elite1 |title=We’re more than excited to welcome @kashaverkort to our team. Kas will drive his races in the @porschesupercup and the @carreracupdeutschland! |date=9 February 2024 |access-date=20 March 2024}}</ref>
|{{Flagicon|NED}} [[Kas Haverkort]]<ref>{{Cite instagram |postid=C3HlAVENRzc |user=gp_elite1 |title=We’re more than excited to welcome @kashaverkort to our team. Kas will drive his races in the @porschesupercup and the @carreracupdeutschland! |date=9 February 2024 |access-date=20 March 2024}}</ref>
|align="center"|{{motorsport class|Rookie}}
|align="center"|{{motorsport class|Rookie}}
|1–7
|1–4
|-
|-
|align="center"|25
|align="center"|25
|{{Flagicon|ISR}} Ariel Levi<ref>{{Cite instagram |postid=C2SieeZtNtG |user=gp_elite1 |title=We’re very excited to welcome @arielleviracing to our team, for a double season in the @porschesupercup and @carreracupdeutschland! |date=19 January 2024 |access-date=24 March 2024}}</ref>
|{{Flagicon|ISR}} Ariel Levi<ref>{{Cite instagram |postid=C2SieeZtNtG |user=gp_elite1 |title=We’re very excited to welcome @arielleviracing to our team, for a double season in the @porschesupercup and @carreracupdeutschland! |date=19 January 2024 |access-date=24 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
| rowspan="2" |{{Flagicon|ITA}} [[Target Competition]]
| rowspan="2" |{{Flagicon|ITA}} [[Target Competition]]
Line 149: Line 154:
|{{Flagicon|NED}} Senna van Soelen<ref>{{Cite instagram |postid=C40o29LNg8J |user=targetcompetition |title=Announcement: @sennavansoelen will be the first confirmed driver in our @carreracupdeutschland line up. |date=22 March 2024 |access-date=23 March 2024}}</ref>
|{{Flagicon|NED}} Senna van Soelen<ref>{{Cite instagram |postid=C40o29LNg8J |user=targetcompetition |title=Announcement: @sennavansoelen will be the first confirmed driver in our @carreracupdeutschland line up. |date=22 March 2024 |access-date=23 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
|align="center"|21
|align="center"|21
|{{Flagicon|FRA}} Marvin Klein<ref>{{Cite instagram |postid=C5ETF7AiJaK |user=marvinklein__ |title=Busy program ahead with @targetcompetition this year I am thrilled to announce that I will compete in Porsche Sixt Carrera Cup Deutschland for the first time this season |date=29 March 2024 |access-date=29 March 2024}}</ref>
|{{Flagicon|FRA}} Marvin Klein<ref>{{Cite instagram |postid=C5ETF7AiJaK |user=marvinklein__ |title=Busy program ahead with @targetcompetition this year I am thrilled to announce that I will compete in Porsche Sixt Carrera Cup Deutschland for the first time this season |date=29 March 2024 |access-date=29 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–5, 7
|1–4
|-
|-
| rowspan="2" |{{Flagicon|GER}} [[Timo Bernhard|TEAM 75 Bernhard]]
| rowspan="2" |{{Flagicon|GER}} [[Timo Bernhard|TEAM 75 Bernhard]]
Line 160: Line 165:
|{{Flagicon|NED}} [[Robert de Haan]]<ref name="Team75Bernhard">{{Cite instagram |postid=C4c5jgYMo8s |user=team_75_bernhard |title=Together with @official_robertdehaan46 in car no #14 and @jannestiak in the cockpit of car no #15 we will compete for the championship! |date=13 March 2024 |access-date=13 March 2024}}</ref>
|{{Flagicon|NED}} [[Robert de Haan]]<ref name="Team75Bernhard">{{Cite instagram |postid=C4c5jgYMo8s |user=team_75_bernhard |title=Together with @official_robertdehaan46 in car no #14 and @jannestiak in the cockpit of car no #15 we will compete for the championship! |date=13 March 2024 |access-date=13 March 2024}}</ref>
|align="center"|{{motorsport class|Rookie}}
|align="center"|{{motorsport class|Rookie}}
|1–7
|1–4
|-
|-
|align="center"|15
|align="center"|15
|{{Flagicon|DEU}} Janne Stiak<ref name="Team75Bernhard" />
|{{Flagicon|DEU}} Janne Stiak<ref name="Team75Bernhard" />
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
| rowspan="2" |{{Flagicon|GER}} Bonk Motorsport
| rowspan="2" |{{Flagicon|GER}} Bonk Motorsport
Line 171: Line 176:
|{{Flagicon|DEU}} [[Theo Oeverhaus]]
|{{Flagicon|DEU}} [[Theo Oeverhaus]]
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
|align="center"|43
|align="center"|43
|{{Flagicon|POL}} Karol Kręt
|{{Flagicon|POL}} Karol Kręt
| align="center" |{{motorsport class|Rookie}}
| align="center" |{{motorsport class|Rookie}}
|1–6
|1–4
|-
|-
| rowspan="2" |{{Flagicon|GER}} ID Racing
| rowspan="3" |{{Flagicon|GER}} ID Racing
| align="center" |42
| align="center" |42
|{{Flagicon|AUT}} Kiano Blum<ref>{{Cite instagram |postid=C2fSibUCsSj |user=idracingmotorsports |title=ID Racing is excited to introduce Kiano Blum as the second driver for the Porsche Carrera Cup Germany 2024! |date=24 January 2024 |access-date=9 March 2024}}</ref>
|{{Flagicon|AUT}} Kiano Blum<ref>{{Cite instagram |postid=C2fSibUCsSj |user=idracingmotorsports |title=ID Racing is excited to introduce Kiano Blum as the second driver for the Porsche Carrera Cup Germany 2024! |date=24 January 2024 |access-date=9 March 2024}}</ref>
| align="center" |{{motorsport class|Rookie}}
| align="center" |{{motorsport class|Rookie}}
|1–7
|1–4
|-
|-
| align="center" | 44
| align="center" | 44
|{{Flagicon|GBR}} James Kellett<ref>{{Cite instagram |postid=C190X6ZvMX4 |user=idracingmotorsports |title=Team ID Racing welcomes James Kellett for the 2024 Porsche Carrera Cup Germany! |date=11 January 2024 |access-date=9 March 2024}}</ref>
|{{Flagicon|GBR}} James Kellett<ref>{{Cite instagram |postid=C190X6ZvMX4 |user=idracingmotorsports |title=Team ID Racing welcomes James Kellett for the 2024 Porsche Carrera Cup Germany! |date=11 January 2024 |access-date=9 March 2024}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
| align="center" |45
| rowspan="3" |{{Flagicon|GER}} CarTech Motorsport<ref>{{Cite instagram |postid=C4YFTNUtrqw |user=carreracupdeutschland |title=Wir freuen uns, dass @cartech.muenchen unter der Leitung von Teamchef David Prusa auch in dieser Saison wieder an den Start geht. |date=11 March 2024 |access-date=12 March 2024 |language=de}}</ref>
|{{Flagicon|DEU}} Christof Langer
|align="center"|54
|align="center" |'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
|6
|-
| rowspan="2" style="background-color:#CFCFFF" |{{flagicon|EST}} EST1 Racing
|align="center" style="background-color:#CFCFFF" |47
|style="background-color:#CFCFFF" |{{flagicon|EST}} Alexander Reimann
|align="center" style="background-color:#CFCFFF" |{{motorsport class|Rookie}}
|style="background-color:#CFCFFF" |5
|-
|align="center" style="background-color:#CFCFFF" |80
|style="background-color:#CFCFFF" |{{flagicon|VEN}} Angelo Fontana
|align="center" style="background-color:#CFCFFF" |'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
|style="background-color:#CFCFFF" |5
|-
| rowspan="4" |{{Flagicon|GER}} CarTech Motorsport<ref>{{Cite instagram |postid=C4YFTNUtrqw |user=carreracupdeutschland |title=Wir freuen uns, dass @cartech.muenchen unter der Leitung von Teamchef David Prusa auch in dieser Saison wieder an den Start geht. |date=11 March 2024 |access-date=12 March 2024 |language=de}}</ref>
| align="center" |54
|{{Flagicon|DEU}} Michael Essmann<ref name="CarTech">{{Cite instagram |postid=C5Q9iQrtDf1 |user=cartech.muenchen |title=Unsere Fahrer für 2024 im Porsche Carrera Cup Deutschland: Colin Bönighausen – Rookie – Porsche #55 Ahmad Al Shehab – ProAM – Porsche #84 Michael Essmann – ProAM – Porsche #54 |date=2 April 2024 |access-date=3 April 2024 |language=de}}</ref>
|{{Flagicon|DEU}} Michael Essmann<ref name="CarTech">{{Cite instagram |postid=C5Q9iQrtDf1 |user=cartech.muenchen |title=Unsere Fahrer für 2024 im Porsche Carrera Cup Deutschland: Colin Bönighausen – Rookie – Porsche #55 Ahmad Al Shehab – ProAM – Porsche #84 Michael Essmann – ProAM – Porsche #54 |date=2 April 2024 |access-date=3 April 2024 |language=de}}</ref>
|align="center"|'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
| align="center" |'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
|1–7
|1–4
|-
|-
|align="center"|55
| align="center" |55
|{{Flagicon|DEU}} Colin Bönighausen<ref name="CarTech" />
|{{Flagicon|DEU}} Colin Bönighausen<ref name="CarTech" />
|align="center"|{{motorsport class|Rookie}}
| align="center" |{{motorsport class|Rookie}}
|1–7
|1–4
|-
|align="center" |65
|{{Flagicon|DEU}} Kai Pfister
|align="center" |'''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>'''
|5–7
|-
|-
|align="center"|84
|align="center"|84
Line 209: Line 235:
|{{Flagicon|DEU}} Gian Luca Tüccaroglu
|{{Flagicon|DEU}} Gian Luca Tüccaroglu
|align="center"|{{motorsport class|Rookie}}
|align="center"|{{motorsport class|Rookie}}
|1–7
|1–4
|-
|-
|align="center"|98
|align="center"|98
|{{Flagicon|DEU}} Jan Seyffert
|{{Flagicon|DEU}} Jan Seyffert
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|align="center"|'''<span style="padding:1px 4px; color:white; background-color:red;">P</span>'''
|1–7
|1–4
|-
|-
! colspan="5" |Source:<ref>{{Cite web |title= Porsche Sixt Carrera Cup Deutschland 2024 01 Imola Provisional Entry List |url=https://assets-v2.porsche.com/motorsport/germany/de/-/media/Project/Motorsport-Hub/motorsport-shared/2024/04/04/PCCD-2024_01-Imola_Entry-List_Provisional.pdf |access-date=2024-04-05 |website= motorsports.porsche.com}}</ref><ref>{{Cite web |title=Porsche Sixt Carrera Cup Deutschland 2024 02 Oschersleben Provisional Entry List |url=https://assets-v2.porsche.com/motorsport/germany/de/-/media/Project/Motorsport-Hub/motorsport-shared/2024/04/25/PCCD-2024_02-Oschersleben_Entry-List_Provisional.pdf |access-date=27 April 2024 |website=motorspotrs.porsche.com}}</ref><ref>{{Cite web |title=Porsche Sixt Carrera Cup Deutschland 2024 03 Zandvoort Provisional Entry List |url=https://assets-v2.porsche.com/motorsport/germany/de/-/media/Project/Motorsport-Hub/motorsport-shared/2024/06/07/PSCCD-Zandvoort/PSCCD-2024_03-Zandvoort_Entry-List.pdf |access-date=7 June 2024 |website=motorsports.porsche.com}}</ref>
! colspan="5" |Source:<ref>{{Cite web |title= Porsche Sixt Carrera Cup Deutschland 2024 01 Imola Provisional Entry List |url=https://assets-v2.porsche.com/motorsport/germany/de/-/media/Project/Motorsport-Hub/motorsport-shared/2024/04/04/PCCD-2024_01-Imola_Entry-List_Provisional.pdf |access-date=2024-04-05 |website= motorsports.porsche.com}}</ref><ref>{{Cite web |title=Porsche Sixt Carrera Cup Deutschland 2024 02 Oschersleben Provisional Entry List |url=https://assets-v2.porsche.com/motorsport/germany/de/-/media/Project/Motorsport-Hub/motorsport-shared/2024/04/25/PCCD-2024_02-Oschersleben_Entry-List_Provisional.pdf |access-date=27 April 2024 |website=motorspotrs.porsche.com}}</ref><ref>{{Cite web |title=Porsche Sixt Carrera Cup Deutschland 2024 03 Zandvoort Provisional Entry List |url=https://assets-v2.porsche.com/motorsport/germany/de/-/media/Project/Motorsport-Hub/motorsport-shared/2024/06/07/PSCCD-Zandvoort/PSCCD-2024_03-Zandvoort_Entry-List.pdf |access-date=7 June 2024 |website=motorsports.porsche.com}}</ref>
Line 299: Line 325:
!R2
!R2
|{{Flagicon|NED}} [[Kas Haverkort]]
|{{Flagicon|NED}} [[Kas Haverkort]]
|{{Flagicon|NED}} [[Kas Haverkort]]
|
|{{Flagicon|DEU}} Sören Spreng
|
|{{Flagicon|NED}} [[Kas Haverkort]]
|
|-
|-
! rowspan="2" |5
! rowspan="2" |5
!R1
!R1
| rowspan="2" |''{{flagicon|GER}}'' [[Nürburgring]]
| rowspan="2" |''{{flagicon|GER}}'' [[Nürburgring]]
|{{Flagicon|NED}} [[Larry ten Voorde]]
|
|{{Flagicon|GBR}} [[Harry King (racing driver)|Harry King]]
|
|{{Flagicon|DEU}} Sören Spreng
|
|{{Flagicon|NED}} [[Robert de Haan]]
|
|-
|-
!R2
!R2
|{{Flagicon|DEU}} Alexander Tauscher
|
|{{Flagicon|DEU}} Alexander Tauscher
|
|{{Flagicon|DEU}} Michael Essmann
|
|{{Flagicon|NED}} [[Robert de Haan]]
|
|-
|-
! rowspan="2" |6
! rowspan="2" |6
!R1
!R1
| rowspan="2" |{{Flagicon|GER}} [[Sachsenring]]
| rowspan="2" |{{Flagicon|GER}} [[Sachsenring]]
|{{Flagicon|DEU}} [[Theo Oeverhaus]]
|
|
|
|
|
Line 326: Line 352:
|-
|-
!R2
!R2
|{{Flagicon|DEU}} Janne Stiak
|
|
|
|
|
Line 417: Line 443:
!1
!1
| align="left" |{{Flagicon|NED}} [[Larry ten Voorde]]
| align="left" |{{Flagicon|NED}} [[Larry ten Voorde]]
| align="left" |{{Flagicon|GER}} [[Proton Competition|Proton Huber Competition]]
| align="left" |{{Flagicon|DEU}} [[Proton Competition|Proton Huber Competition]]
| style="background:#dfdfdf;" |''2''
| style="background:#dfdfdf;" |''2''
| style="background:#dfdfdf;" |''2''
| style="background:#dfdfdf;" |''2''
Line 425: Line 451:
| style="background:#ffffbf;" |1
| style="background:#ffffbf;" |1
| style="background:#dfdfdf;" |2
| style="background:#dfdfdf;" |2
| style="background:#dfffdf;" |6
| style="background:#dfdfdf;" |'''2'''
| style="background:#dfdfdf;" |''2''
| style="background:#ffdf9f;" |3
| style="background:#dfdfdf;" |2
| style="background:#ffdf9f;" |3
|
|
|
|
|
|
!245
|
|
|
|
|
|
!123
|-
|-
!2
!2
| align="left" |{{Flagicon|GBR}} [[Harry King (racing driver)|Harry King]]
| align="left" |{{Flagicon|GBR}} [[Harry King (racing driver)|Harry King]]
| align="left" |{{Flagicon|GER}} Allied-Racing
| align="left" |{{Flagicon|DEU}} Allied-Racing
| style="background:#ffffbf;" |1
| style="background:#ffffbf;" |1
| style="background:#ffffbf;" |1
| style="background:#ffffbf;" |1
Line 446: Line 472:
| style="background:#dfffdf;" |4
| style="background:#dfffdf;" |4
| style="background:#dfffdf;" |5
| style="background:#dfffdf;" |5
| style="background:#dfffdf;" |9
| style="background:#ffffbf;" |1
| style="background:#dfffdf;" |4
| style="background:#dfffdf;" |7
| style="background:#efcfff;" |Ret
| style="background:#ffffbf;" |''1''
|
|
|
|
|
|
!203
|
|
|
|
|
|
!113
|-
|-
!3
!3
| align="left" |{{Flagicon|DEU}} [[Theo Oeverhaus]]
| align="left" |{{Flagicon|DEU}} [[Theo Oeverhaus]]
| align="left" |{{Flagicon|GER}} Bonk Motorsport
| align="left" |{{Flagicon|DEU}} Bonk Motorsport
| style="background:#dfffdf;" |6
| style="background:#dfffdf;" |6
| style="background:#efcfff;" |'''Ret'''
| style="background:#efcfff;" |'''Ret'''
Line 467: Line 493:
| style="background:#ffdf9f;" |3
| style="background:#ffdf9f;" |3
| style="background:#dfffdf;" |4
| style="background:#dfffdf;" |4
| style="background:#dfdfdf;" |2
| style="background:#dfffdf;" |4
| style="background:#dfffdf;" |11
| style="background:#ffffbf;" |'''''1'''''
| style="background:#dfffdf;" |4
| style="background:#dfffdf;" |9
|
|
|
|
|
|
!164
|
|
|
|
|
|
!68
|-
|-
!4
!4
| align="left" |{{Flagicon|NED}} [[Robert de Haan]]
| align="left" |{{Flagicon|NED}} [[Robert de Haan]]
| align="left" |{{Flagicon|GER}} [[Timo Bernhard|TEAM 75 Bernhard]]
| align="left" |{{Flagicon|DEU}} [[Timo Bernhard|TEAM 75 Bernhard]]
| style="background:#ffdf9f;" |3
| style="background:#ffdf9f;" |3
| style="background:#dfffdf;" |14
| style="background:#dfffdf;" |14
Line 488: Line 514:
| style="background:#dfdfdf;" |2
| style="background:#dfdfdf;" |2
| style="background:#ffdf9f;" |3
| style="background:#ffdf9f;" |3
| style="background:#ffdf9f;" |3
| style="background:#ffdf9f;" |3
| style="background:#ffdf9f;" |3
| style="background:#dfffdf;" |15
| style="background:#dfffdf;" |8
| style="background:#cfcfff;" |16
|
|
|
|
|
|
!136
|
|
|
|
|
|
!63
|-
|-
!5
!5
Line 509: Line 535:
| style="background:#cfcfff;" |'''''20'''''
| style="background:#cfcfff;" |'''''20'''''
| style="background:#dfffdf;" |14
| style="background:#dfffdf;" |14
| style="background:#dfffdf;" |10
| style="background:#dfffdf;" |8
| style="background:#dfffdf;" |7
| style="background:#dfdfdf;" |2
| style="background:#ffdf9f;" |3
| style="background:#dfffdf;" |7
|
|
|
|
|
|
!119
|-
!6
| align="left" |{{Flagicon|NED}} [[Kas Haverkort]]
| align="left" |{{Flagicon|NED}} Team GP Elite
| style="background:#dfffdf;" |7
| style="background:#efcfff;" |Ret
| style="background:#dfffdf;" |13
| style="background:#dfffdf;" |5
| style="background:#dfffdf;" |4
| style="background:#dfffdf;" |6
| style="background:#dfffdf;" |8
| style="background:#ffffbf;" |'''''1'''''
| style="background:#cfcfff;" |25
| style="background:#dfffdf;" |12
| style="background:#dfffdf;" |8
| style="background:#dfffdf;" |10
| style="background:#dfdfdf;" |2
|
|
|
|
|
|
!117
|
|
|
!48
|-
|-
!6
!7
| align="left" |{{Flagicon|DEU}} Alexander Tauscher
| align="left" |{{Flagicon|DEU}} Alexander Tauscher
| align="left" |{{Flagicon|GER}} [[Proton Competition|Proton Huber Competition]]
| align="left" |{{Flagicon|DEU}} [[Proton Competition|Proton Huber Competition]]
| style="background:#dfffdf;" |8
| style="background:#dfffdf;" |8
| style="background:#dfffdf;" |13
| style="background:#dfffdf;" |13
Line 530: Line 577:
| style="background:#dfffdf;" |5
| style="background:#dfffdf;" |5
| style="background:#dfffdf;" |10
| style="background:#dfffdf;" |10
| style="background:#dfffdf;" |8
|
| style="background:#efcfff;" |''Ret''
|
| style="background:#ffffbf;" |'''1'''
|
| style="background:#cfcfff;" |19
|
|
|
|
|
|
!48
|-
!7
| align="left" |{{Flagicon|FRA}} Marvin Klein
| align="left" |{{Flagicon|ITA}} [[Target Competition]]
| style="background:#dfffdf;" |4
| style="background:#ffdf9f;" |3
| style="background:#efcfff;" |Ret
| style="background:#dfffdf;" |6
| style="background:#dfffdf;" |6
| style="background:#dfffdf;" |8
| style="background:#dfffdf;" |'''4'''
| style="background:#000000; color:white;" |DSQ
| style="background:#ffffbf;" |'''''1'''''
|
|
|
|
|
|
|
|
|
|
|
|
!47
!110
|-
|-
!8
!8
Line 568: Line 594:
| style="background:#dfffdf;" |4
| style="background:#dfffdf;" |4
| style="background:#ffdf9f;" |3
