Jump to content

2021 GT4 European Series: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
 
(35 intermediate revisions by 16 users not shown)
Line 1: Line 1:
{{Short description|none}}
{{Motorsport season
{{Motorsport season
|series = GT4 European Series
|series = GT4 European Series
Line 16: Line 17:
|-
|-
!1
!1
| {{Flagicon|ITA}} [[Autodromo Nazionale di Monza]], [[Monza]], [[Italy]]
| {{flagicon|ITA}} [[Autodromo Nazionale di Monza]], [[Monza]], [[Italy]]
| 17–18 April
| 17–18 April
| ''[[2021 GT World Challenge Europe Endurance Cup|GT World Challenge Europe Endurance Cup]]''
|rowspan=2| ''[[2021 GT World Challenge Europe Endurance Cup|GT World Challenge Europe Endurance Cup]]''
|-
|-
!2
!2
| {{Flagicon|FRA}} [[Circuit Paul Ricard]], [[Le Castellet, Var|Le Castellet]], [[France]]
| {{flagicon|FRA}} [[Circuit Paul Ricard]], [[Le Castellet, Var|Le Castellet]], [[France]]
| 28–30 May
| 28–30 May
| ''[[2021 GT World Challenge Europe Endurance Cup|GT World Challenge Europe Endurance Cup]]''
|-
|-
!3
!3
| {{Flagicon|NLD}} [[Circuit Zandvoort]], [[Zandvoort]], [[Netherlands]]
| {{flagicon|NLD}} [[Circuit Zandvoort]], [[Zandvoort]], [[Netherlands]]
| 18–20 June
| 18–20 June
| ''[[2021 GT World Challenge Europe Sprint Cup|GT World Challenge Europe Sprint Cup]]''
| ''[[2021 GT World Challenge Europe Sprint Cup|GT World Challenge Europe Sprint Cup]]''
|-
|-
!4
!4
| {{Flagicon|BEL}} [[Circuit de Spa-Francorchamps]], [[Stavelot]], [[Belgium]]
| {{flagicon|BEL}} [[Circuit de Spa-Francorchamps]], [[Stavelot]], [[Belgium]]
| 29 July - 1 August
| 29 July - 1 August
| ''[[2021 GT World Challenge Europe Endurance Cup|GT World Challenge Europe Endurance Cup]]''
|rowspan=3| ''[[2021 GT World Challenge Europe Endurance Cup|GT World Challenge Europe Endurance Cup]]''
|-
|-
!5
!5
| {{Flagicon|DEU}} [[Nürburgring]], [[Nürburg]], [[Germany]]
| {{flagicon|DEU}} [[Nürburgring]], [[Nürburg]], [[Germany]]
| 4–5 September
| 4–5 September
| ''[[2021 GT World Challenge Europe Endurance Cup|GT World Challenge Europe Endurance Cup]]''
|-
|-
!6
!6
| {{Flagicon|ESP}} [[Circuit de Barcelona-Catalunya]], [[Montmeló]], [[Spain]]
| {{flagicon|ESP}} [[Circuit de Barcelona-Catalunya]], [[Montmeló]], [[Spain]]
| 8–10 October
| 8–10 October
| ''[[2021 GT World Challenge Europe Endurance Cup|GT World Challenge Europe Endurance Cup]]''
|}
|}


Line 64: Line 62:
| {{flagicon|CHE}} Pascal Bachmann<ref name="StreetArt"/>
| {{flagicon|CHE}} Pascal Bachmann<ref name="StreetArt"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|BEL}} Paul Theysgens<ref name="StreetArt"/>
| {{flagicon|BEL}} Paul Theysgens<ref name="StreetArt"/>
|-
|-
|rowspan=4| {{flagicon|FRA}} CD Sport<ref name="V8AKKACD">{{cite news|url=http://www.dailysportscar.com/2021/02/27/gt4-european-series-news-notebook-4.html|title=GT4 European Series News Notebook|last=Goodwin|first=Graham|website=dailysportscar.com|date=27 February 2021|access-date=31 March 2021}}</ref>
|rowspan=6| {{flagicon|ESP}} CD Sport<ref name="V8AKKACD">{{cite news|url=http://www.dailysportscar.com/2021/02/27/gt4-european-series-news-notebook-4.html|title=GT4 European Series News Notebook|last=Goodwin|first=Graham|website=dailysportscar.com|date=27 February 2021|access-date=31 March 2021}}</ref>
|rowspan=4| [[Mercedes-AMG GT#Motorsport|Mercedes-AMG GT4]]<ref name="V8AKKACD"/>
|rowspan=6| [[Mercedes-AMG GT#Motorsport|Mercedes-AMG GT4]]<ref name="V8AKKACD"/>
|rowspan=2 align=center| 2
|rowspan=4 align=center| 2
| {{flagicon|FRA}} Hugo Chevalier<ref name="V8AKKACD"/>
| {{flagicon|FRA}} Hugo Chevalier<ref name="V8AKKACD"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
| 1–4, 6
|rowspan=2| 1-2
|-
|-
| {{flagicon|FRA}} Jean-Ludovic Foubert<ref name="V8AKKACD"/>
| {{flagicon|FRA}} Jean-Ludovic Foubert<ref name="V8AKKACD"/>
| 1–4, 6
|-
| {{flagicon|FRA}} Edouard Cauhaupe<ref name="Nbr2021">{{cite web|url=https://www.gt4europeanseries.com/entry-list?filter_season_id=5&filter_meeting_id=33|title=2021 / GT4 EUROPEAN SERIES / NÜRBURGRING|website=gt4europeanseries.com|date=2 September 2021|access-date=21 December 2021}}</ref>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 5
|-
| {{flagicon|FRA}} Hugo Chevalier<ref name="Nbr2021"/>
|-
|-
|rowspan=2 align=center| 74
|rowspan=2 align=center| 74
| {{flagicon|FRA}} Sébastien Baud<ref name="V8AKKACD"/>
| {{flagicon|FRA}} Sébastien Baud<ref name="V8AKKACD"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|FRA}} Enzo Joulié<ref name="V8AKKACD"/>
| {{flagicon|FRA}} [[Enzo Joulié]]<ref name="V8AKKACD"/>
|-
|-
|rowspan=4| {{flagicon|FRA}} [[Toyota Gazoo Racing|TGR]] CMR<ref name="47Entries">{{cite news|url=http://www.dailysportscar.com/2021/04/13/47-cars-for-gt4-european-series-monza-season-opener.html|title=47 Cars for GT4 European Series Monza Season Opener|last=Goodwin|first=Graham|website=dailysportscar.com|date=13 April 2021|access-date=13 April 2021}}</ref>
|rowspan=6| {{flagicon|FRA}} [[Toyota Gazoo Racing|TGR]] CMR<ref name="47Entries">{{cite news|url=http://www.dailysportscar.com/2021/04/13/47-cars-for-gt4-european-series-monza-season-opener.html|title=47 Cars for GT4 European Series Monza Season Opener|last=Goodwin|first=Graham|website=dailysportscar.com|date=13 April 2021|access-date=13 April 2021}}</ref><br>{{flagicon|FRA}} CMR<ref name="47Entries"/>
|rowspan=4| [[Toyota Supra#GR Supra GT4|Toyota GR Supra GT4]]<ref name="47Entries"/>
|rowspan=4| [[Toyota Supra#GR Supra GT4|Toyota GR Supra GT4]]<ref name="47Entries"/>
|rowspan=2 align=center| 3
|rowspan=2 align=center| 3
| {{flagicon|FRA}} Andrea Benezet<ref name="47Entries"/>
| {{flagicon|FRA}} Andrea Benezet<ref name="47Entries"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|FRA}} Wilfried Cazalbon<ref name="47Entries"/>
| {{flagicon|FRA}} Wilfried Cazalbon<ref name="47Entries"/>
Line 96: Line 101:
| {{flagicon|BEL}} Stephane Lemeret<ref name="47Entries"/>
| {{flagicon|BEL}} Stephane Lemeret<ref name="47Entries"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|BEL}} Antoine Potty<ref name="47Entries"/>
| {{flagicon|BEL}} Antoine Potty<ref name="47Entries"/>
|-
|-
|rowspan=2| {{flagicon|FRA}} CMR<ref name="47Entries"/>
|rowspan=2| [[Alpine A110 (2017)|Alpine A110 GT4]]<ref name="CMRAlpine">{{cite news|url=https://gt-place.com/2021/03/30/classic-and-modern-racing-bringt-alpine-in-gt4-european-series-zurueck/|title=Classic and Modern Racing bringt Alpine in GT4 European Series zurück|last=Plümer|first=Jonas|website=gt-place.com|date=30 March 2021|access-date=31 March 2021}}</ref>
|rowspan=2| [[Alpine A110 (2017)|Alpine A110 GT4]]<ref name="CMRAlpine">{{cite news|url=https://gt-place.com/2021/03/30/classic-and-modern-racing-bringt-alpine-in-gt4-european-series-zurueck/|title=Classic and Modern Racing bringt Alpine in GT4 European Series zurück|last=Plümer|first=Jonas|website=gt-place.com|date=30 March 2021|access-date=31 March 2021}}</ref>
|rowspan=2 align=center| 30
|rowspan=2 align=center| 30
| {{flagicon|FRA}} Vincent Beltoise<ref name="CMRAlpine"/>
| {{flagicon|FRA}} Vincent Beltoise<ref name="CMRAlpine"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|FRA}} Loris Cabirou<ref name="CMRAlpine"/>
| {{flagicon|FRA}} Loris Cabirou<ref name="CMRAlpine"/>
Line 114: Line 118:
| {{flagicon|FRA}} Robert Consani<ref name="TeamSpeedcar"/>
| {{flagicon|FRA}} Robert Consani<ref name="TeamSpeedcar"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|FRA}} [[Benjamin Lariche]]<ref name="TeamSpeedcar"/>
| {{flagicon|FRA}} [[Benjamin Lariche]]<ref name="TeamSpeedcar"/>
Line 121: Line 125:
| {{flagicon|FRA}} Pierre Courroye<ref name="TeamSpeedcar"/>
| {{flagicon|FRA}} Pierre Courroye<ref name="TeamSpeedcar"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2| 1-2
|rowspan=2| 1–4, 6
|-
|-
| {{flagicon|FRA}} Thomas Hodier<ref name="TeamSpeedcar"/>
| {{flagicon|FRA}} Thomas Hodier<ref name="TeamSpeedcar"/>
|-
|-
|rowspan=4| {{flagicon|DEU}} Hella Pagid - racing one<ref name="47Entries"/>
|rowspan=6| {{flagicon|DEU}} Hella Pagid - racing one<ref name="47Entries"/>
|rowspan=2| [[Audi R8#Second generation (2015–present: Type 4S)|Audi R8 LMS GT4 Evo]]<ref name="fullseasonentry" />
|rowspan=4| [[Audi R8#Second generation (2015–present: Type 4S)|Audi R8 LMS GT4 Evo]]<ref name="fullseasonentry" />
|rowspan=2 align=center| 9
|rowspan=4 align=center| 9
| {{flagicon|DEU}} Christian Gisy<ref name="47Entries"/>
| {{flagicon|DEU}} Christian Gisy<ref name="47Entries"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
| 1–5
|rowspan=2| 1-2
|-
|-
| {{flagicon|DEU}} [[Ralf Kelleners]]<ref name="47Entries"/>
| {{flagicon|DEU}} [[Ralf Kelleners]]<ref name="47Entries"/>
| 1–5
|-
| {{flagicon|DEU}} Christian Gisy<ref name="Barcelona2021">{{cite web|url=https://www.gt4europeanseries.com/entry-list?filter_season_id=5&filter_meeting_id=34|title=2021 / GT4 EUROPEAN SERIES / BARCELONA|website=gt4europeanseries.com|date=7 October 2021|access-date=21 December 2021}}</ref>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
|rowspan=2| 6
|-
| {{flagicon|DEU}} Vincent Gisy<ref name="Barcelona2021"/>
|-
|-
|rowspan=2| [[Aston Martin V8 Vantage (2019)|Aston Martin Vantage AMR GT4]]<ref name="47Entries"/>
|rowspan=2| [[Aston Martin V8 Vantage (2019)|Aston Martin Vantage AMR GT4]]<ref name="47Entries"/>
Line 138: Line 149:
| {{flagicon|DEU}} Markus Lungstrass<ref name="47Entries"/>
| {{flagicon|DEU}} Markus Lungstrass<ref name="47Entries"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
|rowspan=2| 1-2
|rowspan=2| 1–3, 5–6
|-
|-
| {{flagicon|DNK}} Henrik Lyngbye Pedersen<ref name="47Entries"/>
| {{flagicon|DNK}} Henrik Lyngbye Pedersen<ref name="47Entries"/>
Line 149: Line 160:
|rowspan=2| 1
|rowspan=2| 1
|-
|-
| {{flagicon|ITA}} Riccardo Pera<ref name="47Entries"/>
| {{flagicon|ITA}} [[Riccardo Pera]]<ref name="47Entries"/>
|-
|-
| {{flagicon|RUS}} Iskra Motorsport by Ebimotors<ref name="47Entries"/>
| {{flagicon|RUS}} Iskra Motorsport by Ebimotors<ref name="47Entries"/>
Line 162: Line 173:
| {{flagicon|TUR}} Yagiz Gedik<ref name="47Entries"/>
| {{flagicon|TUR}} Yagiz Gedik<ref name="47Entries"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|TUR}} Hasan Tansu<ref name="47Entries"/>
| {{flagicon|TUR}} Hasan Tansu<ref name="47Entries"/>
Line 169: Line 180:
| {{flagicon|TUR}} [[Berkay Besler]]<ref name="47Entries"/>
| {{flagicon|TUR}} [[Berkay Besler]]<ref name="47Entries"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|TUR}} [[Cem Bölükbaşı|Cem Bolukbasi]]<ref name="47Entries"/>
| {{flagicon|TUR}} [[Cem Bölükbaşı]]<ref name="47Entries"/>
|-
|-
|rowspan=4| {{flagicon|GER}} [[Zakspeed|Team Zakspeed]]<ref name="Nbr2021"/>
| rowspan="8" | {{flagicon|FRA}} [[Saintéloc Racing]]<ref name="SaintelocAGS">{{cite news|url=http://www.dailysportscar.com/2021/03/29/gt-news-notebook-adac-gt-masters-gt4-european-series.html|title=GT News Notebook: ADAC GT Masters & GT4 European Series|last=Goodwin|first=Graham|website=dailysportscar.com|date=29 March 2021|access-date=31 March 2021}}</ref>
| rowspan="8" | [[Audi R8#Second generation (2015–present: Type 4S)|Audi R8 LMS GT4 Evo]]<ref name="SaintelocAGS"/>
|rowspan=4| [[Mercedes-AMG GT#Motorsport|Mercedes-AMG GT4]]<ref name="Nbr2021"/>
|rowspan=2 align=center| 13
| {{flagicon|GER}} [[Jan Marschalkowski]]<ref name="Nbr2021"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 5
|-
| {{flagicon|FRA}} [[Théo Nouet]]<ref name="Nbr2021"/>
|-
|rowspan=2 align=center| 19
| {{flagicon|GER}} Robert Haub<ref name="Nbr2021"/>
| rowspan="2" align="center" | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2| 5
|-
| {{flagicon|CZE}} Gabriela Jilkova<ref name="Nbr2021"/>
|-
| rowspan="10" | {{flagicon|FRA}} [[Saintéloc Racing]]<ref name="SaintelocAGS">{{cite news|url=http://www.dailysportscar.com/2021/03/29/gt-news-notebook-adac-gt-masters-gt4-european-series.html|title=GT News Notebook: ADAC GT Masters & GT4 European Series|last=Goodwin|first=Graham|website=dailysportscar.com|date=29 March 2021|access-date=31 March 2021}}</ref>
| rowspan="10" | [[Audi R8#Second generation (2015–present: Type 4S)|Audi R8 LMS GT4 Evo]]<ref name="SaintelocAGS"/>
|rowspan=2 align=center| 14
|rowspan=2 align=center| 14
| {{flagicon|ISR}} Roee Meyuhas<ref name="SaintelocAGS"/>
| {{flagicon|ISR}} [[Roee Meyuhas]]<ref name="SaintelocAGS"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|LUX}} Clement Sleyer<ref name="SaintelocAGS"/>
| {{flagicon|LUX}} Clement Sleyer<ref name="SaintelocAGS"/>
Line 184: Line 211:
| rowspan="4" align="center" | 21
| rowspan="4" align="center" | 21
| {{flagicon|FRA}} Nyls Stievenart<ref name="SaintelocAGS" />
| {{flagicon|FRA}} Nyls Stievenart<ref name="SaintelocAGS" />
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
| rowspan="2" align="center" | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2| 1
| rowspan="2" | 1, 3
|-
|-
| rowspan="2" |{{flagicon|FRA}} Grégory Faessel-Curson<ref name="SaintelocAGS" /><ref name=":0">{{Cite web|date=21 May 2021|title=Strong 44-car grid prepares for GT4 European Series round at Circuit Paul Ricard|url=https://european.gt4series.com/news/134/strong-44-car-grid-prepares-for-gt4-european-series-round-at-circuit-paul-ricard|url-status=live|access-date=21 May 2021}}</ref>
| {{flagicon|FRA}} Grégory Faessel-Curson<ref name="SaintelocAGS"/><ref name="44Entries">{{Cite web|date=21 May 2021|title=Strong 44-car grid prepares for GT4 European Series round at Circuit Paul Ricard|url=https://european.gt4series.com/news/134/strong-44-car-grid-prepares-for-gt4-european-series-round-at-circuit-paul-ricard|url-status=live|access-date=21 May 2021|archive-url=https://web.archive.org/web/20210521153536/https://european.gt4series.com/news/134/strong-44-car-grid-prepares-for-gt4-european-series-round-at-circuit-paul-ricard |archive-date=2021-05-21 }}</ref>
|-
|-
| {{flagicon|FRA}} Grégory Faessel-Curson
| rowspan="2" |'''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
| rowspan="2" | '''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
| rowspan="2" |2
| 2, 4–6
|-
| {{flagicon|FRA}} Evens Stievenart<ref name="SaintelocAGS" /><ref name="44Entries"/>
| 2
|-
|rowspan=2 align=center| 25
| {{flagicon|FRA}} Cyril Saleilles<ref name="Barcelona2021"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
|rowspan=2| 6
|-
|-
| {{flagicon|FRA}} Evens Stievenart<ref name=":0" />
| {{flagicon|FRA}} Olivier Esteves<ref name="Barcelona2021"/>
|-
|-
| rowspan="2" align="center" | 42
| rowspan="2" align="center" | 42
| {{flagicon|FRA}} [[Grégory Guilvert]]<ref name="SaintelocAGS" />
| {{flagicon|FRA}} [[Grégory Guilvert]]<ref name="SaintelocAGS" />
| rowspan="2" align="center" | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
| rowspan="2" align="center" | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
| rowspan="2" | 1-2
| rowspan="2" | All
|-
|-
| {{flagicon|FRA}} Fabien Michal<ref name="SaintelocAGS"/>
| {{flagicon|FRA}} Fabien Michal<ref name="SaintelocAGS"/>
Line 204: Line 240:
|rowspan=4| [[Mercedes-AMG GT#Motorsport|Mercedes-AMG GT4]]<ref name="NMRacing"/>
|rowspan=4| [[Mercedes-AMG GT#Motorsport|Mercedes-AMG GT4]]<ref name="NMRacing"/>
|rowspan=2 align=center| 15
|rowspan=2 align=center| 15
| {{flagicon|ESP}} Lluc Ibanez<ref name="NMRacing"/>
| {{flagicon|ESP}} [[Lluc Ibáñez]]<ref name="NMRacing"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|ESP}} Xavier Lloveras<ref name="NMRacing"/>
| {{flagicon|ESP}} Xavier Lloveras<ref name="NMRacing"/>
Line 213: Line 249:
| {{flagicon|ESP}} Filip Vava<ref name="NMRacing"/>
| {{flagicon|ESP}} Filip Vava<ref name="NMRacing"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|ESP}} Rafael Villanueva<ref name="NMRacing"/>
| {{flagicon|ESP}} Rafael Villanueva<ref name="NMRacing"/>
Line 222: Line 258:
| {{flagicon|NLD}} Thijmen Nabuurs<ref name="V8AKKACD"/>
| {{flagicon|NLD}} Thijmen Nabuurs<ref name="V8AKKACD"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|NLD}} Jop Rappange<ref name="V8AKKACD"/>
| {{flagicon|NLD}} Jop Rappange<ref name="V8AKKACD"/>
|-
|-
|rowspan=6| {{flagicon|DEU}} Allied Racing<ref name="AlliedPorsche">{{cite news|url=https://gt-place.com/2021/04/06/gt4-european-series-allied-racing-bestaetigt-aufgebot/?fbclid=IwAR00fjFnC8o-f-mHIFZK8kgZaUMYM1ZdAMPPYtTQmatOf0YwKJ_SnpYqgRI|title=GT4 European Series: Allied-Racing bestätigt Aufgebot|last=Plümer|first=Jonas|website=gt-place.com|date=6 April 2021|access-date=7 April 2021}}</ref>
|rowspan=9| {{flagicon|DEU}} Allied Racing<ref name="AlliedPorsche">{{cite news|url=https://gt-place.com/2021/04/06/gt4-european-series-allied-racing-bestaetigt-aufgebot/?fbclid=IwAR00fjFnC8o-f-mHIFZK8kgZaUMYM1ZdAMPPYtTQmatOf0YwKJ_SnpYqgRI|title=GT4 European Series: Allied-Racing bestätigt Aufgebot|last=Plümer|first=Jonas|website=gt-place.com|date=6 April 2021|access-date=7 April 2021}}</ref>
|rowspan=6| [[Porsche Cayman#Fourth generation : 718 Boxster/Cayman (982) (2016–present)|Porsche 718 Cayman GT4 Clubsport]]<ref name="AlliedPorsche"/>
|rowspan=9| [[Porsche Cayman#Fourth generation : 718 Boxster/Cayman (982) (2016–present)|Porsche 718 Cayman GT4 Clubsport]]<ref name="AlliedPorsche"/>
|rowspan=2 align=center| 20
|rowspan=4 align=center| 20
| {{flagicon|DEU}} Constantin Dressler<ref name="AlliedPorsche"/>
| {{flagicon|DEU}} Constantin Dressler<ref name="AlliedPorsche"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2| 1-2
|rowspan=2| 1–3
|-
|-
| {{flagicon|DEU}} Dennis Fetzer<ref name="AlliedPorsche"/>
| {{flagicon|DEU}} Dennis Fetzer<ref name="AlliedPorsche"/>
|-
|-
| {{flagicon|DEU}} Moritz Wiskirchen<ref name="Nbr2021"/>
|rowspan=2 align=center| 22
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:white; background-color:blue;">Am</span>'''
|rowspan=2| 5
|-
| {{flagicon|DEU}} Jan Kasperlik<ref name="Nbr2021"/>
|-
|rowspan=3 align=center| 22
| {{flagicon|DEU}} [[Joel Sturm]]<ref name="AlliedPorsche"/>
|rowspan=3 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
| All
|-
| {{flagicon|DNK}} Nicolaj Moller Madsen<ref name="AlliedPorsche"/>
| {{flagicon|DNK}} Nicolaj Moller Madsen<ref name="AlliedPorsche"/>
| 1–5
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 1-2
|-
|-
| {{flagicon|DEU}} Joel Sturm<ref name="AlliedPorsche"/>
| {{flagicon|DNK}} [[Bastian Buus]]<ref name="Barcelona2021"/>
| 6
|-
|-
|rowspan=2 align=center| 26
|rowspan=2 align=center| 26
| {{flagicon|CHE}} [[Joël Camathias]]<ref name="AlliedPorsche"/>
| {{flagicon|CHE}} [[Joël Camathias]]<ref name="AlliedPorsche"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF;">PA</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|DEU}} Alexander Hartvig<ref name="AlliedPorsche"/>
| {{flagicon|DEU}} Alexander Hartvig<ref name="AlliedPorsche"/>
Line 252: Line 298:
|rowspan=4| [[McLaren 570S#570S GT4 and Sprint|McLaren 570S GT4]]<ref name="UnitedFaggVoisin"/>
|rowspan=4| [[McLaren 570S#570S GT4 and Sprint|McLaren 570S GT4]]<ref name="UnitedFaggVoisin"/>
|rowspan=2 align=center| 23
|rowspan=2 align=center| 23
| {{flagicon|GBR}} Charlie Fagg<ref name="UnitedFaggVoisin"/>
| {{flagicon|GBR}} [[Charlie Fagg]]<ref name="UnitedFaggVoisin"/>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
| {{flagicon|GBR}} Bailey Voisin<ref name="UnitedFaggVoisin"/>
| {{flagicon|GBR}} [[Bailey Voisin]]<ref name="UnitedFaggVoisin"/>
|-
|-
|rowspan=2 align=center| 32
|rowspan=2 align=center| 32
| {{flagicon|GBR}} Gus Bowers<ref name="UnitedBowersMacDonald">{{cite news|url=http://www.dailysportscar.com/2021/03/12/gus-bowers-and-dean-macdonald-complete-united-autosports-gt4-line-up.html|title=Gus Bowers & Dean Macdonald Complete United Autosports GT4 Line-Up|last=Goodwin|first=Graham|website=dailysportscar.com|date=12 March 2021|access-date=31 March 2021}}</ref>
| {{flagicon|GBR}} Gus Bowers<ref name="UnitedBowersMacDonald">{{cite news|url=http://www.dailysportscar.com/2021/03/12/gus-bowers-and-dean-macdonald-complete-united-autosports-gt4-line-up.html|title=Gus Bowers & Dean Macdonald Complete United Autosports GT4 Line-Up|last=Goodwin|first=Graham|website=dailysportscar.com|date=12 March 2021|access-date=31 March 2021}}</ref>
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2 align=center| '''<span style="padding:1px 4px; color:black; background-color:#DFDFDF;">S</span>'''
|rowspan=2| 1-2
|rowspan=2| All
|-
|-
