Language selection

Search


Daily Data Report for May 2020

MONTREAL INTL A
QUEBEC
Current Station Operator: NAVCAN

Related Data

No related data is available for this station

Download Data

Daily Data (2020)
Daily Data Report for May 2020
DAY Max Temp Definition
°C
Min Temp Definition
°C
Mean Temp Definition
°C
Heat Deg Days Definition

Cool Deg Days Definition

Total Rain Definition
mm
Total Snow Definition
cm
Total Precip Definition
mm
Snow on Grnd Definition
cm
Dir of Max Gust Definition
10's deg

Spd of Max Gust Definition
km/h
01 18.8 5.5 12.2 5.8 0.0 1.6 0.0 1.6   29 45
02 19.1 3.0 11.1 6.9 0.0 LegendTT 0.0 LegendTT   26 61
03 20.9 9.2 15.1 2.9 0.0 3.2 0.0 3.2   27 48
04 11.4 4.5 8.0 10.0 0.0 LegendTT 0.0 LegendTT   31 45
05 11.6 2.6 7.1 10.9 0.0 0.0 LegendTT LegendTT   32 35
06 13.6 5.4 9.5 8.5 0.0 0.0 0.0 0.0   22 LegendMM
07 16.8 2.2 9.5 8.5 0.0 0.4 0.0 0.4   22 61
08 7.0 -0.6 3.2 14.8 0.0 0.0 LegendTT 0.6   28 41
09 6.0 0.0 3.0 15.0 0.0 0.0 0.0 0.0   28 58
10 10.6 1.9 6.3 11.7 0.0 0.0 0.0 0.0   27 55
11 9.2 1.4 5.3 12.7 0.0 0.2 0.0 0.2   35 41
12 10.4 -0.1 5.2 12.8 0.0 0.0 0.0 0.0   29 59
13 15.2 0.3 7.8 10.2 0.0 0.0 0.0 0.0   24 52
14 18.7 2.9 10.8 7.2 0.0 0.0 0.0 0.0   22 33
15 14.8 9.8 12.3 5.7 0.0 20.4 0.0 20.4   2 41
16 17.3 10.8 14.1 3.9 0.0 0.0 0.0 0.0   LegendMM LegendMM
17 20.2 9.1 14.7 3.3 0.0 0.0 0.0 0.0   4 46
18 19.1 8.7 13.9 4.1 0.0 0.0 0.0 0.0   4 52
19 20.8 7.6 14.2 3.8 0.0 0.0 0.0 0.0   4 46
20 23.9 6.9 15.4 2.6 0.0 0.0 0.0 0.0   LegendMM LegendMM
21 25.3 10.2 17.8 0.2 0.0 0.0 0.0 0.0   25 41
22 27.9 11.4 19.7 0.0 1.7 0.0 0.0 0.0   21 42
23 21.1 10.7 15.9 2.1 0.0 0.0 0.0 0.0   3 50
24 26.2 7.5 16.9 1.1 0.0 0.0 0.0 0.0   20 33
25 23.6 16.1 19.9 0.0 1.9 0.0 0.0 0.0   LegendMM LegendMM
26 32.8 15.0 23.9 0.0 5.9 0.0 0.0 0.0   22 33
27 36.6 19.7 28.2 0.0 10.2 0.0 0.0 0.0   18 52
28 29.9 21.6 25.8 0.0 7.8 LegendTT 0.0 LegendTT   20 46
29 29.8 19.6 24.7 0.0 6.7 1.6 0.0 1.6   21 59
30 22.8 8.9 15.9 2.1 0.0 5.4 0.0 5.4   26 85
31 12.7 5.2 9.0 9.0 0.0 0.8 0.0 0.8   31 46
Sum   175.834.233.6LegendTT34.2   
Avg19.27.613.4        
Xtrm36.6-0.6   20.40.020.4 26LegendCarer^85LegendCarer^
Summary, average and extreme values are based on the data above.

Notes on Data Quality.

Legend

  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • E = Estimated
  • F = Accumulated and estimated
  • L = Precipitation may or may not have occurred
  • M = Missing
  • N = Temperature missing but known to be > 0
  • S = More than one occurrence
  • T = Trace
  • Y = Temperature missing but known to be   < 0
  • [empty] = Indicates an unobserved value
  • ^ = The value displayed is based on incomplete data
  • † = Data that is not subject to review by the National Climate Archives

Page details

Date modified: