Census Profile, 2016 Census
Montréal [Census metropolitan area], Quebec and Quebec [Province]

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Montréal
Quebec
[Census metropolitan area]
Quebec

[Province]
Data quality , Montréal [Census metropolitan area], Quebec  Map : Montréal [Census metropolitan area], Quebec Data quality : Quebec [Province]  Map : geography 2
Change geography 1 Change geography 2
Total Male Female Total Male Female
Population and dwellings
Population, 2016Census data footnote 1 4,098,927  not applicable ...  not applicable ... 8,164,361  not applicable ...  not applicable ...
Population, 2011Census data footnote 1 3,934,078 revised. The 2011 count for this area has been revised. r  not applicable ...  not applicable ... 7,903,001  not applicable ...  not applicable ...
Population percentage change, 2011 to 2016 4.2  not applicable ...  not applicable ... 3.3  not applicable ...  not applicable ...
Total private dwellingsCensus data footnote 2 1,823,281  not applicable ...  not applicable ... 3,858,943  not applicable ...  not applicable ...
Private dwellings occupied by usual residentsCensus data footnote 3 1,727,310  not applicable ...  not applicable ... 3,531,663  not applicable ...  not applicable ...
Population density per square kilometre 890.2  not applicable ...  not applicable ... 6.0  not applicable ...  not applicable ...
Land area in square kilometres 4,604.26  not applicable ...  not applicable ... 1,356,625.27  not applicable ...  not applicable ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 4,098,925 2,000,935 2,097,990 8,164,360 4,016,760 4,147,605
0 to 14 years 691,345 353,270 338,075 1,333,260 682,535 650,720
0 to 4 years 231,320 118,405 112,920 444,930 227,965 216,970
5 to 9 years 242,610 124,075 118,535 469,165 240,225 228,940
10 to 14 years 217,415 110,795 106,620 419,160 214,345 204,815
15 to 64 years 2,735,890 1,356,315 1,379,575 5,335,910 2,664,630 2,671,280
15 to 19 years 225,345 114,530 110,815 429,825 219,070 210,755
20 to 24 years 271,635 136,530 135,105 500,100 252,600 247,500
25 to 29 years 270,735 134,135 136,600 495,410 248,030 247,380
30 to 34 years 279,175 136,275 142,905 515,505 256,440 259,070
35 to 39 years 295,330 145,080 150,255 550,540 274,595 275,945
40 to 44 years 276,490 137,505 138,985 506,525 254,100 252,425
45 to 49 years 277,560 138,805 138,755 519,425 260,410 259,015
50 to 54 years 303,980 152,325 151,660 619,435 309,070 310,370
55 to 59 years 291,385 143,585 147,805 636,475 314,190 322,285
60 to 64 years 244,235 117,550 126,690 562,670 276,140 286,535
65 years and over 671,690 291,345 380,345 1,495,195 669,590 825,605
65 to 69 years 210,080 98,390 111,690 488,175 236,395 251,775
70 to 74 years 162,985 74,565 88,420 373,590 176,905 196,690
75 to 79 years 118,450 51,740 66,710 256,905 116,020 140,890
80 to 84 years 89,460 36,985 52,470 187,835 78,390 109,450
85 years and over 90,720 29,665 61,060 188,685 61,885 126,805
85 to 89 years 58,055 21,025 37,030 120,635 43,795 76,840
90 to 94 years 25,420 7,160 18,260 53,165 15,155 38,015
95 to 99 years 6,285 1,350 4,935 13,035 2,685 10,350
100 years and over 965 130 830 1,850 255 1,600
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 16.9 17.7 16.1 16.3 17.0 15.7
15 to 64 years 66.7 67.8 65.8 65.4 66.3 64.4
65 years and over 16.4 14.6 18.1 18.3 16.7 19.9
85 years and over 2.2 1.5 2.9 2.3 1.5 3.1
Average age of the population 40.6 39.5 41.6 41.9 40.9 42.9
Median age of the population 40.3 39.3 41.2 42.5 41.4 43.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 1,727,310  not applicable ...  not applicable ... 3,531,660  not applicable ...  not applicable ...
Single-detached house 564,230  not applicable ...  not applicable ... 1,602,680  not applicable ...  not applicable ...
Apartment in a building that has five or more storeys 151,365  not applicable ...  not applicable ... 187,800  not applicable ...  not applicable ...
Other attached dwellingCensus data footnote 6 1,007,340  not applicable ...  not applicable ... 1,717,680  not applicable ...  not applicable ...
Semi-detached house 86,460  not applicable ...  not applicable ... 188,245  not applicable ...  not applicable ...
Row house 56,770  not applicable ...  not applicable ... 93,350  not applicable ...  not applicable ...
Apartment or flat in a duplex 146,085  not applicable ...  not applicable ... 265,195  not applicable ...  not applicable ...
Apartment in a building that has fewer than five storeys 711,775  not applicable ...  not applicable ... 1,154,955  not applicable ...  not applicable ...
Other single-attached house 6,255  not applicable ...  not applicable ... 15,940  not applicable ...  not applicable ...
Movable dwellingCensus data footnote 7 4,380  not applicable ...  not applicable ... 23,505  not applicable ...  not applicable ...
Total - Private households by household size - 100% dataCensus data footnote 8 1,727,310  not applicable ...  not applicable ... 3,531,665  not applicable ...  not applicable ...
1 person 570,285  not applicable ...  not applicable ... 1,175,230  not applicable ...  not applicable ...
2 persons 551,270  not applicable ...  not applicable ... 1,227,765  not applicable ...  not applicable ...
3 persons 257,130  not applicable ...  not applicable ... 489,460  not applicable ...  not applicable ...
4 persons 231,025  not applicable ...  not applicable ... 426,250  not applicable ...  not applicable ...
5 or more persons 117,600  not applicable ...  not applicable ... 212,960  not applicable ...  not applicable ...
Number of persons in private households 4,009,790  not applicable ...  not applicable ... 7,965,455  not applicable ...  not applicable ...
Average household size 2.3  not applicable ...  not applicable ... 2.3  not applicable ...  not applicable ...
Marital status
Total - Population aged 15 years and over by marital status - 100% dataCensus data footnote 9 3,407,580 1,647,665 1,759,915 6,831,105 3,334,220 3,496,885
Married or living common law 1,845,335 925,190 920,145 3,844,145 1,924,750 1,919,395
Married 1,226,235 613,925 612,315 2,342,980 1,172,720 1,170,260
Living common law 619,100 311,270 307,830 1,501,160 752,025 749,135
Not married and not living common law 1,562,240 722,470 839,775 2,986,960 1,409,475 1,577,490
Never married 1,077,075 569,720 507,355 2,010,580 1,084,300 926,280
Separated 58,740 24,795 33,945 103,625 46,390 57,240
Divorced 245,625 91,055 154,570 483,195 194,430 288,760
Widowed 180,805 36,900 143,910 389,555 84,345 305,210
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 1,101,980  not applicable ...  not applicable ... 2,257,560  not applicable ...  not applicable ...
2 persons 539,635  not applicable ...  not applicable ... 1,204,955  not applicable ...  not applicable ...
3 persons 244,885  not applicable ...  not applicable ... 466,310  not applicable ...  not applicable ...
4 persons 224,230  not applicable ...  not applicable ... 412,160  not applicable ...  not applicable ...
5 or more persons 93,225  not applicable ...  not applicable ... 174,140  not applicable ...  not applicable ...
Average size of census families 2.9  not applicable ...  not applicable ... 2.8  not applicable ...  not applicable ...
Total number of census families in private households - 100% dataCensus data footnote 11 1,101,985  not applicable ...  not applicable ... 2,257,560  not applicable ...  not applicable ...
Total couple families 898,085  not applicable ...  not applicable ... 1,878,095  not applicable ...  not applicable ...
Married couples 588,970  not applicable ...  not applicable ... 1,128,355  not applicable ...  not applicable ...
Common-law couples 309,115  not applicable ...  not applicable ... 749,740  not applicable ...  not applicable ...
Total lone-parent families by sex of parent 203,895  not applicable ...  not applicable ... 379,460  not applicable ...  not applicable ...
Female parent 158,625  not applicable ...  not applicable ... 284,900  not applicable ...  not applicable ...
Male parent 45,270  not applicable ...  not applicable ... 94,565  not applicable ...  not applicable ...
Total - Couple census families in private households - 100% data 898,090  not applicable ...  not applicable ... 1,878,095  not applicable ...  not applicable ...
Couples without children 413,795  not applicable ...  not applicable ... 970,260  not applicable ...  not applicable ...
Couples with children 484,290  not applicable ...  not applicable ... 907,840  not applicable ...  not applicable ...
1 child 185,880  not applicable ...  not applicable ... 356,640  not applicable ...  not applicable ...
2 children 209,465  not applicable ...  not applicable ... 384,875  not applicable ...  not applicable ...
3 or more children 88,950  not applicable ...  not applicable ... 166,315  not applicable ...  not applicable ...
Total - Lone-parent census families in private households - 100% data 203,895  not applicable ...  not applicable ... 379,465  not applicable ...  not applicable ...
1 child 125,840  not applicable ...  not applicable ... 234,695  not applicable ...  not applicable ...
2 children 59,010  not applicable ...  not applicable ... 109,670  not applicable ...  not applicable ...
3 or more children 19,045  not applicable ...  not applicable ... 35,100  not applicable ...  not applicable ...
Total - Persons not in census families in private households - 100% data 802,100 385,725 416,380 1,579,070 775,765 803,305
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 1,727,310  not applicable ...  not applicable ... 3,531,660  not applicable ...  not applicable ...
One-census-family households 1,065,055  not applicable ...  not applicable ... 2,197,340  not applicable ...  not applicable ...
Without children in a census familyCensus data footnote 13 399,960  not applicable ...  not applicable ... 947,305  not applicable ...  not applicable ...
With children in a census familyCensus data footnote 14 665,095  not applicable ...  not applicable ... 1,250,040  not applicable ...  not applicable ...
Multiple-census-family households 18,140  not applicable ...  not applicable ... 29,595  not applicable ...  not applicable ...
Non-census-family households 644,110  not applicable ...  not applicable ... 1,304,725  not applicable ...  not applicable ...
One-person households 570,285  not applicable ...  not applicable ... 1,175,230  not applicable ...  not applicable ...
Two-or-more person non-census-family households 73,825  not applicable ...  not applicable ... 129,500  not applicable ...  not applicable ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 4,053,355 1,982,260 2,071,100 8,066,560 3,977,275 4,089,285
English only 286,275 143,255 143,025 372,445 187,595 184,860
French only 1,472,060 662,855 809,205 4,032,640 1,874,545 2,158,095
English and French 2,231,540 1,150,975 1,080,565 3,586,410 1,884,135 1,702,275
Neither English nor French 63,480 25,175 38,305 75,065 31,000 44,060
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 4,053,355 1,982,260 2,071,100 8,066,555 3,977,270 4,089,285
English 765,805 382,720 383,080 964,120 482,985 481,135
French 2,980,955 1,448,725 1,532,235 6,750,945 3,320,380 3,430,560
English and French 244,955 126,535 118,415 278,710 144,060 134,655
Neither English nor French 61,645 24,280 37,365 72,775 29,845 42,930
Official language minority (number)Census data footnote 17 888,280 445,990 442,290 1,103,480 555,015 548,465
Official language minority (percentage)Census data footnote 17 21.9 22.5 21.4 13.7 14.0 13.4
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 4,053,355 1,982,260 2,071,100 8,066,555 3,977,270 4,089,285
Single responses 3,907,510 1,909,450 1,998,060 7,881,650 3,884,675 3,996,975
Official languages 2,996,905 1,467,115 1,529,795 6,820,815 3,366,970 3,453,845
English 444,955 222,890 222,065 601,155 301,860 299,300
French 2,551,955 1,244,225 1,307,730 6,219,665 3,065,115 3,154,550
Non-official languages 910,605 442,335 468,270 1,060,830 517,700 543,125
Aboriginal languages 755 275 480 45,570 22,530 23,040
Algonquian languages 370 145 225 33,140 16,365 16,770
Blackfoot 0 5 0 5 0 0
Cree-Montagnais languages 320 120 200 31,430 15,575 15,855
Atikamekw 30 10 25 6,150 3,135 3,015
Montagnais (Innu) 70 25 45 8,715 4,155 4,555
Moose Cree 0 0 0 0 5 0
Naskapi 15 10 10 590 285 305
Northern East Cree 50 20 30 135 55 80
Plains Cree 5 0 5 5 0 5
Southern East Cree 10 5 5 35 15 15
Swampy Cree 0 0 0 5 5 0
Woods Cree 0 0 0 10 5 5
Cree, n.o.s. 140 50 90 15,790 7,920 7,875
Eastern Algonquian languages 20 5 15 485 225 260
Malecite 0 0 0 0 0 0
Mi'kmaq 20 5 10 485 220 260
Ojibway-Potawatomi languages 35 20 10 1,215 565 645
Algonquin 30 20 15 1,185 555 630
Ojibway 0 0 0 20 10 15
Oji-Cree 0 0 0 5 0 5
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 5 0 5
Athabaskan languages 10 5 5 15 10 5
Northern Athabaskan languages 5 5 5 15 10 5
Babine (Wetsuwet'en) 5 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 5 0 0
Sekani 0 0 0 0 5 0
Slavey-Hare languages 5 5 0 10 5 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 5 0 5 10 10 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 5 0 0
Haida 0 0 0 0 0 0
Inuit languages 270 70 195 11,970 5,955 6,015
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 225 60 170 11,895 5,925 5,970
Inuit languages, n.i.e. 35 15 25 75 25 45
Iroquoian languages 75 40 40 375 165 210
Cayuga 0 0 0 0 0 0
Mohawk 70 35 35 365 160 210
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 5 0 5 5 5
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 5 0
Salish languages 5 0 5 5 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 5 5 5 0 5 0
Siouan languages 0 0 5 0 0 0
Dakota 5 0 5 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 30 15 15 65 30 35
Non-Aboriginal languages 909,845 442,055 467,790 1,015,260 495,175 520,090
Afro-Asiatic languages 176,965 92,830 84,135 197,535 104,185 93,355
Berber languages 18,945 10,025 8,915 20,845 11,125 9,720
Kabyle 11,315 5,975 5,335 12,470 6,625 5,840
Berber languages, n.i.e. 7,625 4,050 3,580 8,375 4,500 3,875
Cushitic languages 760 365 395 1,125 545 580
Bilen 10 10 5 10 10 5
Oromo 5 5 0 15 10 5
Somali 725 340 385 1,075 515 560
Cushitic languages, n.i.e. 20 15 5 30 20 10
Semitic languages 157,015 82,305 74,715 175,215 92,310 82,900
Amharic 665 310 355 745 340 405
Arabic 151,955 79,715 72,240 169,890 89,590 80,300
Assyrian Neo-Aramaic 125 65 60 150 80 70
Chaldean Neo-Aramaic 15 10 10 15 10 5
Harari 5 0 5 0 5 5
Hebrew 3,810 1,990 1,820 3,885 2,040 1,845
Maltese 15 5 10 25 10 15
Tigrigna 340 165 180 385 185 205
Semitic languages, n.i.e. 85 45 40 110 60 50
Afro-Asiatic languages, n.i.e. 245 140 110 355 200 155
Austro-Asiatic languages 33,385 15,675 17,715 36,305 17,030 19,275
Khmer (Cambodian) 7,945 3,690 4,255 8,855 4,105 4,750
Vietnamese 25,430 11,975 13,450 27,425 12,920 14,505
Austro-Asiatic languages, n.i.e 10 5 10 25 10 15
Austronesian languages 20,215 7,315 12,895 21,635 7,800 13,835
Bikol 110 35 75 115 35 80
Cebuano 760 250 510 885 270 610
Fijian 0 0 0 0 0 0
Hiligaynon 400 130 275 410 125 275
Ilocano 2,035 740 1,295 2,060 745 1,315
Malagasy 825 385 440 1,250 590 660
Malay 605 235 370 705 265 440
Pampangan (Kapampangan, Pampango) 200 90 110 205 90 110
Pangasinan 90 40 50 95 40 50
Tagalog (Pilipino, Filipino) 14,865 5,275 9,590 15,545 5,480 10,065
Waray-Waray 50 10 35 50 10 40
Austronesian languages, n.i.e. 275 120 160 320 140 180
Creole languages 54,205 23,910 30,300 56,990 25,220 31,770
Haitian Creole 1,965 930 1,035 2,220 1,055 1,170
Creole, n.o.s. 51,325 22,520 28,805 53,785 23,675 30,110
Creole languages, n.i.e. 915 460 460 980 490 490
Dravidian languages 14,695 7,335 7,365 14,865 7,435 7,430
Kannada 230 125 105 240 130 110
Malayalam 405 215 190 440 235 205
Tamil 13,490 6,650 6,835 13,600 6,715 6,880
Telugu 555 335 215 570 345 230
Dravidian languages, n.i.e. 10 10 5 15 10 5
Hmong-Mien languages 20 10 10 25 10 15
Indo-European languages 493,565 239,965 253,600 553,045 269,625 283,420
Albanian 2,455 1,250 1,205 2,795 1,420 1,370
Armenian 16,170 7,835 8,335 16,430 7,970 8,460
Balto-Slavic languages 58,295 26,270 32,025 68,155 30,960 37,195
Baltic languages 725 265 455 850 335 515
Latvian 235 90 150 290 120 175
Lithuanian 485 180 305 555 215 340
Slavic languages 57,570 26,005 31,570 67,310 30,630 36,675
Belarusan 70 40 25 80 45 35
Bosnian 455 220 230 1,620 805 815
Bulgarian 6,395 3,095 3,295 6,985 3,385 3,600
Croatian 1,865 930 935 2,330 1,165 1,170
Czech 1,175 540 635 1,465 690 775
Macedonian 175 90 90 205 105 95
Polish 12,185 5,280 6,905 13,935 6,065 7,865
Russian 26,370 11,785 14,585 28,565 12,715 15,850
Serbian 1,890 930 955 3,140 1,590 1,545
Serbo-Croatian 655 305 345 1,805 865 940
Slovak 900 385 510 1,040 455 585
Slovene (Slovenian) 690 310 375 755 350 405
Ukrainian 4,640 2,025 2,610 5,210 2,285 2,920
Slavic languages, n.i.e. 125 65 65 175 90 85
Celtic languages 110 65 45 155 95 60
Scottish Gaelic 15 10 5 20 15 10
Welsh 25 10 15 40 20 20
Celtic languages, n.i.e. 65 45 25 90 55 30
Germanic languages 21,470 10,340 11,130 27,540 13,280 14,260
Afrikaans 90 40 50 125 60 65
Danish 300 145 155 395 190 200
Dutch 1,820 920 900 2,825 1,395 1,430
Frisian 5 5 5 10 10 0
German 9,235 4,195 5,040 13,670 6,340 7,330
Icelandic 60 25 30 65 30 35
Norwegian 145 70 70 200 100 100
Swedish 445 205 245 555 255 300
Vlaams (Flemish) 310 125 185 540 240 300
Yiddish 8,960 4,545 4,410 8,985 4,560 4,420
Germanic languages, n.i.e. 105 55 50 175 100 75
Greek 37,710 18,830 18,885 38,635 19,435 19,205
Indo-Iranian languages 70,940 36,585 34,350 76,040 39,205 36,835
Indo-Aryan languages 43,890 22,860 21,030 45,845 23,875 21,970
Bengali 10,805 5,515 5,290 10,995 5,620 5,380
Gujarati 6,005 2,940 3,060 6,070 2,980 3,090
Hindi 2,905 1,565 1,335 3,030 1,635 1,390
Kashmiri 15 15 0 20 15 5
Konkani 110 60 50 110 60 55
Marathi 235 135 100 255 145 110
Nepali 350 170 180 1,505 740 765
Oriya (Odia) 30 20 10 35 20 15
Punjabi (Panjabi) 12,250 6,645 5,605 12,380 6,720 5,660
Sindhi 310 150 160 330 160 165
Sinhala (Sinhalese) 620 300 315 645 310 330
Urdu 10,260 5,335 4,925 10,470 5,460 5,010
Iranian languages 26,720 13,545 13,180 29,760 15,105 14,655
Kurdish 790 425 365 985 550 430
Pashto 1,190 625 560 1,285 680 610
Persian (Farsi) 24,740 12,485 12,255 27,490 13,875 13,615
Indo-Iranian languages, n.i.e. 330 185 145 440 225 210
Italic (Romance) languages 286,425 138,790 147,635 323,290 157,260 166,030
Catalan 260 135 130 320 170 150
Italian 101,230 49,650 51,570 104,600 51,705 52,895
Portuguese 31,025 14,925 16,100 36,770 17,735 19,035
Romanian 33,050 15,835 17,215 35,840 17,170 18,665
Spanish 120,765 58,185 62,580 145,635 70,405 75,235
Italic (romance) languages, n.i.e. 95 55 40 125 75 50
Japanese 2,065 635 1,430 2,525 775 1,750
Kartvelian languages 160 75 85 170 80 85
Georgian 160 80 85 170 80 90
Korean 4,865 2,160 2,710 5,160 2,270 2,890
Mongolic languages 185 75 110 190 75 115
Mongolian 185 75 110 195 80 115
Niger-Congo languages 19,245 9,725 9,520 28,355 14,360 13,995
Akan (Twi) 1,015 500 510 1,050 520 525
Bamanankan 975 530 445 1,200 655 545
Edo 70 40 25 75 45 30
Ewe 485 275 210 730 400 325
Fulah (Pular, Pulaar, Fulfulde) 1,625 840 785 2,055 1,080 970
Ga 80 40 40 80 40 40
Ganda 20 5 10 35 15 20
Igbo 95 55 45 120 70 50
Lingala 1,970 920 1,050 2,465 1,185 1,285
Rundi (Kirundi) 1,700 790 905 3,345 1,600 1,745
Kinyarwanda (Rwanda) 1,425 640 790 2,500 1,115 1,380
Shona 75 40 35 85 45 40
Swahili 1,305 620 685 3,010 1,460 1,545
Wolof 2,440 1,305 1,135 3,230 1,745 1,485
Yoruba 205 130 80 255 155 100
Niger-Congo languages, n.i.e. 5,755 2,990 2,765 8,135 4,235 3,895
Nilo-Saharan languages 170 95 70 345 180 165
Dinka 0 0 0 5 5 0
Nilo-Saharan languages, n.i.e. 170 95 75 335 170 165
Sign languages 795 410 380 1,330 700 630
American Sign Language 50 25 20 65 35 30
Quebec Sign Language 435 210 225 670 330 340
Sign languages, n.i.e 315 180 140 595 340 255
Sino-Tibetan languages 71,705 33,385 38,320 76,840 35,775 41,065
Chinese languages 71,485 33,270 38,215 76,490 35,600 40,895
Cantonese 23,450 11,055 12,400 24,375 11,505 12,875
Hakka 460 205 255 470 215 260
Mandarin 40,195 18,570 21,625 43,700 20,175 23,525
Min Dong 25 10 10 20 10 15
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 3,105 1,435 1,675 3,225 1,480 1,745
Wu (Shanghainese) 1,020 450 575 1,075 465 605
Chinese languages, n.o.s. 3,140 1,510 1,635 3,535 1,710 1,825
Chinese languages, n.i.e. 80 40 40 90 40 45
Tibeto-Burman languages 220 110 110 345 175 170
Burmese 60 20 35 80 30 50
Karenic languages 0 0 0 70 40 30
Tibetan 100 55 40 110 65 50
Tibeto-Burman languages, n.i.e. 70 35 35 85 45 40
Tai-Kadai languages 4,080 1,845 2,240 4,895 2,185 2,710
Lao 3,545 1,710 1,830 4,115 1,995 2,120
Thai 530 135 395 765 180 585
Tai-Kadai languages, n.i.e 5 0 5 10 5 10
Turkic languages 7,375 3,765 3,610 7,980 4,095 3,880
Azerbaijani 260 145 120 290 160 130
Turkish 6,625 3,390 3,235 7,155 3,685 3,470
Uyghur 190 95 100 205 100 105
Uzbek 125 65 65 145 70 75
Turkic languages, n.i.e. 170 75 95 185 80 105
Uralic languages 5,650 2,570 3,080 6,400 2,985 3,410
Estonian 170 65 105 195 75 120
Finnish 290 95 200 360 125 240
Hungarian 5,185 2,410 2,775 5,835 2,790 3,045
Uralic languages, n.i.e. 0 0 0 0 0 5
Other languages, n.i.e. 490 275 220 685 385 300
Multiple responses 145,850 72,810 73,040 184,905 92,600 92,310
English and French 47,150 23,885 23,265 72,395 36,695 35,695
English and non-official language 25,440 12,510 12,940 27,485 13,545 13,945
French and non-official language 56,960 28,035 28,925 67,075 33,110 33,970
English, French and non-official language 16,300 8,390 7,910 17,950 9,245 8,705
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 4,053,355 1,982,260 2,071,100 8,066,560 3,977,270 4,089,285
Single responses 3,784,235 1,850,955 1,933,280 7,743,740 3,819,315 3,924,425
Official languages 3,289,705 1,613,690 1,676,015 7,157,850 3,536,165 3,621,685
English 620,510 309,205 311,310 782,185 391,125 391,060
French 2,669,195 1,304,490 1,364,705 6,375,665 3,145,040 3,230,625
Non-official languages 494,525 237,260 257,265 585,890 283,150 302,735
Aboriginal languages 260 110 145 40,190 20,205 19,980
Algonquian languages 145 65 80 28,695 14,385 14,310
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 140 60 75 28,110 14,105 14,005
Atikamekw 5 0 5 5,465 2,825 2,640
Montagnais (Innu) 20 5 15 7,375 3,590 3,790
Moose Cree 0 0 0 5 5 0
Naskapi 5 10 0 590 295 290
Northern East Cree 30 20 15 60 30 30
Plains Cree 5 0 0 5 0 0
Southern East Cree 5 0 5 15 5 10
Swampy Cree 0 0 0 5 5 5
Woods Cree 0 0 0 0 5 0
Cree, n.o.s. 70 30 35 14,590 7,355 7,235
Eastern Algonquian languages 0 5 5 220 115 110
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 220 110 105
Ojibway-Potawatomi languages 5 0 0 370 170 200
Algonquin 5 0 0 360 165 195
Ojibway 0 0 0 5 5 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 5
Northern Athabaskan languages 5 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 80 30 50 11,375 5,770 5,615
Inuinnaqtun (Inuvialuktun) 0 0 0 0 5 0
Inuktitut 70 25 45 11,350 5,750 5,600
Inuit languages, n.i.e. 10 5 5 20 15 10
Iroquoian languages 15 5 5 70 35 35
Cayuga 0 0 0 0 0 0
Mohawk 15 5 5 70 35 30
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 5 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 5 0 5 5 5 5
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 5 5 5 5 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 15 5 10 35 10 25
Non-Aboriginal languages 494,265 237,150 257,120 545,695 262,940 282,755
