Mobile Site You Are Here > Home > Teams Encyclopedias > New York Yankees Team History & Encyclopedia

New York Yankees Team History & Encyclopedia

Played as

  • New York Yankees (8821-6451 W-L, 1913 - 2011) - 27 World Championships, 40 Pennants, and 49 Playoff Appearances
  • New York Highlanders (734-759 W-L, 1903 - 1912)
  • Baltimore Orioles (118-153 W-L, 1901, 1902)
  • Overall (9673-7363 W-L, 1901 - 2011) - 27 World Championships, 40 Pennants, and 49 Playoff Appearances

Retired Numbers

Hold mouse over number to view name. View all player numbers on team/year roster pages

Franchise History

Rk Year Tm Lg G W L Ties W-L% Finish Playoffs R RA BatAge PitchAge #Bat #Pitch Top Player Managers
1 2011 New York Yankees AL East 5 3 2 0 .600 3rd of 5 31 27 31.7 30.9 12 11 J.Chamberlain (0.0) Joe Girardi (3-2)
2 2010 New York Yankees AL East 162 95 67 0 .586 2nd of 5 Lost ALCS (4-2) 859 693 0.0 0.0 43 21 R.Cano (6.4) Joe Girardi (95-67)
3 2009 New York Yankees AL East 162 103 59 0 .636 1st of 5 Won WS (4-2) 915 753 0.0 0.0 45 24 D.Jeter (6.5) Joe Girardi (103-59)
4 2008 New York Yankees AL East 162 89 73 0 .549 3rd of 5 789 727 0.0 0.0 51 27 A.Rodriguez (5.4) Joe Girardi (89-73)
5 2007 New York Yankees AL East 162 94 68 0 .580 2nd of 5 Lost LDS (3-1) 968 777 0.0 0.0 49 28 A.Rodriguez (9.9) Joe Torre (94-68)
6 2006 New York Yankees AL East 162 97 65 0 .599 1st of 5 Lost LDS (3-1) 930 767 0.0 0.0 49 25 D.Jeter (6.3) Joe Torre (97-65)
7 2005 New York Yankees AL East 162 95 67 0 .586 1st of 5 Lost LDS (3-2) 886 789 0.0 0.0 51 28 A.Rodriguez (8.4) Joe Torre (95-67)
8 2004 New York Yankees AL East 162 101 61 0 .623 1st of 5 Lost ALCS (4-3) 897 808 0.0 0.0 43 23 A.Rodriguez (6.2) Joe Torre (101-61)
9 2003 New York Yankees AL East 163 101 61 1 .623 1st of 5 Lost WS (4-2) 877 716 0.0 0.0 49 23 M.Mussina (6.1) Joe Torre (101-61)
10 2002 New York Yankees AL East 161 103 58 0 .640 1st of 5 Lost LDS (3-1) 897 697 0.0 0.0 38 17 J.Giambi (7.3) Joe Torre (103-58)
11 2001 New York Yankees AL East 161 95 65 1 .594 1st of 5 Lost WS (4-3) 804 713 0.0 0.0 47 20 M.Mussina (6.5) Joe Torre (95-65)
12 2000 New York Yankees AL East 161 87 74 0 .540 1st of 5 Won WS (4-1) 871 814 0.0 0.0 46 22 J.Posada (5.7) Joe Torre (87-74)
13 1999 New York Yankees AL East 162 98 64 0 .605 1st of 5 Won WS (4-0) 900 731 0.0 0.0 39 18 D.Jeter (8.0) Joe Torre (98-64)
14 1998 New York Yankees AL East 162 114 48 0 .704 1st of 5 Won WS (4-0) 965 656 0.0 0.0 38 19 D.Jeter (7.8) Joe Torre (114-48)
15 1997 New York Yankees AL East 162 96 66 0 .593 2nd of 5 Lost LDS (3-2) 891 688 0.0 0.0 41 18 A.Pettitte (7.6) Joe Torre (96-66)
16 1996 New York Yankees AL East 162 92 70 0 .568 1st of 5 Won WS (4-2) 871 787 0.0 0.0 48 24 A.Pettitte (5.7) Joe Torre (92-70)
17 1995 New York Yankees AL East 145 79 65 1 .549 2nd of 5 Lost LDS (3-2) 749 688 0.0 0.0 42 20 B.Williams (6.0) Buck Showalter (79-65)
18 1994 New York Yankees AL East 113 70 43 0 .619 1st of 5 670 534 0.0 0.0 36 17 W.Boggs (4.5) Buck Showalter (70-43)
19 1993 New York Yankees AL East 162 88 74 0 .543 2nd of 7 821 761 0.0 0.0 41 22 J.Key (5.5) Buck Showalter (88-74)
20 1992 New York Yankees AL East 162 76 86 0 .469 4th of 7 733 746 0.0 0.0 40 19 M.Perez (5.4) Buck Showalter (76-86)
21 1991 New York Yankees AL East 162 71 91 0 .438 5th of 7 674 777 0.0 0.0 40 20 S.Sanderson (3.7) Stump Merrill (71-91)
22 1990 New York Yankees AL East 162 67 95 0 .414 7th of 7 603 749 0.0 0.0 43 20 R.Kelly (5.1) Bucky Dent (18-31) and Stump Merrill (49-64)
23 1989 New York Yankees AL East 161 74 87 0 .460 5th of 7 698 792 0.0 0.0 49 22 S.Sax (3.7) Dallas Green (56-65) and Bucky Dent (18-22)
24 1988 New York Yankees AL East 161 85 76 0 .528 5th of 7 772 748 0.0 0.0 41 18 R.Henderson (6.4) Billy Martin (40-28) and Lou Piniella (45-48)
25 1987 New York Yankees AL East 162 89 73 0 .549 4th of 7 788 758 0.0 0.0 48 22 D.Mattingly (5.7) Lou Piniella (89-73)
26 1986 New York Yankees AL East 162 90 72 0 .556 2nd of 7 797 738 0.0 0.0 43 18 D.Mattingly (6.9) Lou Piniella (90-72)
27 1985 New York Yankees AL East 161 97 64 0 .602 2nd of 7 839 660 0.0 0.0 39 17 R.Henderson (10.0) Yogi Berra (6-10) and Billy Martin (91-54)
28 1984 New York Yankees AL East 162 87 75 0 .537 3rd of 7 758 679 0.0 0.0 41 17 D.Mattingly (6.3) Yogi Berra (87-75)
29 1983 New York Yankees AL East 162 91 71 0 .562 3rd of 7 770 703 0.0 0.0 40 16 R.Guidry (4.9) Billy Martin (91-71)
30 1982 New York Yankees AL East 162 79 83 0 .488 5th of 7 709 716 0.0 0.0 47 17 R.Gossage (4.5) Bob Lemon (6-8), Gene Michael (44-42) and Clyde King (29-33)
31 1981 New York Yankees AL East 107 59 48 0 .551 4th of 7 Lost WS (4-2) 421 343 0.0 0.0 39 16 D.Righetti (3.2) Gene Michael (48-34) and Bob Lemon (11-14)
32 1980 New York Yankees AL East 162 103 59 0 .636 1st of 7 Lost ALCS (3-0) 820 662 0.0 0.0 39 13 W.Randolph (6.4) Dick Howser (103-59)
33 1979 New York Yankees AL East 160 89 71 0 .556 4th of 7 734 672 0.0 0.0 47 19 R.Guidry (6.0) Bob Lemon (34-31) and Billy Martin (55-40)
34 1978 New York Yankees AL East 163 100 63 0 .613 1st of 7 Won WS (4-2) 735 582 0.0 0.0 41 17 R.Guidry (8.5) Billy Martin (52-42), Dick Howser (0-1) and Bob Lemon (48-20)
35 1977 New York Yankees AL East 162 100 62 0 .617 1st of 7 Won WS (4-2) 831 651 0.0 0.0 36 13 G.Nettles (4.9) Billy Martin (100-62)
36 1976 New York Yankees AL East 159 97 62 0 .610 1st of 6 Lost WS (4-0) 730 575 0.0 0.0 40 14 G.Nettles (7.4) Billy Martin (97-62)
37 1975 New York Yankees AL East 160 83 77 0 .519 3rd of 6 681 588 0.0 0.0 37 12 C.Hunter (7.6) Bill Virdon (53-51) and Billy Martin (30-26)
38 1974 New York Yankees AL East 162 89 73 0 .549 2nd of 6 671 623 0.0 0.0 44 19 E.Maddox (5.1) Bill Virdon (89-73)
39 1973 New York Yankees AL East 162 80 82 0 .494 4th of 6 641 610 0.0 0.0 36 15 T.Munson (6.6) Ralph Houk (80-82)
40 1972 New York Yankees AL East 155 79 76 0 .510 4th of 6 557 527 0.0 0.0 36 18 B.Murcer (7.7) Ralph Houk (79-76)
41 1971 New York Yankees AL East 162 82 80 0 .506 4th of 6 648 641 0.0 0.0 36 15 R.White (7.4) Ralph Houk (82-80)
42 1970 New York Yankees AL East 163 93 69 1 .574 2nd of 6 680 612 0.0 0.0 34 17 R.White (7.5) Ralph Houk (93-69)
43 1969 New York Yankees AL East 162 80 81 1 .497 5th of 6 562 587 0.0 0.0 38 14 M.Stottlemyre (5.5) Ralph Houk (80-81)
44 1968 New York Yankees AL 164 83 79 2 .512 5th of 10 536 531 0.0 0.0 34 17 S.Bahnsen (5.0) Ralph Houk (83-79)
45 1967 New York Yankees AL 163 72 90 1 .444 9th of 10 522 621 0.0 0.0 39 15 A.Downing (4.4) Ralph Houk (72-90)
46 1966 New York Yankees AL 160 70 89 1 .440 10th of 10 611 612 0.0 0.0 36 14 T.Tresh (5.1) John Keane (4-16) and Ralph Houk (66-73)
47 1965 New York Yankees AL 162 77 85 0 .475 6th of 10 611 604 0.0 0.0 40 16 M.Stottlemyre (6.5) John Keane (77-85)
48 1964 New York Yankees AL 164 99 63 2 .611 1st of 10 Lost WS (4-3) 730 577 0.0 0.0 32 14 W.Ford (6.2) Yogi Berra (99-63)
49 1963 New York Yankees AL 161 104 57 0 .646 1st of 10 Lost WS (4-0) 714 547 0.0 0.0 30 13 E.Howard (5.4) Ralph Houk (104-57)
50 1962 New York Yankees AL 162 96 66 0 .593 1st of 10 Won WS (4-3) 817 680 0.0 0.0 33 15 M.Mantle (7.1) Ralph Houk (96-66)
51 1961 New York Yankees AL 163 109 53 1 .673 1st of 10 Won WS (4-1) 827 612 0.0 0.0 36 16 M.Mantle (11.9) Ralph Houk (109-53)
52 1960 New York Yankees AL 155 97 57 1 .630 1st of 8 Lost WS (4-3) 746 627 0.0 0.0 38 16 R.Maris (7.5) Casey Stengel (97-57)
53 1959 New York Yankees AL 155 79 75 1 .513 3rd of 8 687 647 0.0 0.0 37 17 M.Mantle (6.1) Casey Stengel (79-75)
54 1958 New York Yankees AL 155 92 62 1 .597 1st of 8 Won WS (4-3) 759 577 0.0 0.0 32 15 M.Mantle (9.8) Casey Stengel (92-62)
55 1957 New York Yankees AL 154 98 56 0 .636 1st of 8 Lost WS (4-3) 723 534 0.0 0.0 31 12 M.Mantle (12.5) Casey Stengel (98-56)
56 1956 New York Yankees AL 154 97 57 0 .630 1st of 8 Won WS (4-3) 857 631 0.0 0.0 38 15 M.Mantle (12.9) Casey Stengel (97-57)
57 1955 New York Yankees AL 154 96 58 0 .623 1st of 8 Lost WS (4-3) 762 569 0.0 0.0 40 16 M.Mantle (9.5) Casey Stengel (96-58)
58 1954 New York Yankees AL 155 103 51 1 .669 2nd of 8 805 563 0.0 0.0 39 17 M.Mantle (7.8) Casey Stengel (103-51)
59 1953 New York Yankees AL 151 99 52 0 .656 1st of 8 Won WS (4-2) 801 547 0.0 0.0 37 14 M.Mantle (5.3) Casey Stengel (99-52)
60 1952 New York Yankees AL 154 95 59 0 .617 1st of 8 Won WS (4-3) 727 557 0.0 0.0 39 16 M.Mantle (6.6) Casey Stengel (95-59)
61 1951 New York Yankees AL 154 98 56 0 .636 1st of 8 Won WS (4-2) 798 621 0.0 0.0 41 19 Y.Berra (5.1) Casey Stengel (98-56)
62 1950 New York Yankees AL 155 98 56 1 .636 1st of 8 Won WS (4-0) 914 691 0.0 0.0 38 15 P.Rizzuto (7.1) Casey Stengel (98-56)
63 1949 New York Yankees AL 155 97 57 1 .630 1st of 8 Won WS (4-1) 829 637 0.0 0.0 37 14 J.DiMaggio (5.0) Casey Stengel (97-57)
64 1948 New York Yankees AL 154 94 60 0 .610 3rd of 8 857 633 0.0 0.0 35 13 J.DiMaggio (7.4) Bucky Harris (94-60)
65 1947 New York Yankees AL 155 97 57 1 .630 1st of 8 Won WS (4-3) 794 568 0.0 0.0 39 17 J.DiMaggio (5.6) Bucky Harris (97-57)
66 1946 New York Yankees AL 154 87 67 0 .565 3rd of 8 684 547 0.0 0.0 46 22 S.Chandler (6.3) Joe McCarthy (22-13), Bill Dickey (57-48) and Johnny Neun (8-6)
67 1945 New York Yankees AL 152 81 71 0 .533 4th of 8 676 606 0.0 0.0 32 14 S.Stirnweiss (8.0) Joe McCarthy (81-71)
68 1944 New York Yankees AL 154 83 71 0 .539 3rd of 8 674 617 0.0 0.0 32 13 S.Stirnweiss (7.6) Joe McCarthy (83-71)
69 1943 New York Yankees AL 155 98 56 1 .636 1st of 8 Won WS (4-1) 669 542 0.0 0.0 26 11 S.Chandler (6.5) Joe McCarthy (98-56)
70 1942 New York Yankees AL 154 103 51 0 .669 1st of 8 Lost WS (4-1) 801 507 0.0 0.0 31 13 J.Gordon (8.4) Joe McCarthy (103-51)
71 1941 New York Yankees AL 156 101 53 2 .656 1st of 8 Won WS (4-1) 830 631 0.0 0.0 27 12 J.DiMaggio (9.4) Joe McCarthy (101-53)
72 1940 New York Yankees AL 155 88 66 1 .571 3rd of 8 817 671 0.0 0.0 27 13 J.DiMaggio (7.3) Joe McCarthy (88-66)
73 1939 New York Yankees AL 152 106 45 1 .702 1st of 8 Won WS (4-0) 967 556 0.0 0.0 27 12 J.DiMaggio (8.9) Joe McCarthy (106-45)
74 1938 New York Yankees AL 157 99 53 5 .651 1st of 8 Won WS (4-0) 966 710 0.0 0.0 28 14 R.Ruffing (6.6) Joe McCarthy (99-53)
75 1937 New York Yankees AL 157 102 52 3 .662 1st of 8 Won WS (4-1) 979 671 0.0 0.0 28 12 J.DiMaggio (9.0) Joe McCarthy (102-52)
76 1936 New York Yankees AL 155 102 51 2 .667 1st of 8 Won WS (4-2) 1065 731 0.0 0.0 28 11 L.Gehrig (9.8) Joe McCarthy (102-51)
77 1935 New York Yankees AL 149 89 60 0 .597 2nd of 8 818 632 0.0 0.0 27 10 L.Gehrig (9.2) Joe McCarthy (89-60)
78 1934 New York Yankees AL 154 94 60 0 .610 2nd of 8 842 669 0.0 0.0 31 14 L.Gehrig (10.7) Joe McCarthy (94-60)
79 1933 New York Yankees AL 152 91 59 2 .607 2nd of 8 927 768 0.0 0.0 29 14 L.Gehrig (7.9) Joe McCarthy (91-59)
80 1932 New York Yankees AL 156 107 47 2 .695 1st of 8 Won WS (4-0) 1002 724 0.0 0.0 32 14 B.Ruth (9.0) Joe McCarthy (107-47)
81 1931 New York Yankees AL 155 94 59 2 .614 2nd of 8 1067 760 0.0 0.0 28 12 B.Ruth (11.4) Joe McCarthy (94-59)
82 1930 New York Yankees AL 154 86 68 0 .558 3rd of 8 1062 898 0.0 0.0 36 18 B.Ruth (11.0) Bob Shawkey (86-68)
83 1929 New York Yankees AL 154 88 66 0 .571 2nd of 8 899 775 0.0 0.0 31 12 B.Ruth (8.2) Miller Huggins (82-61) and Art Fletcher (6-5)
84 1928 New York Yankees AL 154 101 53 0 .656 1st of 8 Won WS (4-0) 894 685 0.0 0.0 30 13 B.Ruth (11.0) Miller Huggins (101-53)
85 1927 New York Yankees AL 155 110 44 1 .714 1st of 8 Won WS (4-0) 975 599 0.0 0.0 25 10 B.Ruth (12.8) Miller Huggins (110-44)
86 1926 New York Yankees AL 155 91 63 1 .591 1st of 8 Lost WS (4-3) 847 713 0.0 0.0 31 11 B.Ruth (12.0) Miller Huggins (91-63)
87 1925 New York Yankees AL 156 69 85 2 .448 7th of 8 706 774 0.0 0.0 36 13 H.Pennock (5.6) Miller Huggins (69-85)
88 1924 New York Yankees AL 153 89 63 1 .586 2nd of 8 798 667 0.0 0.0 31 12 B.Ruth (11.9) Miller Huggins (89-63)
89 1923 New York Yankees AL 152 98 54 0 .645 1st of 8 Won WS (4-2) 823 622 0.0 0.0 25 8 B.Ruth (14.7) Miller Huggins (98-54)
90 1922 New York Yankees AL 154 94 60 0 .610 1st of 8 Lost WS (4-0) 758 618 0.0 0.0 26 8 B.Ruth (6.2) Miller Huggins (94-60)
91 1921 New York Yankees AL 153 98 55 0 .641 1st of 8 Lost WS (5-3) 948 708 0.0 0.0 27 11 B.Ruth (13.6) Miller Huggins (98-55)
92 1920 New York Yankees AL 154 95 59 0 .617 3rd of 8 838 629 0.0 0.0 26 10 B.Ruth (12.7) Miller Huggins (95-59)
93 1919 New York Yankees AL 141 80 59 2 .576 3rd of 8 578 506 0.0 0.0 30 12 R.Peckinpaugh (6.1) Miller Huggins (80-59)
94 1918 New York Yankees AL 126 60 63 3 .488 4th of 8 493 475 0.0 0.0 36 15 H.Baker (4.8) Miller Huggins (60-63)
95 1917 New York Yankees AL 155 71 82 2 .464 6th of 8 524 558 0.0 0.0 37 15 H.Baker (3.7) Bill Donovan (71-82)
96 1916 New York Yankees AL 156 80 74 2 .519 4th of 8 577 561 0.0 0.0 35 13 B.Shawkey (5.6) Bill Donovan (80-74)
97 1915 New York Yankees AL 154 69 83 2 .454 5th of 8 584 588 0.0 0.0 40 17 R.Caldwell (5.1) Bill Donovan (69-83)
98 1914 New York Yankees AL 157 70 84 3 .455 6th of 8 537 550 0.0 0.0 36 10 R.Caldwell (5.4) Frank Chance (60-74) and Roger Peckinpaugh (10-10)
99 1913 New York Yankees AL 153 57 94 2 .377 7th of 8 529 668 0.0 0.0 44 13 R.Caldwell (3.9) Frank Chance (57-94)
100 1912 New York Highlanders AL 153 50 102 1 .329 8th of 8 630 842 0.0 0.0 44 13 J.Warhop (4.9) Harry Wolverton (50-102)
101 1911 New York Highlanders AL 153 76 76 1 .500 6th of 8 684 723 0.0 0.0 35 11 R.Ford (5.6) Hal Chase (76-76)
102 1910 New York Highlanders AL 156 88 63 5 .583 2nd of 8 626 557 0.0 0.0 31 10 R.Ford (9.5) George Stallings (78-59) and Hal Chase (10-4)
103 1909 New York Highlanders AL 153 74 77 2 .490 5th of 8 589 587 0.0 0.0 35 15 C.Engle (3.9) George Stallings (74-77)
104 1908 New York Highlanders AL 155 51 103 1 .331 8th of 8 460 713 0.0 0.0 32 14 C.Hemphill (3.0) Clark Griffith (24-32) and Kid Elberfeld (27-71)
105 1907 New York Highlanders AL 152 70 78 4 .473 5th of 8 605 667 0.0 0.0 33 17 K.Elberfeld (3.3) Clark Griffith (70-78)
106 1906 New York Highlanders AL 155 90 61 4 .596 2nd of 8 640 543 0.0 0.0 26 11 A.Orth (7.4) Clark Griffith (90-61)
107 1905 New York Highlanders AL 152 71 78 3 .477 6th of 8 586 621 0.0 0.0 35 11 A.Orth (4.6) Clark Griffith (71-78)
108 1904 New York Highlanders AL 155 92 59 4 .609 2nd of 8 598 526 0.0 0.0 26 9 J.Chesbro (9.4) Clark Griffith (92-59)
109 1903 New York Highlanders AL 136 72 62 2 .537 4th of 8 579 573 0.0 0.0 28 11 J.Williams (4.0) Clark Griffith (72-62)
110 1902 Baltimore Orioles AL 141 50 88 3 .362 8th of 8 715 848 0.0 0.0 39 14 J.McGinnity (4.2) John McGraw (26-31) and Wilbert Robinson (24-57)
111 1901 Baltimore Orioles AL 135 68 65 2 .511 5th of 8 760 750 0.0 0.0 23 9 J.McGinnity (5.5) John McGraw (68-65)

High OPS requires 3.1 PAs per team game and Low ERA requires 1 IP per team game.