New search  >  Search results for "Montreal"  >  Community highlights for Montréal
All data Montréal
Quebec
(Territoire équivalent)
Quebec

(Province)
 Select another region   Select another region 

Population and dwelling counts
Montréal (CD) Quebec
Total Male Female Total Male Female
Population in 20061 1,854,442     7,546,131    
Population in 20011 1,812,723     7,237,479    
2001 to 2006 population change (%) 2.3     4.3    
Total private dwellings2 879,690     3,452,300    
Private dwellings occupied by usual residents3 831,518     3,188,713    
Population density per square kilometre 3,714.9     5.6    
Land area (square km) 499.19     1,356,366.78    
     
 Figure
Age characteristics
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population4 1,854,440 892,485 961,955 7,546,130 3,687,695 3,858,440
0 to 4 years 94,540 48,145 46,395 375,270 191,565 183,710
5 to 9 years 92,105 47,110 44,990 398,980 203,985 195,000
10 to 14 years 99,555 50,765 48,790 478,255 243,595 234,655
15 to 19 years 101,210 51,375 49,835 475,005 242,185 232,820
20 to 24 years 134,460 65,160 69,300 472,170 238,440 233,730
25 to 29 years 153,245 75,050 78,200 492,870 245,335 247,540
30 to 34 years 137,095 68,890 68,205 467,325 232,800 234,525
35 to 39 years 136,455 69,805 66,650 502,300 250,340 251,960
40 to 44 years 144,095 73,880 70,220 619,120 308,570 310,550
45 to 49 years 141,040 69,870 71,170 644,040 318,145 325,895
50 to 54 years 128,800 61,935 66,865 588,085 289,780 298,300
55 to 59 years 114,745 54,690 60,055 524,350 257,790 266,560
60 to 64 years 90,530 42,010 48,520 428,070 208,805 219,270
65 to 69 years 73,850 33,070 40,780 315,560 150,165 165,395
70 to 74 years 68,815 29,865 38,950 268,145 121,940 146,205
75 to 79 years 61,170 24,325 36,850 220,530 92,485 128,045
80 to 84 years 45,945 16,315 29,635 156,775 58,075 98,695
85 years and over 36,775 10,235 26,540 119,285 33,695 85,585
Median age of the population5 39.2 37.8 40.6 41.0 39.9 41.9
% of the population aged 15 and over 84.6 83.6 85.4 83.4 82.7 84.1
     
 Figure
Common-law status characteristics
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population 15 years and over6 1,568,240 746,465 821,775 6,293,620 3,048,550 3,245,070
Not in a common-law relationship 1,370,685 645,620 725,065 5,071,770 2,435,400 2,636,370
In a common-law relationship 197,555 100,845 96,710 1,221,855 613,155 608,700
     
 Figure
Legal marital status characteristics
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population 15 years and over7 1,568,235 746,465 821,775 6,293,620 3,048,550 3,245,070
Never legally married (single)8 696,930 361,890 335,035 2,721,330 1,425,090 1,296,245
Legally married (and not separated)9 574,525 287,660 286,860 2,361,855 1,181,340 1,180,515
Separated, but still legally married10 39,655 16,755 22,900 132,285 60,240 72,045
Divorced11 151,730 61,545 90,180 667,400 300,510 366,895
Widowed12 105,405 18,605 86,795 410,750 81,375 329,375
     
 Figure
Occupied private dwelling characteristics
Montréal (CD) Quebec
Total Male Female Total Male Female
Total private dwellings occupied by usual residents13 831,555     3,189,345    
Single-detached houses - as a % of total occupied private dwellings 11.8     45.7    
Semi-detached houses - as a % of total occupied private dwellings 3.8     4.9    
Row houses - as a % of total occupied private dwellings 3.5     2.4    
Apartments, duplex - as a % of total occupied private dwellings14 13.5     8.0    
Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 54.1     32.8    
Apartments in buildings with five or more storeys - as a % of total occupied private dwellings 12.9     5.1    
Other dwellings - as a % of total occupied private dwellings15 0.5     1.2    
Number of owned dwellings16 315,420     1,917,735    
Number of rented dwellings17 516,130     1,267,945    
Number of dwellings constructed before 1986 708,985     2,340,830    
Number of dwellings constructed between 1986 and 200618 122,565     848,515    
Dwellings requiring major repair - as a % of total occupied private dwellings 9.4     7.7    
Average number of rooms per dwelling19 5.0     5.8    
Dwellings with more than one person per room - as a % of total occupied private dwellings19 2.4     1.0    
Average value of owned dwelling ($)20 306,766     182,399    
     
 Figure
Selected family characteristics
Montréal (CD) Quebec
Total Male Female Total Male Female
Total number of census families21 475,385     2,121,610    
Number of married-couple families22 278,075     1,156,930    
Number of common-law-couple families23 99,075     611,850    
Number of lone-parent families 98,240     352,825    
Number of female lone-parent families 81,430     274,885    
Number of male lone-parent families 16,805     77,935    
Average number of persons in all census families 2.9     2.9    
Average number of persons in married-couple families22 3.1     3.0    
Average number of persons in common-law-couple families23 2.6     2.9    
Average number of persons in lone-parent families 2.5     2.5    
Average number of persons in female lone-parent families 2.5     2.5    
Average number of persons in male lone-parent families 2.4     2.4    
Median income in 2005 - All census families ($)24 53,209     58,678    
Median income in 2005 - Married-couple families ($)22 58,755     63,327    
Median income in 2005 - Common-law-couple families ($)23 63,409     65,132    
Median income in 2005 - Lone-parent families ($) 34,775     37,195    
Median income in 2005 - Female lone-parent families ($) 33,094     34,689    
Median income in 2005 - Male lone-parent families ($) 43,657     47,362    
Median after-tax income in 2005 - All census families ($)24 46,990     50,719    
Median after-tax income in 2005 - Married-couple families ($)22 51,381     54,307    
Median after-tax income in 2005 - Common-law-couple families ($) 54,049     55,734    
Median after-tax income in 2005 - Lone-parent families ($) 33,104     35,120    
Median after-tax income in 2005 - Female lone-parent families ($) 31,694     33,254    
Median after-tax income in 2005 - Male lone-parent families ($) 39,282     41,758    
     
 Figure
Selected household characteristics
Montréal (CD) Quebec
Total Male Female Total Male Female
Total private households25 831,555     3,189,345    
Households containing a couple (married or common-law) with children26 173,685     818,445    
Households containing a couple (married or common-law) without children27 193,290     916,525    
One-person households 317,350     980,340    
Other household types28 147,230     474,030    
Average household size 2.2     2.3    
Median income in 2005 - All private households ($)29 40,179     46,419    
Median income in 2005 - Couple households with children ($)26 68,315     76,339    
Median income in 2005 - Couple households without children ($)27 56,824     55,438    
Median income in 2005 - One-person households ($) 23,780     23,598    
Median income in 2005 - Other household types ($)28 39,369     41,760    
Median after-tax income in 2005 - All private households ($)29 35,526     40,447    
Median after-tax income in 2005 - Couple households with children ($)26 59,459     65,160    
Median after-tax income in 2005 - Couple households without children ($)27 48,935     47,684    
Median after-tax income in 2005 - One-person households ($) 21,541     21,413    
Median after-tax income in 2005 - Other household types ($)28 36,592     38,510    
Median monthly payments for rented dwellings ($)30 615     566    
Median monthly payments for owner-occupied dwellings ($)31 901     717    
     
 Figure
Mother tongue
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population32 1,823,905 880,195 943,710 7,435,905 3,645,975 3,789,925
English only 306,560 149,800 156,760 575,555 282,845 292,710
French only 889,960 422,180 467,780 5,877,660 2,875,665 3,001,990
English and French 15,000 7,150 7,845 43,335 21,135 22,200
Other language(s)33 612,385 301,060 311,320 939,350 466,330 473,020
     
 Figure
Knowledge of official languages
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population34 1,823,905 880,190 943,710 7,435,905 3,645,975 3,789,925
English only 209,725 102,160 107,560 336,785 164,435 172,350
French only 546,235 238,030 308,210 4,010,880 1,855,540 2,155,340
English and French 1,020,760 522,425 498,335 3,017,860 1,598,220 1,419,645
Neither English nor French 47,180 17,580 29,600 70,375 27,785 42,590
     
 Figure
Language spoken most often at home
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population35 1,823,905 880,190 943,710 7,435,905 3,645,980 3,789,925
English 436,260 212,515 223,740 744,430 365,970 378,465
French 958,650 459,480 499,165 6,027,735 2,955,945 3,071,785
Non-official language 346,065 167,350 178,715 518,320 252,850 265,470
English and French 20,335 10,125 10,210 52,325 25,465 26,865
English and non-official language 19,950 9,585 10,370 26,560 12,825 13,740
French and non-official language 34,395 16,860 17,535 54,490 26,740 27,750
English, French and non-official language 8,245 4,275 3,970 12,035 6,185 5,855
     
 Figure
Immigrant status and period of immigration
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population36 1,823,905 880,195 943,710 7,435,900 3,645,975 3,789,925
Non-immigrants37 1,225,970 588,355 637,620 6,535,430 3,202,640 3,332,785
Immigrants38 560,390 272,365 288,030 851,555 417,920 433,635
Before 1991 277,995 133,650 144,345 438,940 217,040 221,900
1991 to 2000 145,720 70,775 74,940 218,715 105,540 113,175
2001 to 200639 136,675 67,935 68,740 193,905 95,340 98,560
Non-permanent residents40 37,540 19,475 18,060 48,915 25,410 23,500
     
 Figure
Citizenship
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population41 1,823,905 880,195 943,710 7,435,905 3,645,980 3,789,925
Canadian citizens 1,627,070 783,435 843,640 7,155,510 3,509,030 3,646,480
Canadian citizens under age 18 314,285 160,365 153,915 1,499,220 766,560 732,655
Canadian citizens age 18 and over 1,312,795 623,070 689,720 5,656,290 2,742,475 2,913,820
Not Canadian citizens42 196,830 96,755 100,070 280,390 136,945 143,445
     
 Figure
Generation status
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population 15 years and over43 1,538,335 734,415 803,915 6,184,490 3,007,830 3,176,660
1st generation44 562,330 273,960 288,370 840,970 415,500 425,465
2nd generation45 220,550 107,610 112,945 403,405 198,475 204,930
3rd generation or more46 755,450 352,845 402,605 4,940,110 2,393,855 2,546,260
     
 Figure
Mobility status - Place of residence 1 year ago
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population 1 year and over47 1,803,495 869,765 933,725 7,358,260 3,606,500 3,751,760
Lived at the same address 1 year ago 1,538,090 737,290 800,800 6,450,410 3,161,110 3,289,295
Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) 183,360 91,975 91,385 524,270 257,535 266,735
Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory 39,410 19,435 19,975 312,140 152,355 159,785
Lived in a different province or territory 1 year ago 8,790 4,320 4,470 23,080 11,665 11,415
Lived in a different country 1 year ago 33,840 16,745 17,090 48,360 23,840 24,525
     
 Figure
Mobility status - Place of residence 5 years ago
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population 5 years and over48 1,729,430 832,195 897,235 7,059,875 3,454,425 3,605,450
Lived at the same address 5 years ago 980,190 461,850 518,345 4,368,530 2,138,945 2,229,585
Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) 465,915 230,365 235,555 1,452,230 707,125 745,105
Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory 119,335 57,650 61,680 969,300 472,940 496,360
Lived in a different province or territory 5 years ago 26,585 13,165 13,420 73,555 36,785 36,770
Lived in a different country 5 years ago 137,395 69,165 68,230 196,260 98,630 97,630
     
 Figure
Aboriginal population
Montréal (CD) Quebec
Total Male Female Total Male Female
Total Aboriginal and non-Aboriginal identity population49 1,823,905 880,195 943,710 7,435,905 3,645,975 3,789,925
Aboriginal identity population50 8,345 3,770 4,575 108,425 53,525 54,905
Non-Aboriginal identity population 1,815,565 876,425 939,135 7,327,475 3,592,450 3,735,020
     
 Figure
Educational attainment
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population 15 years and over51 1,538,335 734,415 803,920 6,184,490 3,007,830 3,176,660
No certificate, diploma or degree 330,150 149,420 180,735 1,547,875 750,215 797,660
High school certificate or equivalent52 328,230 152,335 175,895 1,377,585 625,295 752,290
Apprenticeship or trades certificate or diploma 155,260 87,295 67,965 945,965 571,855 374,115
College, CEGEP or other non-university certificate or diploma53 235,255 107,280 127,970 992,365 437,890 554,475
University certificate or diploma below the bachelor level 92,225 39,975 52,245 301,140 123,700 177,440
University certificate, diploma or degree 397,215 198,105 199,110 1,019,550 498,880 520,680
Total population aged 15 to 2454 234,460 115,500 118,960 944,770 480,525 464,245
No certificate, diploma or degree 70,020 38,375 31,645 347,860 193,810 154,050
High school certificate or equivalent55 71,685 36,100 35,580 271,780 137,325 134,455
Apprenticeship or trades certificate or diploma 13,240 7,010 6,235 84,495 51,075 33,415
College, CEGEP or other non-university certificate or diploma56 47,735 21,320 26,415 168,685 71,235 97,455
University certificate or diploma below the bachelor level 8,110 3,405 4,700 19,290 7,825 11,465
University certificate, diploma or degree 23,670 9,290 14,385 52,660 19,255 33,400
Total population aged 25 to 3457 289,000 143,105 145,895 955,545 475,005 480,540
No certificate, diploma or degree 24,180 13,120 11,055 113,280 67,330 45,945
High school certificate or equivalent58 44,600 24,635 19,970 151,140 81,910 69,225
Apprenticeship or trades certificate or diploma 30,180 16,380 13,800 179,115 104,245 74,865
College, CEGEP or other non-university certificate or diploma59 54,315 26,790 27,530 205,210 93,560 111,645
University certificate or diploma below the bachelor level 19,160 9,060 10,100 44,125 18,715 25,410
University certificate, diploma or degree 116,565 53,130 63,440 262,685 109,235 153,445
Total population aged 35 to 6460 748,325 367,730 380,600 3,283,280 1,618,280 1,665,000
No certificate, diploma or degree 119,220 56,665 62,560 611,840 305,290 306,550
High school certificate or equivalent61 153,875 71,575 82,300 743,790 329,075 414,720
Apprenticeship or trades certificate or diploma 89,565 50,015 39,550 586,215 349,950 236,265
College, CEGEP or other non-university certificate or diploma62 111,510 50,945 60,565 537,325 239,090 298,235
University certificate or diploma below the bachelor level 50,650 22,145 28,510 186,105 77,785 108,325
University certificate, diploma or degree 223,495 116,375 107,120 617,990 317,085 300,905
     

Major field of study
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population 15 years and over63 1,538,335 734,415 803,920 6,184,490 3,007,830 3,176,660
No postsecondary certificate, diploma or degree 658,385 301,755 356,625 2,925,465 1,375,505 1,549,950
Education 52,790 11,560 41,235 253,465 60,615 192,850
Visual and performing arts, and communications technologies 57,120 26,590 30,530 135,195 61,265 73,930
Humanities 72,300 28,305 44,000 195,940 78,420 117,520
Social and behavioural sciences and law 113,235 44,675 68,565 296,070 104,205 191,865
Business, management and public administration 199,695 82,870 116,820 744,150 266,295 477,860
Physical and life sciences and technologies 42,985 23,410 19,580 111,905 61,635 50,265
Mathematics, computer and information sciences 50,370 33,470 16,900 142,565 94,065 48,500
Architecture, engineering, and related technologies 154,775 135,785 18,990 721,800 669,985 51,815
Agriculture, natural resources and conservation 7,840 4,440 3,395 73,760 52,590 21,170
Health, parks, recreation and fitness 91,760 22,640 69,125 364,510 76,110 288,405
Personal, protective and transportation services 36,925 18,865 18,060 218,580 106,760 111,820
Other64 140 50 85 1,080 375 700
     
 Figure
Location of study
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population 15 years and over65 1,538,335 734,415 803,920 6,184,490 3,007,825 3,176,660
No postsecondary certificate, diploma or degree 658,385 301,755 356,625 2,925,465 1,375,505 1,549,950
Postsecondary certificate, diploma or degree 879,950 432,660 447,290 3,259,025 1,632,320 1,626,705
Inside Canada 691,900 333,695 358,205 2,976,490 1,480,120 1,496,370
Outside Canada 188,055 98,965 89,085 282,540 152,195 130,340
     
 Figure
Labour force activity
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population 15 years and over66 1,538,335 734,415 803,920 6,184,490 3,007,825 3,176,660
In the labour force67 978,790 512,305 466,480 4,015,200 2,124,040 1,891,160
Employed68 892,735 465,715 427,020 3,735,505 1,967,185 1,768,320
Unemployed69 86,050 46,590 39,460 279,695 156,855 122,840
Not in the labour force70 559,545 222,110 337,440 2,169,290 883,785 1,285,500
Participation rate71 63.6 69.8 58.0 64.9 70.6 59.5
Employment rate72 58.0 63.4 53.1 60.4 65.4 55.7
Unemployment rate73 8.8 9.1 8.5 7.0 7.4 6.5
     
 Figure
Occupation
Montréal (CD) Quebec
Total Male Female Total Male Female
Total experienced labour force 15 years and over74 945,310 494,570 450,740 3,929,675 2,080,280 1,849,400
A Management occupations75 95,105 60,745 34,355 353,065 229,145 123,915
B Business, finance and administration occupations 190,830 67,875 122,955 715,465 211,345 504,125
C Natural and applied sciences and related occupations 76,240 59,615 16,625 255,930 198,940 56,990
D Health occupations 55,620 14,755 40,860 236,205 49,660 186,550
E Occupations in social science, education, government service and religion 99,675 34,785 64,890 357,915 109,150 248,770
F Occupations in art, culture, recreation and sport 52,800 25,315 27,485 126,355 57,915 68,440
G Sales and service occupations 228,235 115,165 113,070 940,290 424,805 515,485
H Trades, transport and equipment operators and related occupations 89,340 81,475 7,865 581,045 540,255 40,795
I Occupations unique to primary industry 4,855 4,115 735 101,365 81,280 20,090
J Occupations unique to processing, manufacturing and utilities 52,615 30,710 21,900 262,030 177,795 84,240
     
 Figure
Industry
Montréal (CD) Quebec
Total Male Female Total Male Female
Total experienced labour force 15 years and over76 945,315 494,570 450,745 3,929,675 2,080,280 1,849,395
Agriculture and other resource-based industries 8,625 5,815 2,810 145,985 108,940 37,045
Construction 29,210 25,715 3,500 205,665 182,110 23,550
Manufacturing 119,420 76,630 42,790 573,550 404,135 169,410
Wholesale trade 52,835 32,800 20,035 173,190 115,020 58,175
Retail trade 103,350 49,905 53,440 472,030 218,795 253,240
Finance and real estate 62,980 29,325 33,655 211,230 85,495 125,730
Health care and social services 104,195 25,955 78,240 441,705 90,755 350,950
Educational services 75,320 28,130 47,190 270,895 91,725 179,170
Business services 223,135 135,725 87,410 673,565 419,925 253,640
Other services 166,235 84,565 81,675 761,855 363,375 398,475
     
 Figure
Unpaid work
Montréal (CD) Quebec
Total Male Female Total Male Female
Population 15 years and over reporting hours of unpaid work77 1,377,730 638,435 739,290 5,643,450 2,673,875 2,969,575
Population 15 years and over reporting hours of unpaid housework78 1,350,645 621,370 729,275 5,559,160 2,617,675 2,941,480
Population 15 years and over reporting hours looking after children without pay79 504,995 217,155 287,840 2,333,500 1,040,080 1,293,415
Population 15 years and over reporting hours of unpaid care or assistance to seniors80 262,565 107,925 154,640 1,151,790 474,105 677,685
     
 Figure
Language used most often at work
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population 15 years and over who worked since 200581 1,031,035 534,210 496,820 4,266,965 2,241,370 2,025,590
English 299,450 157,765 141,685 531,935 285,910 246,030
French 621,375 318,575 302,800 3,498,285 1,830,000 1,668,285
Non-official language 14,835 7,430 7,405 32,725 16,555 16,170
English and French 83,940 44,295 39,645 185,660 99,010 86,650
English and non-official language 3,240 1,840 1,400 4,935 2,715 2,220
French and non-official language 2,550 1,290 1,260 4,555 2,290 2,265
English, French and non-official language 5,640 3,020 2,625 8,860 4,885 3,980
     
 Figure
Place of work status
Montréal (CD) Quebec
Total Male Female Total Male Female
Total employed labour force 15 years and over82 892,735 465,715 427,020 3,735,505 1,967,185 1,768,320
Worked at home 56,710 30,225 26,490 249,750 127,835 121,910
Worked outside Canada 4,525 3,030 1,495 11,500 8,270 3,230
No fixed workplace address 66,200 47,205 18,995 300,445 230,700 69,745
Worked at usual place 765,300 385,255 380,045 3,173,810 1,600,380 1,573,430
Worked in census subdivision (municipality) of residence 565,105 273,190 291,915 1,717,370 820,230 897,135
Worked in a different census subdivision (municipality) within the census division (county) of residence 136,350 71,820 64,535 469,675 237,180 232,495
Worked in a different census division (county) 60,915 38,495 22,415 920,255 508,140 412,115
Worked in a different province 2,925 1,745 1,180 66,510 34,830 31,680
     
 Figure
Mode of transportation to work
Montréal (CD) Quebec
Total Male Female Total Male Female
Total employed labour force 15 years and over with a usual place of work or no fixed workplace address83 831,495 432,460 399,035 3,474,255 1,831,075 1,643,175
Car, truck, van, as driver 427,635 257,295 170,335 2,525,440 1,417,850 1,107,595
Car, truck, van, as passenger 38,090 13,050 25,040 192,310 74,565 117,750
Public transit 271,295 114,685 156,610 445,250 183,780 261,475
Walked or bicycled 86,365 42,865 43,500 278,975 136,360 142,610
All other modes 8,110 4,565 3,545 32,275 18,525 13,750
     
 Figure
Visible minority population characteristics
Montréal (CD) Quebec
Total Male Female Total Male Female
Total population84 1,823,905 880,190 943,710 7,435,900 3,645,980 3,789,925
Total visible minority population85 455,975 223,570 232,400 654,355 320,875 333,475
Chinese 55,280 26,460 28,820 79,825 36,385 43,440
South Asian86 59,940 31,285 28,655 72,850 37,910 34,935
Black 129,725 60,230 69,495 188,070 89,385 98,685
Filipino 20,865 7,880 12,985 24,200 9,170 15,030
Latin American 56,530 27,830 28,695 89,510 44,000 45,510
Southeast Asian87 32,675 15,915 16,760 50,460 24,595 25,865
Arab 74,450 40,875 33,575 109,020 59,410 49,605
West Asian88 10,100 5,490 4,610 16,120 8,645 7,470
Korean 3,750 1,750 2,000 5,310 2,540 2,770
Japanese 2,375 915 1,460 3,535 1,355 2,180
Visible minority, n.i.e.89 2,580 1,150 1,430 4,155 1,920 2,235
Multiple visible minority90 7,690 3,780 3,905 11,310 5,565 5,745
Not a visible minority91 1,367,930 656,620 711,310 6,781,550 3,325,100 3,456,450
     
 Figure
Earnings in 2005
Montréal (CD) Quebec
Total Male Female Total Male Female
Persons 15 years and over with earnings (counts)92 1,007,870 518,345 489,525 4,225,875 2,221,995 2,003,885
Median earnings - Persons 15 years and over ($)93 24,162 26,869 21,434 25,464 30,197 20,925
Persons 15 years and over with earnings who worked full year, full time (counts)94 487,945 269,900 218,050 2,136,705 1,210,545 926,160
Median earnings - Persons 15 years and over who worked full year, full time ($)93 37,163 40,019 34,652 37,722 42,021 32,849
     
 Figure
Income in 2005
Montréal (CD) Quebec
Total Male Female Total Male Female
Persons 15 years and over with income (counts)95 1,461,025 700,155 760,870 5,876,975 2,884,710 2,992,265
Median income - Persons 15 years and over ($)96 22,212 25,669 19,664 24,430 30,074 19,828
Median income after tax - Persons 15 years and over ($)96 20,712 23,179 18,850 22,471 26,302 18,951
Composition of total income (100%)97 100 100 100 100 100 100
Earnings - As a % of total income 71.9 76.2 66.2 73.2 76.7 68.1
Government transfers - As a % of total income 13.4 9.2 19.0 13.9 9.9 19.7
Other money - As a % of total income 14.7 14.6 14.8 12.9 13.4 12.2
Income status of all persons in private households (counts)98 1,815,240 875,800 939,440 7,349,680 3,604,885 3,744,790
% in low income before tax - All persons 29.0 27.8 30.2 17.2 15.6 18.7
% in low income after tax - All persons 22.8 22.0 23.5 12.5 11.7 13.3
% in low income before tax - Persons less than 18 years of age 33.5 33.3 33.8 17.6 17.5 17.6
% in low income after tax - Persons less than 18 years of age 25.9 25.6 26.2 12.5 12.4 12.6
     

Navigation and search

Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.

To find out more about accessibility features on our site, read our accessibility page.

Page navigation menu

  1. Page content
  2. Site navigation menu
  3. Site utility menus
  4. Site search
  5. Important notices
  6. Top of page
  7. Date modified