New Search  >  Search Results for "montreal"  >  Community Highlights for Montréal
All Data Montréal
Québec
(Census Metropolitan Area)
Québec

(Province)
 SELECT ANOTHER REGION   SELECT ANOTHER REGION 
Population and Dwelling Counts Montréal (CMA) Québec
Total Male Female Total Male Female
Population in 2001 (1) 3,426,350     7,237,479    
Population in 1996 (2) 3,326,447A†     7,138,795    
1996 to 2001 population change (%) 3.0     1.4    
Total private dwellings 1,473,491     3,230,196    
Population density per square kilometre 846.6     5.3    
Land area (square km) 4,047.35     1,357,743.08    
     
Age Characteristics of the Population Montréal (CMA) Québec
Total Male Female Total Male Female
Total - All persons (3) 3,426,350 1,657,630 1,768,720 7,237,480 3,532,845 3,704,635
Age 0-4 187,625 95,980 91,645 375,765 192,275 183,490
Age 5-14 431,230 219,670 211,565 915,810 466,790 449,020
Age 15-19 205,210 104,190 101,015 462,070 235,855 226,215
Age 20-24 239,575 118,950 120,625 487,405 246,140 241,265
Age 25-44 1,076,780 534,430 542,355 2,165,760 1,077,480 1,088,280
Age 45-54 502,215 243,400 258,815 1,109,945 548,085 561,865
Age 55-64 340,990 162,705 178,285 760,905 370,960 389,945
Age 65-74 251,475 112,445 139,035 547,185 248,740 298,445
Age 75-84 146,665 54,150 92,515 318,180 120,940 197,240
Age 85 and over 44,580 11,710 32,870 94,450 25,580 68,870
Median age of the population 37.9 36.8 39.0 38.8 37.8 39.8
% of the population ages 15 and over 81.9 81.0 82.9 82.2 81.3 82.9
     
Common-law Status Montréal (CMA) Québec
Total Male Female Total Male Female
Total - Population 15 years and over (4) 2,807,495 1,341,980 1,465,510 5,945,900 2,873,770 3,072,130
Not in a common-law relationship 2,378,900 1,126,020 1,252,880 4,933,975 2,365,765 2,568,205
In a common-law relationship 428,590 215,960 212,630 1,011,925 508,005 503,920
     
Legal Marital Status Montréal (CMA) Québec
Total Male Female Total Male Female
Total - Population 15 years and over (5) 2,807,490 1,341,980 1,465,515 5,945,900 2,873,775 3,072,130
Single (6) 1,148,555 596,185 552,375 2,421,290 1,270,285 1,151,005
Married (7) 1,124,155 562,560 561,595 2,393,630 1,197,155 1,196,475
Separated (8) 73,435 31,870 41,570 139,195 63,545 75,645
Divorced (9) 280,695 118,960 161,730 595,170 268,670 326,500
Widowed (10) 180,650 32,405 148,245 396,625 74,120 322,510
     
Language(s) First Learned and Still Understood Montréal (CMA) Québec
Total Male Female Total Male Female
Total - All persons (19) 3,380,645 1,640,570 1,740,075 7,125,580 3,491,685 3,633,895
English only 408,185 199,635 208,550 557,040 273,130 283,915
French only 2,275,035 1,094,300 1,180,735 5,761,765 2,815,930 2,945,840
Both English and French 29,935 14,575 15,360 50,060 24,800 25,265
Other languages (20) 667,485 332,050 335,430 756,710 377,830 378,885
     
Mobility Status - Place of Residence 1 Year Ago Montréal (CMA) Québec
Total Male Female Total Male Female
Total population 1 year and over (21) 3,343,940 1,621,860 1,722,080 7,053,830 3,454,755 3,599,080
Lived at the same address 1 year ago 2,868,530 1,385,640 1,482,895 6,124,560 2,996,090 3,128,470
Lived within the same province/territory 1 year ago, but changed address 427,280 211,140 216,140 861,215 423,205 438,005
Lived in a different province/territory or country 1 year ago 48,130 25,090 23,045 68,055 35,455 32,600
     
Mobility Status - Place of Residence 5 Years Ago Montréal (CMA) Québec
Total Male Female Total Male Female
Total population 5 years and over (22) 3,192,105 1,543,845 1,648,265 6,747,940 3,296,885 3,451,050
Lived at the same address 5 years ago 1,808,355 867,755 940,605 4,120,050 2,014,850 2,105,200
Lived within the same province/territory 5 years ago, but changed address 1,236,010 599,915 636,090 2,430,020 1,180,515 1,249,500
Lived in a different province/territory or country 5 years ago 147,745 76,175 71,570 197,875 101,525 96,350
     
Immigration Characteristics Montréal (CMA) Québec
Total Male Female Total Male Female
Total - All persons 3,380,640 1,640,570 1,740,075 7,125,575 3,491,685 3,633,895
Canadian-born population (23) 2,724,205 1,316,705 1,407,495 6,378,420 3,121,855 3,256,560
Foreign-born population (24) 621,890 305,350 316,540 706,965 348,290 358,675
Immigrated before 1991 406,770 200,230 206,540 462,060 229,300 232,755
Immigrated between 1991 and 2001 (25) 215,120 105,120 110,000 244,910 118,990 125,920
Non-permanent residents (26) 34,550 18,515 16,035 40,195 21,535 18,655
     
Aboriginal Population Montréal (CMA) Québec
Total Male Female Total Male Female
Total - All persons 3,380,645 1,640,565 1,740,080 7,125,580 3,491,685 3,633,895
Aboriginal identity population (27) 11,085 5,335 5,755 79,400 38,995 40,410
Non-Aboriginal population 3,369,555 1,635,230 1,734,320 7,046,180 3,452,695 3,593,485
     
Visible Minority Status Montréal (CMA) Québec
Total Male Female Total Male Female
Total population by visible minority groups 3,380,645 1,640,565 1,740,075 7,125,580 3,491,685 3,633,895
Visible minority population (31) 458,330 226,465 231,860 497,975 246,490 251,485
Chinese 52,110 24,650 27,455 56,830 26,195 30,630
South Asian 57,935 30,820 27,125 59,510 31,625 27,885
Black 139,305 65,535 73,770 152,195 72,525 79,670
Filipino 17,890 7,045 10,840 18,550 7,325 11,230
Latin American 53,155 25,895 27,260 59,520 28,935 30,585
Southeast Asian 39,570 19,705 19,860 44,115 22,095 22,015
Arab 67,830 37,185 30,645 73,345 40,470 32,875
West Asian 11,580 6,325 5,260 12,425 6,775 5,645
Korean 3,760 1,815 1,945 4,410 2,120 2,285
Japanese 2,295 915 1,385 2,830 1,125 1,705
Visible minority, n.i.e (28) 6,785 3,505 3,280 7,555 3,940 3,615
Multiple visible minorities (29) 6,115 3,070 3,045 6,705 3,355 3,350
All others (30) 2,922,315 1,414,100 1,508,215 6,627,600 3,245,190 3,382,410
     
Religion Montréal (CMA) Québec
Total Male Female Total Male Female
Total - Religion 3,380,645 1,640,570 1,740,075 7,125,580 3,491,685 3,633,895
Catholic (57) 2,518,945 1,201,695 1,317,250 5,939,715 2,881,770 3,057,940
Protestant 207,940 95,560 112,380 335,590 157,625 177,965
Christian Orthodox 94,680 47,325 47,355 100,375 50,375 50,000
Christian, n.i.e. (58) 37,445 18,380 19,060 56,750 28,130 28,620
Muslim 100,185 54,965 45,225 108,620 59,780 48,840
Jewish 88,765 43,185 45,575 89,920 43,840 46,075
Buddhist 37,840 18,555 19,285 41,375 20,515 20,860
Hindu 24,075 12,670 11,405 24,525 12,920 11,605
Sikh 7,930 4,420 3,515 8,225 4,575 3,655
Eastern religions (59) 2,300 1,230 1,065 3,425 1,800 1,625
Other religions (60) 2,250 1,230 1,025 3,870 2,135 1,730
No religious affiliation (61) 258,295 141,350 116,945 413,190 228,215 184,970
     
School Attendance Montréal (CMA) Québec
Total Male Female Total Male Female
Total population 15 years and over attending school full time 343,310 166,235 177,075 700,425 338,325 362,105
Age group 15-19 attending full time (50) 164,695 81,905 82,790 371,595 183,960 187,635
Age group 20-24 attending full time 104,530 49,030 55,500 201,945 95,075 106,865
Total population 15 years and over attending school part time 143,280 62,915 80,365 258,160 111,885 146,275
Age group 15-19 attending part time (50) 9,285 5,225 4,055 18,815 10,775 8,045
Age group 20-24 attending part time 23,175 10,940 12,230 39,340 18,740 20,595
     
Highest Level of Schooling Montréal (CMA) Québec
Total Male Female Total Male Female
Total population aged 20-34 717,450 355,390 362,060 1,401,850 701,810 700,040
% of the population aged 20-34 with less than a high school graduation certificate 13.6 15.8 11.5 16.0 18.8 13.2
% of the population aged 20-34 with a high school graduation certificate and/or some postsecondary (46) 23.3 25.3 21.4 23.3 25.0 21.6
% of the population aged 20-34 with a trades certificate or diploma 11.0 12.2 9.9 13.8 15.7 11.9
% of the population aged 20-34 with a college certificate or diploma (47) 24.7 22.6 26.8 24.8 21.9 27.7
% of the population aged 20-34 with a university certificate, diploma or degree 27.4 24.2 30.4 22.1 18.6 25.6
Total population aged 35-44 591,680 292,620 299,055 1,236,450 611,425 625,020
% of the population aged 35-44 with less than a high school graduation certificate 17.5 18.5 16.5 20.7 22.4 19.0
% of the population aged 35-44 with a high school graduation certificate and/or some postsecondary (46) 25.7 24.0 27.4 26.4 24.3 28.3
% of the population aged 35-44 with a trades certificate or diploma 11.1 12.9 9.4 13.5 15.8 11.2
% of the population aged 35-44 with a college certificate or diploma (47) 18.5 17.2 19.9 18.2 16.3 20.0
% of the population aged 35-44 with a university certificate, diploma or degree 27.2 27.5 26.9 21.3 21.1 21.5
Total population aged 45-64 836,690 401,440 435,250 1,855,590 909,860 945,725
% of the population aged 45-64 with less than a high school graduation certificate 27.8 26.3 29.1 31.1 30.6 31.7
% of the population aged 45-64 with a high school graduation certificate and/or some postsecondary (46) 27.3 25.3 29.2 27.3 24.6 29.9
% of the population aged 45-64 with a trades certificate or diploma 10.0 12.2 8.0 11.1 14.0 8.4
% of the population aged 45-64 with a college certificate or diploma (47) 11.7 10.7 12.7 11.4 10.3 12.5
% of the population aged 45-64 with a university certificate, diploma or degree 23.1 25.5 20.9 19.0 20.6 17.5
     
Earnings in 2000 Montréal (CMA) Québec
Total Male Female Total Male Female
All persons with earnings (counts) (48) 1,840,335 963,840 876,495 3,815,265 2,038,240 1,777,025
Average earnings (all persons with earnings ($)) 31,730 37,625 25,246 29,385 34,705 23,282
Worked full year, full time (counts) (49) 997,760R 571,625 426,140 1,997,110R 1,169,625 827,490
Average earnings (worked full year, full time ($)) 41,792 47,337 34,353 39,217 43,978 32,486
     
Income in 2000 Montréal (CMA) Québec
Total Male Female Total Male Female
Persons 15 years of age and over with income (53) 2,613,970     5,506,245    
Median total income of persons 15 years of age and over ($) (54) 21,888     20,665    
Composition of total income (100%) (62) 100.0     100.0    
Earnings - % of income 76.5     75.1    
Government transfers - % of income 12.2     13.9    
Other money - % of income 11.3     11.0    
     
Language Used Most Often at Work Montréal (CMA) Québec
Total Male Female Total Male Female
Total - Population 15 years and over who worked since 2000 (44) 1,902,300 996,460 905,840 3,938,510 2,101,635 1,836,875
English 368,975 197,635 171,345 486,640 264,535 222,100
French 1,354,335 703,870 650,460 3,205,110 1,704,890 1,500,225
Non-official language 17,885 8,985 8,900 28,655 14,575 14,085
English and French 143,505 76,400 67,100 197,990 106,895 91,095
English and non-official language 4,130 2,245 1,890 4,665 2,520 2,145
French and non-official language 4,515 2,365 2,145 5,560 2,835 2,720
English, French and non-official language 8,960 4,960 4,000 9,885 5,375 4,505
     
Place of Work Status Montréal (CMA) Québec
Total Male Female Total Male Female
Employed labour force 15 years and over (32) 1,678,715 885,815 792,910 3,434,265 1,837,950 1,596,315
Worked at home 93,120 47,185 45,940 224,690 114,790 109,900
Worked outside Canada 5,325 3,690 1,635 9,245 6,740 2,510
No fixed workplace address 107,745 82,145 25,600 225,685 176,330 49,350
Worked at usual place 1,472,525 752,790 719,740 2,974,650 1,540,090 1,434,555
     
Mode of Transportation to Work Montréal (CMA) Québec
Total Male Female Total Male Female
Total -All modes (33) 1,580,270 834,940 745,335 3,200,335 1,716,425 1,483,905
Car, truck, van, as driver 1,036,575 607,655 428,915 2,332,135 1,339,035 993,105
Car, truck, van, as passenger 75,895 25,895 50,000 170,755 66,470 104,285
Public transit 343,360 141,190 202,165 411,180 168,920 242,255
Walked or bicycled 113,535 53,840 59,690 261,665 127,220 134,445
Other method 10,905 6,345 4,560 24,595 14,775 9,820
     
Unpaid Work Montréal (CMA) Québec
Total Male Female Total Male Female
Persons reporting hours of unpaid work (34) 2,485,105 1,153,555 1,331,540 5,279,720 2,480,530 2,799,185
Persons reporting hours of unpaid housework (35) 2,444,040 1,126,510 1,317,530 5,198,500 2,424,670 2,773,835
Persons reporting hours looking after children, without pay (36) 1,022,755 447,520 575,240 2,213,370 979,110 1,234,260
Persons reporting hours of unpaid care or assistance to seniors (37) 459,095 184,310 274,780 1,034,230 416,985 617,245
     
Labour Force Indicators Montréal (CMA) Québec
Total Male Female Total Male Female
Participation rate (38) 65.7 72.5 59.5 64.2 71.1 57.7
Employment rate (39) 60.8 66.9 55.2 58.9 64.9 53.2
Unemployment rate (40) 7.5 7.7 7.2 8.2 8.7 7.7
     
Industry Montréal (CMA) Québec
Total Male Female Total Male Female
Total - Experienced labour force (41) 1,765,760 933,755 832,005 3,644,375 1,962,300 1,682,075
Agriculture and other resource-based industries 21,095 14,045 7,055 143,740 108,370 35,365
Manufacturing and construction industries 372,815 259,165 113,650 809,025 590,855 218,175
Wholesale and retail trade 303,370 162,900 140,470 581,810 308,180 273,630
Finance and real estate 108,315 45,285 63,035 186,830 74,360 112,470
Health and education 290,920 79,650 211,270 613,070 166,895 446,175
Business services 373,535 225,265 148,270 610,290 379,670 230,620
Other services 295,705 147,445 148,260 699,615 333,975 365,645
     
Occupation Montréal (CMA) Québec
Total Male Female Total Male Female
Total - Experienced labour force (41) 1,765,760 933,760 832,005 3,644,375 1,962,300 1,682,075
Management occupations 192,440 129,615 62,825 343,480 230,755 112,725
Business, finance and administration occupations 364,045 110,420 253,625 665,735 188,000 477,735
Natural and applied sciences and related occupations 132,365 103,300 29,065 234,680 183,270 51,415
Health occupations 97,245 22,190 75,055 205,595 45,515 160,080
Social science, education, government service and religion 146,075 48,275 97,800 299,835 100,305 199,535
Art, culture, recreation and sport 70,300 33,555 36,745 110,530 51,880 58,650
Sales and service occupations 398,500 194,475 204,020 834,545 380,175 454,370
Trades, transport and equipment operators and related occupations 216,820 200,080 16,740 530,790 491,920 38,870
Occupations unique to primary industry 12,620 10,045 2,570 106,530 84,250 22,280
Occupations unique to processing, manufacturing and utilities 135,360 81,800 53,565 312,650 206,240 106,410
     
Selected Family Characteristics Montréal (CMA) Québec
Total Male Female Total Male Female
Total number of families 935,250     2,019,555    
Number of married-couple families 550,285     1,175,440    
Average number of persons in married-couple families 3.1     3.1    
Number of common-law couple families (11) 215,785     508,520    
Average number of persons in common-law-couple families (11) 2.8     2.9    
Number of lone-parent families (12) 169,180     335,595    
Average number of persons in lone-parent families (12) 2.5     2.5    
Number of female lone-parent families (12) 138,755     267,565    
Average number of persons in female lone-parent families (12) 2.5     2.5    
Number of male lone-parent families (12) 30,425     68,025    
Average number of persons in male lone-parent families (12) 2.4     2.4    
Median family income, 2000 ($) - All census families (51) 53,385     50,242    
Median family income, 2000 ($) - Couple families (52) 59,465     54,938    
Median family income, 2000 ($) - Lone-parent families 31,732     30,718    
     
Selected Household Characteristics Montréal (CMA) Québec
Total Male Female Total Male Female
Total - All private households 1,417,360     2,978,115    
Households containing a couple (married or common-law) with children (13) 387,420     842,180    
Households containing a couple (married or common-law) without children (14) 359,680     809,855    
One-person households 437,500     880,770    
Other household types (15) 232,760     445,315    
Median household income, 2000 ($) - All households 42,123     40,468    
Median household income, 2000 ($) - One-person households 20,938     19,465    
Median household income, 2000 ($) - Two-or-more-persons households 54,489     51,152    
Number of rented dwellings (55) 705,800     1,246,745    
Average gross monthly payments for rented dwellings ($) 568     529    
Number of owner-occupied dwellings (56) 710,580     1,703,705    
Average monthly payments for owner-occupied dwellings ($) 845     706    
     
Selected Occupied Private Dwelling Characteristics Montréal (CMA) Québec
Total Male Female Total Male Female
Total number of dwellings (16) 1,417,360     2,978,110    
Number of owned dwellings (17) 711,505     1,724,465    
Number of rented dwellings (18) 705,855     1,249,455    
Number of dwellings constructed before 1991 1,270,220     2,630,670    
Number of dwellings constructed between 1991 and 2001 147,140     347,440    
Average value of dwelling ($) 142,206     110,668    
     

Navigation and search

Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.

To find out more about accessibility features on our site, read our accessibility page.

Page navigation menu

  1. Page content
  2. Site navigation menu
  3. Site utility menus
  4. Site search
  5. Important notices
  6. Top of page
  7. Date modified